Gannon (15-4, 8-2) -VS- West Chester (17-5, 5-5)

Box Score

Gannon logo
3
vs
West Chester logo
0

Gannon (15-4, 8-2)
-VS-
West Chester (17-5, 5-5)

Team Score By Period
Team 1 2 3
Winner Gannon GAN 25 25 25
West Chester WCU 22 16 22
Date:
10/16/2015
Time:
2:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40

Match Details

Game Statistics By Set
Set Gannon West Chester
K E TA % K E TA %
Set #1 13 4 49 .184 14 8 52 .115
Set #2 18 3 33 .455 8 4 26 .154
Set #3 10 3 29 .241 14 12 34 .059
Total 41 10 111 .279 36 24 112 .107
Team Statistical Comparison
Statistic Team Comparison
GAN - WCU
Points
52.0
44.0
Kills
41
36
Aces
3
6
Blocks
8
2
Assists
39
32
Digs
47
51

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Kren, Hannah (11), Thiery, Jordyn (10), Beck, Lauren (7)
Aces Walters, Morgan (2), Wilhelm, Maggie (1)
Blocks Hibbard, Lynne (6), Ansec, Kelsey (4), Thiery, Jordyn (3)
Assists Walters, Morgan (35), Beck, Lauren (2), Hibbard, Lynne (1)
Digs Crandall, Sara (16), Walters, Morgan (9), Kren, Hannah (8)
WCU - Leaders
Statistic Leaders
Kills Molly Grammer (16), Allie Duffy (3), Samantha Agostini (3)
Aces Nicki Yates (2), Jillian Grammer (1), Callie Krajcir (1)
Blocks Victoria Cruciani (2), Samantha Agostini (1), Molly Grammer (1)
Assists Jillian Grammer (32)
Digs Nicki Yates (19), Jillian Grammer (8), Bethany Gould (8)

Individual Statistics

Gannon (15-4, 8-2)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Crandall, Sara 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 16 1 3 0.0
18 18 Walters, Morgan 3 1 0 3 .333 35 0 2 3 2-3 0 0 0 9 2 0 3.0
13 13 Kren, Hannah 3 11 1 27 .370 0 0 0 1 0-1 0 1 1 8 0 1 11.5
5 5 Beck, Lauren 3 7 1 14 .429 2 0 0 0 0-0 0 2 0 5 0 1 8.0
6 6 Thiery, Jordyn 3 10 5 23 .217 0 0 0 1 0-1 0 3 0 5 0 1 11.5
21 21 Wilhelm, Maggie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Hibbard, Lynne 3 5 1 16 .250 1 0 0 0 0-0 0 6 0 1 0 0 8.0
4 4 Ansec, Kelsey 3 7 1 24 .250 0 0 0 0 0-0 0 4 0 0 0 0 9.0
8 8 Kaur, Anne-Mari 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Gropler, Lisa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 111 .279 39 0 3 8 3-8 0 16 1 47 3 6 52
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Crandall, Sara 3 0 0 0 16 1 3 0.0
18 18 Walters, Morgan 3 0 0 0 9 2 0 3.0
13 13 Kren, Hannah 3 0 1 1 8 0 1 11.5
5 5 Beck, Lauren 3 0 2 0 5 0 1 8.0
6 6 Thiery, Jordyn 3 0 3 0 5 0 1 11.5
21 21 Wilhelm, Maggie 3 0 0 0 3 0 0 1.0
9 9 Hibbard, Lynne 3 0 6 0 1 0 0 8.0
4 4 Ansec, Kelsey 3 0 4 0 0 0 0 9.0
8 8 Kaur, Anne-Mari 1 0 0 0 0 0 0 0.0
2 2 Gropler, Lisa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 1 47 3 6 52

West Chester (17-5, 5-5)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Nicki Yates 3 1 0 2 .500 0 0 2 0 2-0 0 0 0 19 0 1 3.0
14 14 Jillian Grammer 3 1 1 7 .000 32 0 1 0 1-0 0 0 0 8 4 1 2.0
6 6 Bethany Gould 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Callie Krajcir 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
17 17 Allie Duffy 3 3 1 8 .250 0 0 1 2 1-2 0 0 0 3 0 0 4.0
7 7 Lyndsey Iacobelli 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
9 9 Samantha Agostini 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 3.5
19 19 Molly Grammer 3 16 11 46 .109 0 0 0 0 0-0 0 1 0 0 0 0 16.5
11 11 Victoria Cruciani 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Karleigh Lutz 1 2 0 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Jordan Brown 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Marina Sharkey 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Abbie Dischert 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 24 112 .107 32 0 6 2 6-2 0 4 0 51 4 3 44
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Nicki Yates 3 0 0 0 19 0 1 3.0
14 14 Jillian Grammer 3 0 0 0 8 4 1 2.0
6 6 Bethany Gould 3 0 0 0 8 0 0 0.0
8 8 Callie Krajcir 3 0 0 0 7 0 0 1.0
17 17 Allie Duffy 3 0 0 0 3 0 0 4.0
7 7 Lyndsey Iacobelli 3 0 0 0 3 0 0 2.0
9 9 Samantha Agostini 3 0 1 0 2 0 0 3.5
19 19 Molly Grammer 3 0 1 0 0 0 0 16.5
11 11 Victoria Cruciani 3 0 2 0 0 0 0 4.0
2 2 Karleigh Lutz 1 0 0 0 1 0 0 2.0
16 16 Jordan Brown 1 0 0 0 0 0 0 1.0
10 10 Marina Sharkey 1 0 0 0 0 0 1 2.0
3 3 Abbie Dischert 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 4 0 51 4 3 44