2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Tomko, Michael 7 Tomko, Michael .340 .984 48-48 162 29 55 10 6 6 44 95 .586 13 4 38 0 .398 2 0 13-14
18 Lipp, Tim 18 Lipp, Tim .315 .816 48-48 146 32 46 10 0 1 31 59 .404 21 6 18 4 .412 4 5 8-8
10 Brosius, Michael 10 Brosius, Michael .298 .694 43-42 121 29 36 2 1 0 11 40 .331 9 4 21 1 .363 1 3 1-2
4 Bradley, Eric 4 Bradley, Eric .295 .728 46-44 129 18 38 5 0 0 15 43 .333 14 8 19 2 .395 1 5 9-10
15 Baglieri, Evan 15 Baglieri, Evan .291 .754 48-48 165 21 48 14 0 3 38 71 .430 3 6 30 1 .324 2 1 3-3
2 Schwegler, Dylan 2 Schwegler, Dylan .281 .743 46-45 135 30 38 5 3 0 18 49 .363 19 3 31 1 .380 1 8 9-11
5 Baldelli, Nico 5 Baldelli, Nico .280 .745 45-43 132 21 37 6 0 3 17 52 .394 13 2 19 3 .351 1 0 1-1
31 Harpster, Kyle 31 Harpster, Kyle .250 .737 41-39 112 27 28 5 2 0 13 37 .330 23 8 39 0 .407 2 6 13-17
35 Gall, Zach 35 Gall, Zach .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Bellanca, Jeff 8 Bellanca, Jeff .278 .677 15-11 36 3 10 1 1 0 3 13 .361 2 0 9 0 .316 0 0 0-2
1 Carson, Terry 1 Carson, Terry .264 .668 21-17 53 6 14 4 0 0 7 18 .340 3 2 8 0 .328 0 0 0-0
6 DeVita, Mark 6 DeVita, Mark .250 1.250 1-1 4 1 1 0 0 1 4 4 1.000 0 0 0 0 .250 0 0 0-0
11 Turner, Ryan 11 Turner, Ryan .182 .499 31-27 88 6 16 8 0 0 4 24 .273 3 2 30 1 .226 0 3 2-4
3 Anderson, Taylor 3 Anderson, Taylor .115 .493 12-10 26 3 3 0 0 0 2 3 .115 8 3 3 0 .378 0 0 0-0
17 Downey, Lou 17 Downey, Lou .087 .396 15-9 23 3 2 0 1 0 0 4 .174 3 1 7 0 .222 0 3 0-0
Totals .280 .748 48-48 1334 229 373 70 14 14 207 513 .385 134 49 273 13 .363 14 34 59-72
Opponents .271 .716 48-48 1297 201 352 61 7 10 170 457 .352 150 52 197 21 .364 24 35 36-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Spaeder, David 14Spaeder, David 2.54 1.45 2-2 12-7 1 0-0 1 49.2 53 26 14 19 29 9 1 2 192 .276 6 14 0 3 6
28 McKenna, Paul 28McKenna, Paul 3.23 1.19 7-5 12-11 8 1-0 0 75.1 76 39 27 14 57 21 1 3 290 .262 3 13 0 6 10
33 Wahl, Landon 33Wahl, Landon 3.94 1.53 7-7 20-7 5 2-0 5 64.0 78 42 28 20 36 9 1 3 260 .300 6 6 0 5 9
12 Tobin, Matt 12Tobin, Matt 3.26 1.57 3-3 9-9 3 0-0 0 47.0 36 23 17 38 18 7 2 1 164 .220 4 6 0 5 4
26 Cacchione, Phil 26Cacchione, Phil 3.72 1.09 0-1 9-0 0 0-0 1 19.1 18 10 8 3 8 1 2 0 71 .254 1 1 0 1 1
20 Sell, Tyler 20Sell, Tyler 3.95 1.76 1-0 5-2 0 0-0 0 13.2 14 8 6 10 4 2 0 0 50 .280 1 2 0 0 1
21 Jones, Jeff 21Jones, Jeff 4.61 1.50 2-2 6-5 2 1-0 0 27.1 19 16 14 22 21 3 0 0 92 .207 3 7 0 2 1
25 Marchione, Don 25Marchione, Don 5.91 2.16 1-0 5-2 0 0-0 0 10.2 12 9 7 11 8 3 0 0 45 .267 0 0 0 1 0
32 Carlozzi, Mark 32Carlozzi, Mark 6.35 1.59 2-3 10-5 0 0-0 0 28.1 37 23 20 8 13 4 0 1 117 .316 2 2 2 1 3
9 Wiltman, Billy 9Wiltman, Billy 7.36 3.00 0-0 2-0 0 0-0 0 3.2 7 4 3 4 3 2 0 0 14 .500 0 0 0 0 0
10 Brosius, Michael 10Brosius, Michael 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 3.85 1.48 25-23 91-48 19 4 7 339.0 352 201 145 150 197 61 7 10 1297 .271 26 52 2 24 35
Opponents 5.02 1.49 23-25 106-48 16 4 4 340.1 373 229 190 134 273 70 14 14 1334 .280 38 49 2 14 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schwegler, Dylan 2 Schwegler, Dylan 99 95 4 0 1.000 0 0 0 0 0
7 Tomko, Michael 7 Tomko, Michael 39 38 1 0 1.000 2 0 0 0 0
12 Tobin, Matt 12 Tobin, Matt 12 3 9 0 1.000 1 3 2 0 0
32 Carlozzi, Mark 32 Carlozzi, Mark 4 1 3 0 1.000 0 6 1 0 0
21 Jones, Jeff 21 Jones, Jeff 2 0 2 0 1.000 0 2 5 0 0
35 Gall, Zach 35 Gall, Zach 2 1 1 0 1.000 0 0 0 0 0
20 Sell, Tyler 20 Sell, Tyler 1 1 0 0 1.000 0 0 3 0 0
26 Cacchione, Phil 26 Cacchione, Phil 1 0 1 0 1.000 0 0 2 0 0
6 DeVita, Mark 6 DeVita, Mark 1 1 0 0 1.000 0 0 0 0 0
9 Wiltman, Billy 9 Wiltman, Billy 1 0 1 0 1.000 0 2 1 0 0
11 Turner, Ryan 11 Turner, Ryan 193 183 8 2 .990 8 0 0 0 0
10 Brosius, Michael 10 Brosius, Michael 95 86 8 1 .989 3 0 0 0 0
1 Carson, Terry 1 Carson, Terry 92 89 2 1 .989 12 0 0 0 0
31 Harpster, Kyle 31 Harpster, Kyle 89 85 3 1 .989 0 0 0 0 0
17 Downey, Lou 17 Downey, Lou 39 31 7 1 .974 4 0 0 0 0
5 Baldelli, Nico 5 Baldelli, Nico 187 157 24 6 .968 2 26 17 4 0
4 Bradley, Eric 4 Bradley, Eric 175 86 81 8 .954 20 0 0 0 0
14 Spaeder, David 14 Spaeder, David 16 4 11 1 .938 0 5 4 0 0
18 Lipp, Tim 18 Lipp, Tim 224 79 126 19 .915 23 0 0 0 0
15 Baglieri, Evan 15 Baglieri, Evan 153 65 69 19 .876 6 10 10 3 0
3 Anderson, Taylor 3 Anderson, Taylor 24 8 13 3 .875 1 0 0 0 0
28 McKenna, Paul 28 McKenna, Paul 21 2 14 5 .762 0 5 8 0 0
33 Wahl, Landon 33 Wahl, Landon 16 2 8 6 .625 0 10 1 0 0
25 Marchione, Don 25 Marchione, Don 1 0 0 1 .000 0 3 1 0 0
8 Bellanca, Jeff 8 Bellanca, Jeff 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1017 396 74 .950 30 72 55 7 0
Opponents 1469 1021 392 56 .962 17 118 25 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Gall, Zach 35Gall, Zach .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Tomko, Michael 7Tomko, Michael .395 1.094 24-24 81 16 32 7 4 2 27 53 .654 6 2 19 0 .440 2 0 7-7
8 Bellanca, Jeff 8Bellanca, Jeff .375 .750 4-2 8 0 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
15 Baglieri, Evan 15Baglieri, Evan .358 .867 24-24 81 10 29 7 0 1 28 39 .481 1 4 15 0 .386 2 1 0-0
18 Lipp, Tim 18Lipp, Tim .338 .921 24-24 71 22 24 6 0 1 19 33 .465 13 4 11 2 .456 2 2 6-6
10 Brosius, Michael 10Brosius, Michael .308 .741 24-24 65 20 20 1 1 0 7 23 .354 6 3 10 1 .387 1 3 1-1
4 Bradley, Eric 4Bradley, Eric .308 .772 24-24 65 12 20 4 0 0 10 24 .369 8 3 12 0 .403 1 4 6-6
31 Harpster, Kyle 31Harpster, Kyle .271 .764 20-20 59 16 16 3 1 0 10 21 .356 13 2 18 0 .408 2 3 6-7
2 Schwegler, Dylan 2Schwegler, Dylan .266 .759 23-23 64 22 17 2 2 0 11 23 .359 12 3 15 0 .400 1 5 3-5
5 Baldelli, Nico 5Baldelli, Nico .265 .699 23-22 68 10 18 3 0 1 10 24 .353 8 1 12 1 .346 1 0 1-1
1 Carson, Terry 1Carson, Terry .222 .619 10-10 27 4 6 2 0 0 2 8 .296 3 1 6 0 .323 0 0 0-0
11 Turner, Ryan 11Turner, Ryan .214 .553 16-13 42 5 9 3 0 0 3 12 .286 1 2 15 1 .267 0 2 2-3
3 Anderson, Taylor 3Anderson, Taylor .182 .490 4-4 11 0 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 0-0
17 Downey, Lou 17Downey, Lou .111 .533 7-2 9 2 1 0 1 0 0 3 .333 0 1 5 0 .200 0 0 0-0
Totals .303 .801 24-24 653 139 198 38 9 5 128 269 .412 73 26 143 5 .389 12 20 32-36
Opponents .285 .745 24-24 656 104 187 34 5 6 91 249 .380 67 22 87 11 .365 12 17 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 McKenna, Paul 28McKenna, Paul 2.58 1.10 4-2 6-6 5 1-0 0 38.1 36 16 11 6 21 9 0 1 147 .245 1 4 0 2 5
33 Wahl, Landon 33Wahl, Landon 2.77 1.46 6-2 9-5 4 2-0 1 39.0 46 20 12 11 26 5 0 2 159 .289 1 3 0 3 3
32 Carlozzi, Mark 32Carlozzi, Mark 3.09 1.70 1-1 5-1 0 0-0 0 11.2 17 7 4 2 4 0 0 0 47 .362 2 0 0 0 3
14 Spaeder, David 14Spaeder, David 4.33 1.59 1-2 7-4 1 0-0 1 27.0 33 19 13 10 15 8 1 2 111 .297 3 8 0 2 2
12 Tobin, Matt 12Tobin, Matt 4.40 1.81 2-2 6-6 2 0-0 0 28.2 23 18 14 28 12 6 2 1 102 .225 3 4 0 4 2
26 Cacchione, Phil 26Cacchione, Phil 8.22 2.22 0-0 4-0 0 0-0 0 7.2 14 9 7 2 1 1 2 0 37 .378 1 0 0 0 1
21 Jones, Jeff 21Jones, Jeff 8.59 1.55 0-1 2-2 0 0-0 0 7.1 7 7 7 4 6 1 0 0 27 .259 1 2 0 1 1
20 Sell, Tyler 20Sell, Tyler 13.50 10.00 0-0 2-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 1 0 0 0
25 Marchione, Don 25Marchione, Don 14.73 4.06 0-0 3-0 0 0-0 0 3.2 10 7 6 3 2 3 0 0 23 .435 0 0 0 0 0
Totals 4.12 1.55 14-10 44-24 12 3 2 164.0 187 104 75 67 87 34 5 6 656 .285 12 22 0 12 17
Opponents 6.31 1.67 10-14 51-24 9 3 1 162.2 198 139 114 73 143 38 9 5 653 .303 26 26 1 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harpster, Kyle 31 Harpster, Kyle 48 47 1 0 1.000 0 0 0 0 0
2 Schwegler, Dylan 2 Schwegler, Dylan 47 44 3 0 1.000 0 0 0 0 0
7 Tomko, Michael 7 Tomko, Michael 12 12 0 0 1.000 0 0 0 0 0
12 Tobin, Matt 12 Tobin, Matt 6 1 5 0 1.000 1 1 1 0 0
35 Gall, Zach 35 Gall, Zach 2 1 1 0 1.000 0 0 0 0 0
26 Cacchione, Phil 26 Cacchione, Phil 1 0 1 0 1.000 0 0 0 0 0
32 Carlozzi, Mark 32 Carlozzi, Mark 1 0 1 0 1.000 0 0 0 0 0
11 Turner, Ryan 11 Turner, Ryan 95 93 1 1 .989 4 0 0 0 0
1 Carson, Terry 1 Carson, Terry 58 56 1 1 .983 7 0 0 0 0
10 Brosius, Michael 10 Brosius, Michael 48 42 5 1 .979 0 0 0 0 0
5 Baldelli, Nico 5 Baldelli, Nico 85 75 8 2 .976 0 10 4 2 0
18 Lipp, Tim 18 Lipp, Tim 112 39 68 5 .955 10 0 0 0 0
4 Bradley, Eric 4 Bradley, Eric 84 44 35 5 .940 8 0 0 0 0
17 Downey, Lou 17 Downey, Lou 14 12 1 1 .929 1 0 0 0 0
14 Spaeder, David 14 Spaeder, David 8 1 6 1 .875 0 2 0 0 0
15 Baglieri, Evan 15 Baglieri, Evan 68 22 34 12 .824 1 2 0 0 0
28 McKenna, Paul 28 McKenna, Paul 11 0 8 3 .727 0 2 3 0 0
33 Wahl, Landon 33 Wahl, Landon 6 2 2 2 .667 0 5 0 0 0
3 Anderson, Taylor 3 Anderson, Taylor 3 1 1 1 .667 0 0 0 0 0
25 Marchione, Don 25 Marchione, Don 1 0 0 1 .000 0 2 0 0 0
20 Sell, Tyler 20 Sell, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Jones, Jeff 21 Jones, Jeff 0 0 0 0 .000 0 0 0 0 0
8 Bellanca, Jeff 8 Bellanca, Jeff 0 0 0 0 .000 0 0 0 0 0
Totals 710 492 182 36 .949 32 24 8 2 0
Opponents 687 488 171 28 .959 19 64 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 vs University of Mary W 4-2 23 4 5 3 2 0 1 1 0 2 1 3 0 0 0 3 21 6 1 .217
2/25/2012 vs University of Mary W 1-0 24 1 4 1 0 0 0 2 0 0 2 2 0 0 1 1 21 7 0 .167
2/26/2012 vs St. Xavier W 4-2 23 4 7 2 1 1 0 3 1 2 0 1 1 0 0 6 21 10 0 .304
2/26/2012 vs St. Xavier L 2-5 25 2 5 2 2 0 1 1 0 1 0 1 0 0 0 4 18 3 4 .200
2/28/2012 vs Bethel (Ind.) L 1-2 25 1 6 1 2 0 0 1 0 0 1 0 1 0 0 5 19 9 1 .240
2/28/2012 vs Bethel (Ind.) W 5-1 21 5 5 5 4 0 0 3 0 0 0 1 1 0 1 4 21 8 1 .238
2/29/2012 vs University of Mary W 4-2 31 4 8 4 2 0 1 4 0 0 0 0 0 0 1 4 24 9 1 .258
2/29/2012 vs University of Mary L 1-4 23 1 2 1 2 0 0 0 0 0 0 1 1 0 0 2 21 4 2 .087
3/2/2012 vs Davenport L 7-10 33 7 15 7 1 1 0 2 0 2 0 1 0 0 1 3 18 11 1 .455
3/2/2012 vs Davenport L 6-10 28 6 7 6 3 0 1 5 0 1 1 1 0 0 0 2 21 13 1 .250
3/3/2012 vs Purdue North Central W 5-4 23 5 8 4 0 0 1 3 0 1 1 0 1 0 0 8 21 7 2 .348
3/3/2012 vs Purdue North Central W 8-3 32 8 13 7 0 0 1 3 0 2 0 4 1 0 1 6 21 8 0 .406
3/10/2012 at Shippensburg L 0-3 25 0 6 0 0 0 0 1 0 1 0 1 0 0 1 6 18 5 2 .240
3/10/2012 at Shippensburg L 1-5 24 1 3 1 0 0 1 1 0 1 0 0 2 0 0 6 18 8 3 .125
3/11/2012 at Shippensburg L 2-5 26 2 7 1 0 0 0 3 0 3 0 1 1 0 0 7 18 6 1 .269
3/11/2012 at Shippensburg W 3-1 25 3 6 1 0 0 0 2 0 2 1 0 0 1 0 4 21 10 3 .240
3/17/2012 Slippery Rock W 4-2 21 4 4 3 2 0 0 2 0 3 0 2 0 0 1 10 21 9 2 .190
3/17/2012 Slippery Rock L 5-12 30 5 9 4 2 1 1 1 0 1 0 0 0 0 0 6 21 8 2 .300
3/18/2012 at Slippery Rock L 5-7 27 5 7 4 1 0 0 5 0 2 0 0 0 0 0 4 18 7 2 .259
3/18/2012 at Slippery Rock W 20-0 37 20 17 17 2 0 2 8 0 0 0 3 1 1 1 2 21 6 0 .459
3/23/2012 Clarion W 15-10 32 15 16 15 5 1 0 3 0 5 0 0 1 1 0 4 21 9 2 .500
3/23/2012 Clarion W 4-3 28 4 10 4 2 1 0 1 1 1 0 0 1 1 0 4 21 6 0 .357
3/25/2012 at Clarion W 8-2 26 8 10 8 2 0 0 6 0 1 0 3 2 2 0 3 21 7 2 .385
3/25/2012 at Clarion W 20-4 36 20 16 19 5 2 1 4 0 2 0 2 0 2 0 2 21 13 3 .444
3/27/2012 Alderson-Broaddus W 5-3 28 5 9 5 1 1 0 4 0 1 0 0 0 0 0 2 21 8 1 .321
3/27/2012 Alderson-Broaddus W 5-4 29 5 11 5 1 1 1 0 0 2 2 3 0 0 0 4 21 11 1 .379
3/30/2012 at Lock Haven W 6-0 23 6 6 5 1 0 0 7 0 6 0 4 1 1 1 8 21 8 0 .261
3/30/2012 at Lock Haven L 0-4 22 0 3 0 1 0 0 2 0 1 1 0 0 0 0 8 18 7 0 .136
3/31/2012 Lock Haven L 5-6 31 5 11 5 2 1 0 1 0 0 0 0 1 0 0 4 21 13 2 .355
3/31/2012 Lock Haven W 5-0 25 5 10 4 2 1 0 0 0 1 0 0 1 1 1 3 21 5 2 .400
4/6/2012 at Indiana (Pa.) L 0-2 24 0 5 0 0 0 0 1 0 0 0 0 1 0 1 7 18 6 2 .208
4/6/2012 at Indiana (Pa.) W 6-1 28 6 9 6 0 0 1 3 0 0 1 2 2 0 0 7 21 6 0 .321
4/7/2012 Indiana (Pa.) L 4-6 29 4 8 4 1 0 0 4 0 0 0 4 0 1 0 8 21 11 2 .276
4/7/2012 Indiana (Pa.) W 2-1 21 2 4 2 1 0 0 2 0 1 0 1 1 0 0 4 21 2 0 .190
4/12/2012 at Fredonia State W 8-6 37 8 12 7 5 0 0 5 0 1 0 1 1 0 0 7 27 12 1 .324
4/14/2012 Seton Hill L 6-8 25 6 7 6 1 0 1 8 0 1 0 0 1 0 1 7 21 4 1 .280
4/15/2012 at Seton Hill L 2-4 34 2 4 2 1 1 0 0 0 0 0 1 2 0 0 7 28 13 3 .118
4/15/2012 at Seton Hill L 4-5 45 4 7 2 0 0 0 3 0 2 0 0 1 0 0 12 34 20 3 .156
4/20/2012 California (Pa.) W 3-2 24 3 7 3 1 0 0 1 0 1 0 1 1 1 0 3 21 7 4 .292
4/20/2012 California (Pa.) W 5-4 22 5 7 5 3 0 0 3 1 0 0 0 2 0 0 8 21 6 1 .318
4/21/2012 at California (Pa.) L 0-4 26 0 6 0 1 0 0 2 0 1 0 0 1 0 0 6 18 6 0 .231
4/21/2012 at California (Pa.) W 7-4 29 7 7 6 1 0 0 5 0 0 0 1 0 0 0 6 21 7 4 .241
4/27/2012 Mercyhurst L 1-2 26 1 6 1 0 0 0 2 0 1 1 2 1 0 0 10 21 8 1 .231
4/27/2012 Mercyhurst L 5-14 30 5 10 5 1 2 0 3 0 1 0 1 1 0 0 9 21 7 1 .333
4/28/2012 at Mercyhurst Univ. W 8-6 31 8 7 7 2 0 0 5 0 2 1 0 2 1 0 12 24 14 3 .226
4/28/2012 at Mercyhurst Univ. L 1-8 25 1 3 1 0 0 0 2 0 2 0 0 0 0 0 5 18 4 1 .120
5/2/2012 vs Kutztown L 4-5 39 4 12 4 3 0 0 1 0 0 0 1 0 1 0 10 27 10 2 .308
5/3/2012 vs Slippery Rock L 2-3 33 2 6 2 1 0 0 5 0 2 0 0 0 0 1 10 24 12 3 .182
Total 229-201 1334 229 373 207 70 14 14 134 3 59 13 49 34 14 13 273 1017 396 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 vs University of Mary W 4-2 7.0 4 2 1 1 9 1 0 0 0 0 1 0 1 0 0 1.29
2/25/2012 vs University of Mary W 1-0 7.0 3 0 0 6 9 1 0 0 0 0 0 0 2 0 0 0.00
2/26/2012 vs St. Xavier W 4-2 7.0 8 2 2 0 7 2 0 0 0 1 0 0 3 0 0 2.57
2/26/2012 vs St. Xavier L 2-5 6.0 6 5 2 1 3 1 1 0 3 0 0 0 3 1 0 3.00
2/28/2012 vs Bethel (Ind.) L 1-2 6.1 6 2 1 2 3 0 0 0 1 0 0 0 3 2 0 1.42
2/28/2012 vs Bethel (Ind.) W 5-1 7.0 3 1 1 2 7 0 0 0 1 0 1 0 4 2 0 1.29
2/29/2012 vs University of Mary W 4-2 8.0 6 2 2 5 6 3 0 0 0 0 3 0 5 2 0 2.25
2/29/2012 vs University of Mary L 1-4 7.0 3 4 1 7 5 0 0 0 0 0 1 0 5 3 0 1.29
3/2/2012 vs Davenport L 7-10 6.0 11 10 9 4 4 2 0 1 0 0 1 0 5 4 0 13.50
3/2/2012 vs Davenport L 6-10 7.0 16 10 9 2 2 2 0 0 0 0 2 0 5 5 0 11.57
3/3/2012 vs Purdue North Central W 5-4 7.0 9 4 4 2 9 2 1 0 0 0 2 1 6 5 0 5.14
3/3/2012 vs Purdue North Central W 8-3 7.0 3 3 3 4 5 1 0 0 1 0 5 0 7 5 0 3.86
3/10/2012 at Shippensburg L 0-3 6.0 3 3 0 1 9 0 0 1 1 0 0 0 7 6 0 0.00
3/10/2012 at Shippensburg L 1-5 6.0 6 5 4 5 1 0 0 0 1 0 1 0 7 7 0 6.00
3/11/2012 at Shippensburg L 2-5 6.0 7 5 5 0 4 2 0 0 0 1 0 0 7 8 0 7.50
3/11/2012 at Shippensburg W 3-1 7.0 2 1 0 6 1 0 0 0 1 0 1 0 8 8 0 0.00
3/17/2012 Slippery Rock W 4-2 7.0 6 2 0 2 3 0 0 0 0 0 1 0 9 8 0 0.00
3/17/2012 Slippery Rock L 5-12 7.0 15 12 10 3 4 2 2 0 1 0 3 0 9 9 0 12.86
3/18/2012 at Slippery Rock L 5-7 6.0 7 7 3 7 1 3 0 0 2 0 1 0 9 10 0 4.50
3/18/2012 at Slippery Rock W 20-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 10 10 0 0.00
3/23/2012 Clarion W 15-10 7.0 14 10 8 2 6 5 0 1 0 0 1 0 11 10 0 10.29
3/23/2012 Clarion W 4-3 7.0 3 3 3 3 7 2 0 0 1 0 0 0 12 10 0 3.86
3/25/2012 at Clarion W 8-2 7.0 5 2 2 2 4 1 1 0 0 0 0 0 13 10 0 2.57
3/25/2012 at Clarion W 20-4 7.0 8 4 2 3 3 0 0 1 2 0 1 0 14 10 0 2.57
3/27/2012 Alderson-Broaddus W 5-3 7.0 6 3 2 4 1 0 0 0 1 0 0 0 15 10 0 2.57
3/27/2012 Alderson-Broaddus W 5-4 7.0 4 4 4 6 1 0 0 0 1 0 1 0 16 10 0 5.14
3/30/2012 at Lock Haven W 6-0 7.0 2 0 0 0 3 1 0 0 0 0 0 0 17 10 0 0.00
3/30/2012 at Lock Haven L 0-4 6.0 6 4 4 1 2 2 0 0 0 0 0 0 17 11 0 6.00
3/31/2012 Lock Haven L 5-6 7.0 8 6 3 3 2 1 0 0 0 0 5 0 17 12 0 3.86
3/31/2012 Lock Haven W 5-0 7.0 3 0 0 2 4 1 0 0 0 0 0 0 18 12 0 0.00
4/6/2012 at Indiana (Pa.) L 0-2 6.0 5 2 2 1 4 2 0 0 0 0 1 0 18 13 0 3.00
4/6/2012 at Indiana (Pa.) W 6-1 7.0 5 1 1 6 4 2 0 0 0 0 1 0 19 13 0 1.29
4/7/2012 Indiana (Pa.) L 4-6 7.0 14 6 5 1 2 1 0 0 0 0 0 0 19 14 0 6.43
4/7/2012 Indiana (Pa.) W 2-1 7.0 11 1 1 2 7 1 0 0 1 0 0 0 20 14 0 1.29
4/12/2012 at Fredonia State W 8-6 9.0 9 6 5 10 5 0 0 0 0 0 0 0 21 14 0 5.00
4/14/2012 Seton Hill L 6-8 7.0 11 8 7 0 4 5 0 1 0 0 2 0 21 15 0 9.00
4/15/2012 at Seton Hill L 2-4 9.1 10 4 4 4 4 1 0 1 0 0 1 1 21 16 0 3.86
4/15/2012 at Seton Hill L 4-5 11.1 12 5 1 3 5 1 0 0 1 0 4 0 21 17 0 0.79
4/20/2012 California (Pa.) W 3-2 7.0 6 2 1 0 2 2 0 0 1 0 1 0 22 17 0 1.29
4/20/2012 California (Pa.) W 5-4 7.0 4 4 4 11 4 1 0 0 2 0 2 0 23 17 0 5.14
4/21/2012 at California (Pa.) L 0-4 6.0 9 4 4 1 6 3 1 0 1 0 1 0 23 18 0 6.00
4/21/2012 at California (Pa.) W 7-4 7.0 8 4 2 3 2 0 0 0 0 0 1 0 24 18 0 2.57
4/27/2012 Mercyhurst L 1-2 7.0 6 2 2 1 5 0 0 1 0 0 0 0 24 19 0 2.57
4/27/2012 Mercyhurst L 5-14 7.0 16 14 7 6 4 3 1 2 0 0 0 0 24 20 0 9.00
4/28/2012 at Mercyhurst Univ. W 8-6 8.0 10 6 4 4 2 1 0 1 1 0 1 2 25 20 0 4.50
4/28/2012 at Mercyhurst Univ. L 1-8 6.0 11 8 7 3 1 0 0 0 0 0 2 0 25 21 0 10.50
5/2/2012 vs Kutztown L 4-5 9.0 10 5 3 3 3 2 0 0 1 0 2 1 25 22 0 3.00
5/3/2012 vs Slippery Rock L 2-3 8.0 7 3 0 5 3 1 0 0 1 0 2 0 25 23 0 0.00
Total 229-201 339.0 352 201 145 150 197 61 7 10 26 2 52 5 25 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Seton Hill (4/15/2012)
RUNS SCORED 20 Slippery Rock (3/18/2012); Clarion (3/25/2012)
HITS 17 Slippery Rock (3/18/2012)
RBIS 19 Clarion (3/25/2012)
DOUBLES 5 Clarion (3/23/2012); Clarion (3/25/2012); Fredonia State (4/12/2012)
TRIPLES 2 Mercyhurst (4/27/2012); Clarion (3/25/2012)
HOME RUNS 2 Slippery Rock (3/18/2012)
WALKS 8 Seton Hill (4/14/2012); Slippery Rock (3/18/2012)
STRIKEOUTS 12 Seton Hill (4/15/2012); Mercyhurst Univ. (4/28/2012)
SAC HITS 2 California (Pa.) (4/20/2012); Shippensburg (3/10/2012); Clarion (3/25/2012); Indiana (Pa.) (4/6/2012); Seton Hill (4/15/2012)
SAC FLIES 2 Clarion (3/25/2012); Clarion (3/25/2012)
STOLEN BASES 6 Lock Haven (3/30/2012)
HIT BY PITCH 4 Indiana (Pa.) (4/7/2012); Purdue North Central (3/3/2012); Lock Haven (3/30/2012)
CAUGHT STEALING 2 Alderson-Broaddus (3/27/2012); University of Mary (2/25/2012)
HIT INTO DP 2 Shippensburg (3/11/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Seton Hill (4/15/2012)
RUNS ALLOWED 14 Mercyhurst (4/27/2012)
EARNED RUNS 10 Slippery Rock (3/17/2012)
WALKS ALLOWED 11 California (Pa.) (4/20/2012)
STRIKEOUTS 9 University of Mary (2/25/2012); Purdue North Central (3/3/2012); University of Mary (2/25/2012); Shippensburg (3/10/2012)
HITS ALLOWED 16 Davenport (3/2/2012); Mercyhurst (4/27/2012)
DOUBLES ALLOWED 5 Clarion (3/23/2012); Seton Hill (4/14/2012)
TRIPLES ALLOWED 2 Slippery Rock (3/17/2012)
HOME RUNS ALLOWED 2 Mercyhurst (4/27/2012)
WILD PITCHES 3 St. Xavier (2/26/2012)
HIT BATTERS 5 Lock Haven (3/31/2012); Purdue North Central (3/3/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Seton Hill (4/15/2012)
