2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Cardy, Nate 35 Cardy, Nate .437 1.086 43-43 142 31 62 14 1 4 53 90 .634 8 1 17 2 .452 6 1 0-1
20 Wiesen, Jared 20 Wiesen, Jared .430 1.090 48-48 165 60 71 10 2 3 29 94 .570 27 5 14 0 .520 1 1 29-33
2 DeVita, Mark 2 DeVita, Mark .351 .923 48-48 171 42 60 11 3 3 37 86 .503 14 7 24 2 .420 1 4 16-19
4 Benack, Charles 4 Benack, Charles .341 .928 44-44 126 27 43 11 1 1 29 59 .468 18 13 22 2 .460 4 3 4-8
10 Oruch, Matt 10 Oruch, Matt .320 .749 47-46 147 28 47 10 1 0 28 59 .401 5 3 23 2 .348 3 3 6-9
19 Cox, Kyle 19 Cox, Kyle .311 .833 48-48 161 30 50 9 5 3 32 78 .484 11 0 41 3 .349 3 2 6-8
14 Restuccia, Nick 14 Restuccia, Nick .306 .790 43-42 108 21 33 5 0 1 22 41 .380 21 1 13 2 .410 4 4 1-1
18 Beer, Chris 18 Beer, Chris .274 .841 48-48 146 40 40 10 2 4 32 66 .452 19 11 37 1 .389 4 3 5-5
3 Grimone, Anthony 3 Grimone, Anthony .357 .919 15-8 28 7 10 1 0 1 7 14 .500 3 0 4 0 .419 0 0 1-1
26 Mori, Dominic 26 Mori, Dominic .333 .884 13-6 24 3 8 2 0 0 0 10 .417 4 2 6 1 .467 0 0 0-0
5 Cloudy, Scotty 5 Cloudy, Scotty .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
11 Roach, Bobby 11 Roach, Bobby .243 .642 27-27 74 17 18 3 0 1 11 24 .324 7 2 26 0 .318 2 4 2-2
33 Wagner, Andrew 33 Wagner, Andrew .238 .619 16-3 21 5 5 1 0 0 2 6 .286 1 2 6 0 .333 0 0 1-1
30 Vargo, Ryan 30 Vargo, Ryan .212 .560 22-10 33 4 7 1 1 0 4 10 .303 2 0 7 2 .257 0 0 0-0
32 Davis, John 32 Davis, John .178 .430 19-12 45 2 8 2 0 0 2 10 .222 1 1 13 1 .208 1 1 0-0
17 Nicolia, Gregory 17 Nicolia, Gregory .111 .311 8-1 9 3 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
24 Fuchs, Nick 24 Fuchs, Nick .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 13 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
22 Beach, Jared 22 Beach, Jared .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .861 48-48 1410 320 464 90 16 21 290 649 .460 142 48 262 18 .401 29 27 71-88
Opponents .283 .803 48-48 1321 240 374 62 11 30 224 548 .415 184 56 250 24 .388 20 22 37-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mendez, Santiago 27Mendez, Santiago 3.76 1.40 7-3 11-11 3 0-0 0 67.0 59 36 28 35 42 12 4 5 253 .233 5 3 0 3 3
12 Cricks, David 12Cricks, David 5.23 1.50 5-4 13-11 1 0-1 0 62.0 60 42 36 33 35 9 0 4 221 .271 8 10 2 4 8
28 Jackson, Aaron 28Jackson, Aaron 5.46 1.51 5-2 10-10 3 1-0 0 57.2 59 35 35 28 38 13 1 4 214 .276 5 18 0 8 2
29 Lane, Taylor 29Lane, Taylor 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 5 .000 0 1 0 0 0
7 7 77 0.00 .55 0-0 1-0 0 0-0 0 3.2 2 0 0 0 2 0 0 0 12 .167 0 1 0 0 1  
3 Grimone, Anthony 3Grimone, Anthony 1.80 .60 0-0 2-0 0 0-0 0 5.0 3 1 1 0 2 0 0 1 19 .158 0 1 0 0 0
25 Yough, Matthew 25Yough, Matthew 1.98 1.35 4-1 14-2 0 0-2 1 27.1 30 11 6 7 14 3 1 0 109 .275 4 3 0 2 0
15 DiPaolo, Nico 15DiPaolo, Nico 2.33 1.30 5-2 22-0 0 0-2 6 27.0 24 10 7 11 24 2 0 1 101 .238 5 2 0 0 3
19 Cox, Kyle 19Cox, Kyle 3.00 1.17 0-1 1-1 1 0-0 0 6.0 6 2 2 1 5 1 0 0 22 .273 1 1 0 0 0
16 DiBridge, Joey 16DiBridge, Joey 4.50 1.67 1-0 3-0 0 0-0 0 6.0 2 3 3 8 8 0 0 2 17 .118 0 0 0 0 0
24 Fuchs, Nick 24Fuchs, Nick 7.71 2.14 0-0 5-0 0 0-0 0 4.2 8 4 4 2 5 0 0 0 22 .364 3 1 0 0 0
34 Colosi, Joey 34Colosi, Joey 8.47 2.09 3-2 9-8 0 0-2 0 34.0 50 32 32 21 37 10 1 5 143 .350 4 9 0 2 1
21 Phelps, Ty 21Phelps, Ty 10.26 2.46 1-2 9-2 0 0-0 0 16.2 26 22 19 15 20 4 0 3 72 .361 4 2 0 1 3
30 Vargo, Ryan 30Vargo, Ryan 14.73 2.62 0-0 7-2 0 0-0 0 18.1 33 32 30 15 12 8 3 4 85 .388 5 4 0 0 1
31 Beaumont, Jason 31Beaumont, Jason 18.00 4.00 0-0 1-1 0 0-0 0 2.0 6 4 4 2 1 0 0 0 12 .500 1 0 0 0 0
23 Hancy, Ryan 23Hancy, Ryan 20.25 3.75 0-0 4-0 0 0-0 0 2.2 6 6 6 4 2 0 1 1 14 .429 0 0 0 0 0
Totals 5.61 1.63 31-17 114-48 8 4 7 342.0 374 240 213 184 250 62 11 30 1321 .283 45 56 2 20 22
Opponents 7.05 1.79 17-31 120-48 13 3 3 337.0 462 319 264 142 262 90 16 21 1408 .328 57 48 5 29 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cox, Kyle 19 Cox, Kyle 82 77 5 0 1.000 1 0 0 0 0
30 Vargo, Ryan 30 Vargo, Ryan 44 38 6 0 1.000 4 0 1 0 0
26 Mori, Dominic 26 Mori, Dominic 18 17 1 0 1.000 5 0 0 0 0
27 Mendez, Santiago 27 Mendez, Santiago 13 3 10 0 1.000 2 9 2 0 0
28 Jackson, Aaron 28 Jackson, Aaron 11 3 8 0 1.000 0 6 6 0 0
33 Wagner, Andrew 33 Wagner, Andrew 10 10 0 0 1.000 0 0 0 0 0
17 Nicolia, Gregory 17 Nicolia, Gregory 4 3 1 0 1.000 1 0 0 0 0
34 Colosi, Joey 34 Colosi, Joey 4 1 3 0 1.000 0 7 3 0 0
5 Cloudy, Scotty 5 Cloudy, Scotty 3 2 1 0 1.000 0 0 1 0 0
24 Fuchs, Nick 24 Fuchs, Nick 2 0 2 0 1.000 0 1 0 0 0
3 Grimone, Anthony 3 Grimone, Anthony 2 2 0 0 1.000 0 0 0 0 0
7 7 7 7 2 0 2 0 1.000 0 0 0 0 0  
16 DiBridge, Joey 16 DiBridge, Joey 1 0 1 0 1.000 0 0 3 0 0
29 Lane, Taylor 29 Lane, Taylor 1 0 1 0 1.000 0 2 0 0 0
14 Restuccia, Nick 14 Restuccia, Nick 288 276 11 1 .997 29 0 0 0 0
32 Davis, John 32 Davis, John 74 64 9 1 .986 0 15 1 3 0
10 Oruch, Matt 10 Oruch, Matt 96 93 1 2 .979 0 0 0 0 0
35 Cardy, Nate 35 Cardy, Nate 207 166 36 5 .976 0 22 20 7 0
4 Benack, Charles 4 Benack, Charles 37 34 2 1 .973 0 0 0 0 0
2 DeVita, Mark 2 DeVita, Mark 204 99 99 6 .971 32 0 0 0 0
12 Cricks, David 12 Cricks, David 18 1 16 1 .944 0 2 5 0 0
18 Beer, Chris 18 Beer, Chris 172 56 106 10 .942 20 0 0 0 0
20 Wiesen, Jared 20 Wiesen, Jared 104 56 40 8 .923 3 0 0 0 0
11 Roach, Bobby 11 Roach, Bobby 85 18 59 8 .906 10 0 0 0 0
21 Phelps, Ty 21 Phelps, Ty 8 3 4 1 .875 1 3 1 0 0
15 DiPaolo, Nico 15 DiPaolo, Nico 10 3 4 3 .700 0 4 0 0 0
25 Yough, Matthew 25 Yough, Matthew 2 1 0 1 .500 0 2 1 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
22 Beach, Jared 22 Beach, Jared 0 0 0 0 .000 0 0 0 0 0
23 Hancy, Ryan 23 Hancy, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Beaumont, Jason 31 Beaumont, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 1502 1026 428 48 .968 38 74 44 10 0
Opponents 1488 1011 414 63 .958 30 142 33 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Cardy, Nate 35Cardy, Nate .434 1.019 23-23 76 16 33 5 0 2 28 44 .579 4 0 11 1 .440 4 1 0-1
20 Wiesen, Jared 20Wiesen, Jared .432 1.109 28-28 95 33 41 6 1 2 17 55 .579 18 3 8 0 .530 1 1 17-20
4 Benack, Charles 4Benack, Charles .400 1.087 28-28 80 19 32 8 1 1 19 45 .563 15 7 15 1 .524 1 1 4-6
3 Grimone, Anthony 3Grimone, Anthony .389 .894 8-6 18 3 7 1 0 0 6 8 .444 2 0 1 0 .450 0 0 1-1
2 DeVita, Mark 2DeVita, Mark .343 .870 28-28 102 19 35 7 1 1 20 47 .461 9 3 15 1 .409 1 1 9-12
26 Mori, Dominic 26Mori, Dominic .333 .844 8-5 18 1 6 2 0 0 0 8 .444 2 0 4 1 .400 0 0 0-0
14 Restuccia, Nick 14Restuccia, Nick .319 .794 27-26 69 15 22 4 0 0 16 26 .377 13 0 10 2 .417 2 2 1-1
10 Oruch, Matt 10Oruch, Matt .318 .720 27-27 85 15 27 4 0 0 11 31 .365 4 2 13 0 .355 2 2 3-3
19 Cox, Kyle 19Cox, Kyle .297 .761 28-28 91 17 27 4 2 1 17 38 .418 7 0 29 2 .343 1 1 2-3
18 Beer, Chris 18Beer, Chris .277 .840 28-28 83 21 23 4 1 3 18 38 .458 14 2 19 1 .382 3 1 4-4
30 Vargo, Ryan 30Vargo, Ryan .250 .607 11-3 12 2 3 0 0 0 1 3 .250 2 0 3 1 .357 0 0 0-0
11 Roach, Bobby 11Roach, Bobby .208 .490 10-10 24 4 5 1 0 0 2 6 .250 1 0 9 0 .240 0 3 0-0
33 Wagner, Andrew 33Wagner, Andrew .182 .490 10-2 11 2 2 0 0 0 0 2 .182 1 1 5 0 .308 0 0 1-1
32 Davis, John 32Davis, John .152 .353 13-10 33 2 5 1 0 0 2 6 .182 0 1 8 1 .171 1 0 0-0
13 13 1313 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
17 Nicolia, Gregory 17Nicolia, Gregory .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .854 28-28 801 170 268 47 6 10 157 357 .446 92 19 151 11 .408 16 13 42-52
Opponents .290 .829 28-28 770 156 223 40 8 18 146 333 .432 104 40 140 13 .397 11 12 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 7 77 0.00 .63 0-0 1-0 0 0-0 0 3.2 2 0 0 0 2 0 0 0 12 .167 0 1 0 0 1  
25 Yough, Matthew 25Yough, Matthew 1.50 1.17 2-0 9-2 0 0-2 1 18.0 15 8 3 6 9 2 1 0 68 .221 2 2 0 1 0
3 Grimone, Anthony 3Grimone, Anthony 1.80 .60 0-0 2-0 0 0-0 0 5.0 3 1 1 0 2 0 0 1 19 .158 0 1 0 0 0
15 DiPaolo, Nico 15DiPaolo, Nico 2.81 1.50 4-1 13-0 0 0-2 3 16.0 18 7 5 6 15 2 0 0 64 .281 0 2 0 0 1
27 Mendez, Santiago 27Mendez, Santiago 4.35 1.56 4-2 7-7 2 0-0 0 41.1 39 27 20 25 27 8 3 4 161 .242 4 3 0 3 2
12 Cricks, David 12Cricks, David 6.56 1.59 2-3 8-7 0 0-1 0 35.2 35 30 26 21 14 5 0 4 129 .271 4 7 0 1 6
28 Jackson, Aaron 28Jackson, Aaron 6.91 1.49 3-2 5-5 2 0-0 0 28.2 28 22 22 14 21 10 1 1 108 .259 3 14 0 5 0
24 Fuchs, Nick 24Fuchs, Nick 8.31 2.20 0-0 4-0 0 0-0 0 4.1 8 4 4 1 4 0 0 0 21 .381 3 0 0 0 0
34 Colosi, Joey 34Colosi, Joey 9.23 2.26 3-2 7-7 0 0-2 0 26.1 43 27 27 16 31 10 1 4 114 .377 2 8 0 1 1
30 Vargo, Ryan 30Vargo, Ryan 13.00 2.33 0-0 4-0 0 0-0 0 9.0 15 13 13 6 6 2 1 2 41 .366 3 1 0 0 0
21 Phelps, Ty 21Phelps, Ty 21.21 4.29 0-0 5-0 0 0-0 0 4.2 13 11 11 5 7 1 0 1 27 .481 3 1 0 0 1
23 Hancy, Ryan 23Hancy, Ryan 81.00 40.00 0-0 2-0 0 0-0 0 0.2 4 6 6 4 2 0 1 1 6 .667 0 0 0 0 0
Totals 6.42 1.69 18-10 67-28 4 3 4 193.1 223 156 138 104 140 40 8 18 770 .290 24 40 0 11 12
Opponents 6.67 1.90 10-18 66-28 8 2 2 189.0 268 170 140 92 151 47 6 10 801 .335 35 19 4 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cox, Kyle 19 Cox, Kyle 47 45 2 0 1.000 1 0 0 0 0
30 Vargo, Ryan 30 Vargo, Ryan 16 13 3 0 1.000 3 0 0 0 0
12 Cricks, David 12 Cricks, David 9 0 9 0 1.000 0 1 3 0 0
28 Jackson, Aaron 28 Jackson, Aaron 7 2 5 0 1.000 0 4 1 0 0
27 Mendez, Santiago 27 Mendez, Santiago 5 2 3 0 1.000 0 8 2 0 0
33 Wagner, Andrew 33 Wagner, Andrew 2 2 0 0 1.000 0 0 0 0 0
34 Colosi, Joey 34 Colosi, Joey 2 1 1 0 1.000 0 7 3 0 0
7 7 7 7 2 0 2 0 1.000 0 0 0 0 0  
17 Nicolia, Gregory 17 Nicolia, Gregory 1 1 0 0 1.000 0 0 0 0 0
24 Fuchs, Nick 24 Fuchs, Nick 1 0 1 0 1.000 0 1 0 0 0
26 Mori, Dominic 26 Mori, Dominic 1 1 0 0 1.000 0 0 0 0 0
3 Grimone, Anthony 3 Grimone, Anthony 1 1 0 0 1.000 0 0 0 0 0
14 Restuccia, Nick 14 Restuccia, Nick 175 165 9 1 .994 15 0 0 0 0
10 Oruch, Matt 10 Oruch, Matt 52 51 0 1 .981 0 0 0 0 0
32 Davis, John 32 Davis, John 51 41 9 1 .980 0 12 1 1 0
2 DeVita, Mark 2 DeVita, Mark 110 57 50 3 .973 15 0 0 0 0
18 Beer, Chris 18 Beer, Chris 102 34 65 3 .971 12 0 0 0 0
35 Cardy, Nate 35 Cardy, Nate 106 88 14 4 .962 0 16 9 2 0
4 Benack, Charles 4 Benack, Charles 26 25 0 1 .962 0 0 0 0 0
11 Roach, Bobby 11 Roach, Bobby 36 9 24 3 .917 1 0 0 0 0
20 Wiesen, Jared 20 Wiesen, Jared 82 40 34 8 .902 3 0 0 0 0
25 Yough, Matthew 25 Yough, Matthew 2 1 0 1 .500 0 2 1 0 0
15 DiPaolo, Nico 15 DiPaolo, Nico 5 1 1 3 .400 0 4 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
16 DiBridge, Joey 16 DiBridge, Joey 0 0 0 0 .000 0 0 0 0 0
21 Phelps, Ty 21 Phelps, Ty 0 0 0 0 .000 0 1 0 0 0
23 Hancy, Ryan 23 Hancy, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 841 580 232 29 .966 50 56 20 3 0
Opponents 838 567 237 34 .959 44 84 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at Limestone L 6-7 34 6 7 2 0 0 1 2 0 3 0 1 0 0 0 9 22 10 1 .206
2/20/2016 at Limestone W 16-12 32 16 14 15 5 0 0 4 0 3 1 3 1 2 0 3 21 9 0 .438
2/21/2016 at Limestone L 4-5 28 4 10 4 2 0 0 2 0 1 0 2 1 0 0 4 18 5 1 .357
2/21/2016 at Limestone W 7-1 31 7 10 6 2 0 0 2 0 2 0 1 0 1 0 6 21 8 2 .323
2/28/2016 vs Cleary W 8-0 31 8 13 7 5 0 0 2 0 3 0 1 0 2 1 3 21 8 1 .419
2/28/2016 vs Cleary W 3-2 22 3 7 3 1 2 0 1 0 1 1 2 2 0 0 4 21 7 0 .318
2/29/2016 vs Notre Dame (Ohio) W 9-2 31 9 9 9 2 1 0 2 0 0 0 5 0 1 0 4 27 16 1 .290
3/1/2016 vs Wheeling Jesuit W 11-10 29 11 12 10 1 0 4 4 0 4 0 0 0 0 0 4 21 10 1 .414
3/1/2016 vs Wheeling Jesuit W 17-1 38 17 17 14 3 1 1 5 0 1 0 2 1 1 0 7 21 7 0 .447
3/3/2016 vs Findlay W 12-5 26 12 12 11 1 1 1 3 0 0 1 2 2 0 1 4 21 10 2 .462
3/3/2016 vs Findlay L 0-2 21 0 0 0 0 0 0 1 0 0 0 0 0 0 1 6 18 9 1 .000
3/4/2016 vs University of Mary W 14-3 35 14 16 12 5 2 0 3 0 5 0 1 1 2 0 5 21 12 3 .457
3/4/2016 vs University of Mary W 15-3 32 15 17 14 3 2 0 3 0 1 0 4 1 2 0 3 21 7 1 .531
3/5/2016 vs Pace L 3-8 33 3 8 3 2 0 1 1 0 0 1 2 0 0 0 10 24 10 2 .242
3/12/2016 at Findlay W 4-2 29 4 8 4 2 0 0 2 0 1 1 0 2 0 0 4 24 14 0 .276
3/12/2016 at Findlay L 2-3 26 2 3 2 1 0 0 2 0 1 0 1 1 0 1 11 22 9 0 .115
3/15/2016 Lake Erie W 11-7 34 11 11 11 2 1 1 5 0 1 0 1 0 1 1 9 27 9 1 .324
3/17/2016 Indiana (Pa.) W 17-11 36 17 18 15 6 0 3 3 0 1 0 3 0 2 1 4 21 8 0 .500
3/17/2016 Indiana (Pa.) W 8-7 32 8 12 6 4 0 2 6 0 3 0 0 0 0 0 5 21 9 1 .375
3/19/2016 at Indiana (PA) W 5-2 27 5 9 5 0 0 0 1 0 1 0 0 2 2 0 5 21 6 2 .333
3/19/2016 at Indiana (Pa.) W 4-0 26 4 6 3 2 0 0 5 0 4 0 0 0 0 0 10 21 4 0 .231
3/25/2016 Pitt-Johnstown W 3-2 23 3 7 3 0 0 0 1 0 2 0 0 1 0 1 2 21 6 0 .304
3/25/2016 Pitt-Johnstown W 6-4 24 6 10 6 3 2 0 2 0 1 1 0 1 2 0 6 21 9 2 .417
3/26/2016 at Pitt-Johnstown W 16-1 39 16 17 14 3 0 1 7 0 1 0 0 0 0 0 3 21 6 0 .436
3/26/2016 at Pitt-Johnstown W 16-6 40 16 20 16 3 0 1 2 0 4 0 3 1 1 0 4 21 7 1 .500
4/1/2016 California (Pa.) L 7-9 30 7 10 7 3 0 0 4 0 0 0 1 0 0 1 6 21 8 0 .333
4/1/2016 California (Pa.) L 0-13 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 21 10 0 .192
4/2/2016 at California (PA) L 1-9 27 1 6 1 0 0 0 2 0 0 0 1 0 0 0 2 18 11 2 .222
4/2/2016 at California (PA) W 8-3 27 8 8 7 0 0 0 5 0 8 1 1 2 0 0 3 21 6 0 .296
4/8/2016 at Mercyhurst L 4-9 25 4 2 2 0 1 0 2 0 0 0 0 0 1 0 12 18 6 0 .080
4/8/2016 at Mercyhurst L 3-10 29 3 8 3 1 0 0 5 0 0 0 1 0 0 1 6 18 11 1 .276
4/10/2016 Mercyhurst W 5-4 23 5 5 5 0 0 1 5 1 1 1 2 1 0 1 8 21 7 2 .217
4/10/2016 Mercyhurst L 0-7 27 0 5 0 0 0 0 2 0 1 0 0 0 0 0 10 21 10 2 .185
4/16/2016 Slippery Rock W 11-3 34 11 19 11 4 1 1 3 0 1 0 0 0 1 0 6 21 10 0 .559
4/16/2016 Slippery Rock W 2-0 19 2 4 2 0 0 0 9 0 5 2 0 0 1 0 4 21 11 2 .211
4/18/2016 at Slippery Rock L 5-22 29 5 10 4 3 0 1 3 0 0 0 0 0 0 2 4 18 7 1 .345
4/18/2016 at Slippery Rock W 7-2 31 7 13 7 2 0 0 3 0 2 3 2 0 2 0 3 21 5 1 .419
4/22/2016 Clarion W 2-1 22 2 5 2 2 0 0 1 0 0 0 0 1 0 0 7 21 13 1 .227
4/22/2016 Clarion W 4-3 32 4 9 4 4 0 0 4 0 0 1 0 1 1 0 6 27 14 1 .281
4/23/2016 at Clarion W 17-5 40 17 19 17 3 1 0 5 0 0 0 2 0 0 0 6 21 7 0 .475
4/23/2016 at Clarion L 10-11 36 10 15 8 1 1 0 7 1 3 0 1 0 0 0 6 23 14 7 .417
4/29/2016 at Seton Hill L 4-8 29 4 8 4 1 0 0 0 0 0 0 0 0 0 0 6 18 6 2 .276
4/29/2016 at Seton Hill L 2-3 25 2 8 2 0 0 0 1 0 1 1 1 1 1 3 4 20 10 0 .320
4/30/2016 Seton Hill W 2-1 21 2 5 2 0 0 0 2 0 2 0 0 1 1 1 2 21 3 0 .238
4/30/2016 Seton Hill W 1-0 22 1 5 1 1 0 0 1 0 1 0 1 1 1 0 5 21 8 1 .227
5/8/2016 vs West Chester L 2-5 32 2 6 2 2 0 1 3 0 1 0 1 0 0 1 5 24 9 1 .188
5/9/2016 vs Shippensburg W 4-3 30 4 9 3 1 0 1 0 0 1 2 0 1 1 0 3 27 14 0 .300
5/10/2016 vs Mercyhurst L 2-3 35 2 7 1 3 0 0 3 0 0 0 0 1 0 1 7 24 13 1 .200
Total 320-240 1410 320 464 290 90 16 21 142 2 71 17 48 27 29 18 262 1026 428 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at Limestone L 6-7 7.1 11 7 7 7 5 0 0 1 0 0 0 0 0 1 0 8.59
2/20/2016 at Limestone W 16-12 7.0 13 12 12 7 2 2 1 1 1 0 0 0 1 1 0 15.43
2/21/2016 at Limestone L 4-5 6.0 9 5 3 2 6 1 0 0 2 2 1 0 1 2 0 4.50
2/21/2016 at Limestone W 7-1 7.0 4 1 1 2 5 1 0 0 1 0 0 0 2 2 0 1.29
2/28/2016 vs Cleary W 8-0 7.0 6 0 0 3 8 0 0 0 0 0 1 0 3 2 0 0.00
2/28/2016 vs Cleary W 3-2 7.0 6 2 2 3 7 1 0 0 1 0 0 0 4 2 0 2.57
2/29/2016 vs Notre Dame (Ohio) W 9-2 9.0 8 2 1 3 5 0 1 0 0 0 1 0 5 2 0 1.00
3/1/2016 vs Wheeling Jesuit W 11-10 7.0 8 10 8 6 8 4 0 3 1 0 2 0 6 2 0 10.29
3/1/2016 vs Wheeling Jesuit W 17-1 7.0 5 1 1 3 8 1 0 0 1 0 0 0 7 2 0 1.29
3/3/2016 vs Findlay W 12-5 7.0 12 5 5 2 4 0 0 0 2 0 0 0 8 2 0 6.43
3/3/2016 vs Findlay L 0-2 6.0 6 2 2 1 5 1 0 0 1 0 1 0 8 3 0 3.00
3/4/2016 vs University of Mary W 14-3 7.0 6 3 3 2 2 1 0 0 0 0 3 0 9 3 0 3.86
3/4/2016 vs University of Mary W 15-3 7.0 6 3 3 4 8 0 0 0 0 0 0 0 10 3 0 3.86
3/5/2016 vs Pace L 3-8 8.0 8 8 6 8 5 1 1 1 1 0 2 0 10 4 0 6.75
3/12/2016 at Findlay W 4-2 8.0 4 2 1 4 5 1 0 0 2 0 1 0 11 4 0 1.13
3/12/2016 at Findlay L 2-3 7.1 6 3 3 5 6 1 0 0 2 0 2 0 11 5 0 3.68
3/15/2016 Lake Erie W 11-7 9.0 12 7 6 3 9 3 0 1 1 0 1 0 12 5 0 6.00
3/17/2016 Indiana (Pa.) W 17-11 7.0 13 11 11 6 9 2 2 2 1 0 2 0 13 5 0 14.14
3/17/2016 Indiana (Pa.) W 8-7 7.0 8 7 6 5 7 2 0 1 0 0 1 0 14 5 0 7.71
3/19/2016 at Indiana (PA) W 5-2 7.0 4 2 1 2 6 0 1 0 1 0 0 0 15 5 0 1.29
3/19/2016 at Indiana (Pa.) W 4-0 7.0 4 0 0 3 9 0 0 0 0 0 1 0 16 5 0 0.00
3/25/2016 Pitt-Johnstown W 3-2 7.0 6 2 2 4 3 2 0 0 2 0 2 0 17 5 0 2.57
3/25/2016 Pitt-Johnstown W 6-4 7.0 6 4 3 3 2 1 0 0 0 0 3 0 18 5 0 3.86
3/26/2016 at Pitt-Johnstown W 16-1 7.0 6 1 1 2 5 3 0 0 0 0 1 0 19 5 0 1.29
3/26/2016 at Pitt-Johnstown W 16-6 7.0 11 6 6 3 6 2 1 1 0 0 1 0 20 5 0 7.71
4/1/2016 California (Pa.) L 7-9 7.0 11 9 9 7 5 2 1 1 2 0 3 0 20 6 0 11.57
4/1/2016 California (Pa.) L 0-13 7.0 14 13 13 5 6 1 0 2 1 0 0 0 20 7 0 16.71
4/2/2016 at California (PA) L 1-9 6.0 9 9 5 5 2 1 1 1 1 0 0 0 20 8 0 7.50
4/2/2016 at California (PA) W 8-3 7.0 6 3 3 4 5 0 0 0 1 0 3 0 21 8 0 3.86
4/8/2016 at Mercyhurst L 4-9 6.0 8 9 9 1 6 2 0 0 1 0 5 0 21 9 0 13.50
4/8/2016 at Mercyhurst L 3-10 6.0 10 10 9 5 4 2 0 0 5 0 3 0 21 10 0 13.50
4/10/2016 Mercyhurst W 5-4 7.0 8 4 3 4 4 3 0 1 1 0 0 0 22 10 0 3.86
4/10/2016 Mercyhurst L 0-7 7.0 13 7 7 6 5 5 0 0 1 0 1 0 22 11 0 9.00
4/16/2016 Slippery Rock W 11-3 7.0 6 3 3 6 6 0 0 0 2 0 0 0 23 11 0 3.86
4/16/2016 Slippery Rock W 2-0 7.0 3 0 0 2 5 0 0 0 2 0 1 0 24 11 0 0.00
4/18/2016 at Slippery Rock L 5-22 6.0 21 22 22 6 3 3 0 5 1 0 1 0 24 12 0 33.00
4/18/2016 at Slippery Rock W 7-2 7.0 7 2 2 1 3 1 1 0 0 0 1 0 25 12 0 2.57
4/22/2016 Clarion W 2-1 7.0 3 1 0 2 5 0 1 0 0 0 2 0 26 12 0 0.00
4/22/2016 Clarion W 4-3 9.0 5 3 2 4 6 0 0 1 0 0 1 0 27 12 0 2.00
4/23/2016 at Clarion W 17-5 7.0 7 5 5 3 9 1 0 0 0 0 2 0 28 12 0 6.43
4/23/2016 at Clarion L 10-11 7.2 14 11 4 1 3 1 0 1 0 0 0 0 28 13 0 4.70
4/29/2016 at Seton Hill L 4-8 6.0 7 8 8 7 1 1 0 2 1 0 1 0 28 14 0 12.00
