2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Cardy, Nate 35 Cardy, Nate .406 1.126 46-46 143 31 58 11 3 5 42 90 .629 23 6 15 2 .497 3 0 3-4
10 Oruch, Matt 10 Oruch, Matt .356 .862 45-40 132 29 47 11 0 0 20 58 .439 13 3 32 1 .423 1 6 10-11
19 Cox, Kyle 19 Cox, Kyle .339 .926 49-49 174 37 59 14 2 6 36 95 .546 10 2 31 1 .380 1 1 8-12
26 Mori, Dominic 26 Mori, Dominic .318 .859 48-48 151 36 48 10 0 4 40 70 .464 15 5 24 3 .395 1 3 2-3
2 Colosi, Mike 2 Colosi, Mike .286 .733 49-49 182 43 52 14 0 1 20 69 .379 12 9 18 4 .354 3 0 5-7
31 Quiceno, Elijah 31 Quiceno, Elijah .285 .907 46-44 130 33 37 13 1 4 33 64 .492 22 9 27 4 .415 3 0 1-1
18 Callaway, Cody 18 Callaway, Cody .256 .821 38-30 86 19 22 6 1 2 16 36 .419 18 3 23 1 .402 0 1 5-5
13 Ruggiero, Matt 13 Ruggiero, Matt .500 1.056 3-2 8 2 4 0 0 0 1 4 .500 0 1 0 0 .556 0 0 0-0
27 Mattocks, Tyler 27 Mattocks, Tyler .333 .833 3-0 3 1 1 0 0 0 3 1 .333 1 0 2 0 .500 0 0 0-0
29 Pieszak, Robert 29 Pieszak, Robert .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
4 Benack, Charles 4 Benack, Charles .324 .871 27-24 68 19 22 3 0 1 13 28 .412 14 3 16 0 .459 0 1 1-2
14 Steighner, Ian 14 Steighner, Ian .319 .920 35-32 91 24 29 5 0 3 18 43 .473 13 9 15 2 .447 1 0 2-5
17 Nicolia, Gregory 17 Nicolia, Gregory .299 .769 36-33 97 19 29 1 0 2 16 36 .371 13 3 15 2 .398 0 4 6-7
22 Beach, Jared 22 Beach, Jared .254 .819 26-20 63 15 16 6 1 1 14 27 .429 9 5 18 0 .390 0 0 0-0
8 O'Shei, Austin 8 O'Shei, Austin .179 .508 13-9 28 4 5 1 0 0 6 6 .214 5 0 10 0 .294 1 2 0-0
37 Piechnick, Teagan 37 Piechnick, Teagan .175 .721 23-14 40 10 7 0 1 2 6 15 .375 9 2 17 0 .346 1 1 4-6
16 DiBridge, Joey 16 DiBridge, Joey .125 .425 14-1 8 7 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0
15 Smith, Konar 15 Smith, Konar .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Davis, John 32 Davis, John .000 .750 6-0 1 1 0 0 0 0 1 0 .000 3 0 1 0 .750 0 0 0-0
Totals .311 .866 49-49 1409 331 438 96 9 31 286 645 .458 181 61 271 20 .408 15 19 47-63
Opponents .278 .787 49-49 1349 219 375 72 2 34 195 553 .410 179 44 346 24 .377 14 17 45-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Judy, Deven 9Judy, Deven 4.92 1.68 3-4 15-9 3 1-1 3 53.0 56 34 29 33 61 11 1 5 201 .279 12 12 0 2 1
3 Morrison, Jarod 3Morrison, Jarod 5.31 1.55 6-4 14-11 3 1-1 0 62.2 72 39 37 25 40 15 0 7 247 .291 3 8 0 1 5
18 Callaway, Cody 18Callaway, Cody 0.63 .84 0-0 10-0 0 0-1 2 14.1 4 2 1 8 18 2 0 0 44 .091 1 2 0 1 1
20 Hegedus, Cory 20Hegedus, Cory 1.83 1.47 3-0 16-0 0 0-1 0 19.2 22 6 4 7 25 1 0 1 75 .293 5 0 0 1 0
23 Sapp, Eric 23Sapp, Eric 3.20 1.93 1-1 6-5 0 0-0 0 19.2 24 11 7 14 23 3 0 1 81 .296 1 2 0 1 2
34 Colosi, Joey 34Colosi, Joey 3.57 1.06 3-0 7-5 0 0-2 0 22.2 15 9 9 9 22 5 0 2 80 .188 5 3 0 1 0
12 Cricks, David 12Cricks, David 3.88 1.58 4-1 11-11 2 2-1 0 48.2 50 25 21 27 58 9 0 4 194 .258 8 5 1 0 0
25 Yough, Matthew 25Yough, Matthew 4.40 1.37 4-3 21-0 0 0-0 2 30.2 27 15 15 15 21 4 1 4 109 .248 5 1 0 0 3
7 Weber, Brandon 7Weber, Brandon 4.50 1.17 2-0 4-1 0 0-0 0 12.0 11 8 6 3 9 1 0 1 47 .234 0 2 0 0 1
36 Beaumont, Jason 36Beaumont, Jason 4.85 1.46 3-0 7-2 0 0-0 1 13.0 12 9 7 7 10 4 0 1 49 .245 2 2 1 1 0
30 Vargo, Ryan 30Vargo, Ryan 6.35 2.00 1-1 9-2 0 0-1 0 17.0 31 16 12 3 21 7 0 5 77 .403 1 0 0 2 0
24 Dobry, Alex 24Dobry, Alex 7.71 1.97 0-1 6-1 0 0-1 0 11.2 21 11 10 2 6 5 0 0 53 .396 2 1 0 1 1
21 Phelps, Ty 21Phelps, Ty 9.15 2.27 1-2 11-2 0 0-1 0 20.2 26 25 21 21 31 4 0 2 82 .317 9 4 0 2 3
33 Pence, Jonathan 33Pence, Jonathan 31.50 4.50 0-1 3-0 0 0-0 0 2.0 4 9 7 5 1 1 0 1 10 .400 1 2 0 1 0
Totals 4.81 1.60 31-18 140-49 8 6 8 347.2 375 219 186 179 346 72 2 34 1349 .278 55 44 2 14 17
Opponents 7.03 1.82 18-31 147-49 4 1 6 340.1 438 331 266 181 271 96 9 31 1409 .311 79 61 3 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Piechnick, Teagan 37 Piechnick, Teagan 32 31 1 0 1.000 0 0 0 0 0
22 Beach, Jared 22 Beach, Jared 20 20 0 0 1.000 0 0 0 0 0
21 Phelps, Ty 21 Phelps, Ty 8 1 7 0 1.000 0 2 2 0 0
13 Ruggiero, Matt 13 Ruggiero, Matt 7 6 1 0 1.000 0 3 1 0 0
32 Davis, John 32 Davis, John 7 7 0 0 1.000 0 0 0 0 0
16 DiBridge, Joey 16 DiBridge, Joey 6 3 3 0 1.000 1 0 0 0 0
25 Yough, Matthew 25 Yough, Matthew 6 0 6 0 1.000 0 4 2 0 0
34 Colosi, Joey 34 Colosi, Joey 4 1 3 0 1.000 0 3 0 0 0
20 Hegedus, Cory 20 Hegedus, Cory 3 1 2 0 1.000 0 1 2 0 0
29 Pieszak, Robert 29 Pieszak, Robert 3 3 0 0 1.000 0 0 0 0 0
24 Dobry, Alex 24 Dobry, Alex 2 1 1 0 1.000 0 0 0 0 0
7 Weber, Brandon 7 Weber, Brandon 2 0 2 0 1.000 0 0 0 0 0
36 Beaumont, Jason 36 Beaumont, Jason 1 0 1 0 1.000 0 6 1 0 0
35 Cardy, Nate 35 Cardy, Nate 130 119 10 1 .992 0 19 3 4 0
31 Quiceno, Elijah 31 Quiceno, Elijah 195 169 24 2 .990 0 21 14 2 0
19 Cox, Kyle 19 Cox, Kyle 72 66 5 1 .986 1 0 0 0 0
8 O'Shei, Austin 8 O'Shei, Austin 58 50 7 1 .983 0 1 3 1 1
10 Oruch, Matt 10 Oruch, Matt 50 48 1 1 .980 0 0 0 0 0
17 Nicolia, Gregory 17 Nicolia, Gregory 121 65 53 3 .975 13 0 0 0 0
26 Mori, Dominic 26 Mori, Dominic 325 299 17 9 .972 29 0 0 0 0
14 Steighner, Ian 14 Steighner, Ian 103 39 60 4 .961 14 0 0 0 0
2 Colosi, Mike 2 Colosi, Mike 176 51 117 8 .955 22 0 0 0 0
4 Benack, Charles 4 Benack, Charles 40 35 3 2 .950 0 0 0 0 0
9 Judy, Deven 9 Judy, Deven 11 1 9 1 .909 0 5 7 0 0
18 Callaway, Cody 18 Callaway, Cody 85 22 55 8 .906 1 1 0 0 0
3 Morrison, Jarod 3 Morrison, Jarod 9 1 7 1 .889 0 11 2 0 0
12 Cricks, David 12 Cricks, David 14 4 7 3 .786 1 10 4 0 0
23 Sapp, Eric 23 Sapp, Eric 3 0 2 1 .667 0 0 1 0 0
15 Smith, Konar 15 Smith, Konar 0 0 0 0 .000 0 0 0 0 0
27 Mattocks, Tyler 27 Mattocks, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Vargo, Ryan 30 Vargo, Ryan 0 0 0 0 .000 0 0 1 0 0
33 Pence, Jonathan 33 Pence, Jonathan 0 0 0 0 .000 0 2 0 0 0
Totals 1493 1043 404 46 .969 30 89 43 7 1
Opponents 1489 1021 398 70 .953 30 94 30 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Cardy, Nate 35Cardy, Nate .425 1.236 28-28 87 20 37 6 3 5 26 64 .736 11 3 10 1 .500 1 0 2-3
19 Cox, Kyle 19Cox, Kyle .330 .907 28-28 94 20 31 10 1 3 18 52 .553 3 1 15 1 .354 1 0 6-8
4 Benack, Charles 4Benack, Charles .326 .784 19-16 46 12 15 1 0 0 7 16 .348 7 2 10 0 .436 0 0 1-2
10 Oruch, Matt 10Oruch, Matt .316 .737 27-24 76 14 24 4 0 0 11 28 .368 7 0 22 1 .369 1 4 4-5
31 Quiceno, Elijah 31Quiceno, Elijah .299 .949 28-27 77 20 23 8 1 3 23 42 .545 10 5 20 2 .404 2 0 1-1
26 Mori, Dominic 26Mori, Dominic .274 .685 28-28 84 15 23 3 0 1 19 29 .345 8 1 15 2 .340 1 2 1-1
14 Steighner, Ian 14Steighner, Ian .274 .783 27-26 73 16 20 4 0 2 12 30 .411 7 5 13 2 .372 1 0 2-3
2 Colosi, Mike 2Colosi, Mike .269 .662 28-28 104 22 28 7 0 0 10 35 .337 6 3 14 2 .325 1 0 3-4
17 Nicolia, Gregory 17Nicolia, Gregory .261 .607 19-17 46 7 12 0 0 0 5 12 .261 5 1 8 2 .346 0 3 3-3
22 Beach, Jared 22Beach, Jared .241 .850 15-11 29 8 7 3 1 0 6 12 .414 6 4 8 0 .436 0 0 0-0
18 Callaway, Cody 18Callaway, Cody .176 .715 19-13 34 7 6 1 0 2 7 13 .382 6 2 10 0 .333 0 0 1-1
37 Piechnick, Teagan 37Piechnick, Teagan .143 .536 11-5 14 4 2 0 1 0 0 4 .286 2 0 7 0 .250 0 0 2-2
8 O'Shei, Austin 8O'Shei, Austin .143 .393 4-1 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
16 DiBridge, Joey 16DiBridge, Joey .000 .000 6-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Smith, Konar 15Smith, Konar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Mattocks, Tyler 27Mattocks, Tyler .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
29 Pieszak, Robert 29Pieszak, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Davis, John 32Davis, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .814 28-28 776 170 229 47 7 16 145 338 .436 81 27 159 13 .378 8 9 26-33
Opponents .272 .776 28-28 745 108 203 41 1 20 99 306 .411 88 25 198 12 .365 8 8 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dobry, Alex 24Dobry, Alex 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 0 1 2 1 0 0 12 .250 0 0 0 0 0
18 Callaway, Cody 18Callaway, Cody 0.87 .89 0-0 6-0 0 0-0 2 10.1 4 2 1 5 11 2 0 0 32 .125 1 2 0 1 1
12 Cricks, David 12Cricks, David 2.14 1.20 2-1 6-6 2 2-0 0 33.2 26 9 8 14 40 6 0 2 124 .210 3 3 1 0 0
23 Sapp, Eric 23Sapp, Eric 2.38 2.07 1-0 3-2 0 0-0 0 11.1 16 4 3 7 13 1 0 1 48 .333 0 2 0 1 0
9 Judy, Deven 9Judy, Deven 3.86 1.54 2-4 7-7 3 1-0 0 37.1 38 21 16 19 41 8 1 3 137 .277 8 10 0 2 1
20 Hegedus, Cory 20Hegedus, Cory 4.05 1.45 2-0 5-0 0 0-0 0 6.2 8 3 3 1 9 0 0 0 26 .308 2 0 0 0 0
25 Yough, Matthew 25Yough, Matthew 4.15 1.46 3-1 11-0 0 0-0 2 17.1 14 8 8 11 10 2 0 3 60 .233 1 0 0 0 2
7 Weber, Brandon 7Weber, Brandon 4.26 1.15 1-0 2-0 0 0-0 0 6.1 6 3 3 1 6 1 0 1 24 .250 0 1 0 0 1
36 Beaumont, Jason 36Beaumont, Jason 4.76 1.92 1-0 3-1 0 0-0 1 5.2 6 5 3 4 7 2 0 0 23 .261 1 1 0 1 0
34 Colosi, Joey 34Colosi, Joey 5.14 1.07 2-0 4-3 0 0-0 0 14.0 12 8 8 3 11 4 0 2 52 .231 3 1 0 1 0
21 Phelps, Ty 21Phelps, Ty 7.20 2.20 1-0 5-0 0 0-0 0 5.0 4 5 4 7 8 0 0 0 20 .200 3 0 0 0 0
3 Morrison, Jarod 3Morrison, Jarod 7.22 1.78 2-3 7-7 2 1-0 0 33.2 44 27 27 15 24 9 0 4 136 .324 1 5 0 1 3
30 Vargo, Ryan 30Vargo, Ryan 7.45 2.39 1-1 4-2 0 0-0 0 9.2 22 12 8 0 16 5 0 4 51 .431 1 0 0 1 0
Totals 4.27 1.50 18-10 65-28 7 4 5 194.0 203 108 92 88 198 41 1 20 745 .272 24 25 1 8 8
Opponents 6.15 1.63 10-18 71-28 4 1 4 190.1 229 170 130 81 159 47 7 16 776 .295 43 27 3 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Quiceno, Elijah 31 Quiceno, Elijah 120 104 16 0 1.000 0 16 8 1 0
35 Cardy, Nate 35 Cardy, Nate 80 74 6 0 1.000 0 12 0 1 0
19 Cox, Kyle 19 Cox, Kyle 41 38 3 0 1.000 1 0 0 0 0
4 Benack, Charles 4 Benack, Charles 31 28 3 0 1.000 0 0 0 0 0
8 O'Shei, Austin 8 O'Shei, Austin 15 14 1 0 1.000 0 0 1 0 0
37 Piechnick, Teagan 37 Piechnick, Teagan 14 14 0 0 1.000 0 0 0 0 0
22 Beach, Jared 22 Beach, Jared 8 8 0 0 1.000 0 0 0 0 0
3 Morrison, Jarod 3 Morrison, Jarod 6 1 5 0 1.000 0 6 1 0 0
25 Yough, Matthew 25 Yough, Matthew 5 0 5 0 1.000 0 2 1 0 0
21 Phelps, Ty 21 Phelps, Ty 4 1 3 0 1.000 0 1 0 0 0
34 Colosi, Joey 34 Colosi, Joey 2 1 1 0 1.000 0 3 0 0 0
23 Sapp, Eric 23 Sapp, Eric 1 0 1 0 1.000 0 0 0 0 0
24 Dobry, Alex 24 Dobry, Alex 1 1 0 0 1.000 0 0 0 0 0
29 Pieszak, Robert 29 Pieszak, Robert 1 1 0 0 1.000 0 0 0 0 0
36 Beaumont, Jason 36 Beaumont, Jason 1 0 1 0 1.000 0 3 0 0 0
7 Weber, Brandon 7 Weber, Brandon 1 0 1 0 1.000 0 0 0 0 0
17 Nicolia, Gregory 17 Nicolia, Gregory 52 29 22 1 .981 5 0 0 0 0
26 Mori, Dominic 26 Mori, Dominic 190 175 9 6 .968 14 0 0 0 0
10 Oruch, Matt 10 Oruch, Matt 25 24 0 1 .960 0 0 0 0 0
2 Colosi, Mike 2 Colosi, Mike 83 22 57 4 .952 9 0 0 0 0
14 Steighner, Ian 14 Steighner, Ian 82 32 46 4 .951 10 0 0 0 0
18 Callaway, Cody 18 Callaway, Cody 38 12 24 2 .947 1 1 0 0 0
9 Judy, Deven 9 Judy, Deven 10 0 9 1 .900 0 3 6 0 0
12 Cricks, David 12 Cricks, David 9 3 5 1 .889 1 10 2 0 0
15 Smith, Konar 15 Smith, Konar 0 0 0 0 .000 0 0 0 0 0
16 DiBridge, Joey 16 DiBridge, Joey 0 0 0 0 .000 0 0 0 0 0
20 Hegedus, Cory 20 Hegedus, Cory 0 0 0 0 .000 0 0 0 0 0
27 Mattocks, Tyler 27 Mattocks, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Vargo, Ryan 30 Vargo, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Davis, John 32 Davis, John 0 0 0 0 .000 0 0 0 0 0
Totals 820 582 218 20 .976 41 57 19 2 0
Opponents 843 571 230 42 .950 44 52 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs LIU Post L 2-7 27 2 6 1 1 0 0 1 0 1 0 1 1 0 1 3 21 15 4 .222
2/17/2018 vs LIU Post W 8-7 28 8 8 6 2 0 2 3 0 0 0 0 1 1 0 7 21 11 0 .286
2/18/2018 at Limestone W 8-3 32 8 14 8 2 0 1 2 0 3 0 0 1 0 1 3 21 7 2 .438
2/18/2018 at Limestone W 3-0 27 3 5 3 3 0 0 5 0 1 0 1 1 0 0 5 21 5 0 .185
2/25/2018 vs Davenport University W 8-2 23 8 8 8 1 0 2 4 0 0 1 0 2 0 0 5 21 7 0 .348
2/25/2018 vs Davenport University L 3-11 28 3 9 3 3 0 0 4 0 2 0 0 0 1 0 9 18 6 1 .321
2/27/2018 vs Wayne State Univ L 9-10 29 9 10 7 2 0 1 6 0 1 1 1 0 0 1 6 18 6 1 .345
2/27/2018 vs Wayne State Univ L 6-12 29 6 7 4 2 0 0 6 0 0 0 1 0 0 0 7 21 7 3 .241
2/28/2018 vs Michigan Dearborn L 3-10 24 3 6 2 2 0 0 7 0 3 1 1 1 1 0 3 21 11 0 .250
2/28/2018 vs Michigan Dearborn W 10-2 32 10 15 9 5 0 1 4 0 2 1 4 0 1 0 0 21 6 3 .469
3/2/2018 vs University of Mary W 9-5 30 9 9 6 2 0 0 3 0 0 0 3 0 0 0 3 21 13 1 .300
3/2/2018 vs University of Mary W 11-4 30 11 9 9 2 0 0 5 0 2 0 5 1 0 0 4 21 9 1 .300
3/3/2018 vs Walsh University L 4-5 26 4 8 3 2 0 1 2 0 1 1 4 0 0 0 7 21 5 3 .308
3/3/2018 vs Walsh W 13-2 37 13 16 10 4 0 0 4 0 0 1 3 0 0 0 7 21 9 0 .432
3/18/2018 Ashland W 7-4 24 7 6 6 1 1 1 2 0 1 0 1 0 2 1 4 21 9 1 .250
3/18/2018 Ashland W 5-3 26 5 9 5 0 1 1 4 0 0 0 2 1 0 0 7 21 7 0 .346
3/25/2018 at Clarion L 1-3 19 1 1 0 0 0 0 8 0 2 1 0 1 0 1 3 18 11 0 .053
3/25/2018 at Clarion W 4-2 29 4 5 2 1 0 0 3 1 0 0 1 1 0 1 8 24 7 1 .172
3/26/2018 Clarion W 7-3 26 7 9 7 4 0 0 3 0 1 0 1 1 0 0 4 21 8 0 .346
3/26/2018 Clarion W 3-0 25 3 5 3 4 0 0 2 0 0 0 1 0 1 0 3 21 8 0 .200
3/30/2018 Seton Hill W 5-0 27 5 10 4 3 1 1 0 0 0 0 1 0 0 1 8 21 7 0 .370
3/30/2018 Seton Hill L 1-4 34 1 7 1 2 0 0 1 0 2 0 0 0 1 0 13 27 11 0 .206
3/31/2018 at Seton Hill W 6-1 31 6 12 5 1 1 0 0 0 2 1 0 1 0 0 2 21 6 0 .387
3/31/2018 at Seton Hill L 3-5 27 3 6 2 0 0 0 1 0 1 0 1 0 0 1 3 18 8 2 .222
4/6/2018 Indiana (Pa.) L 4-6 24 4 6 4 2 0 1 0 0 1 1 2 1 1 0 4 21 9 0 .250
4/6/2018 Indiana (Pa.) W 15-6 29 15 11 14 1 1 2 6 0 2 0 6 0 0 2 7 21 6 1 .379
4/7/2018 at Indiana (Pa.) W 6-3 30 6 10 5 3 0 1 0 0 2 0 1 0 0 1 6 21 8 1 .333
4/7/2018 at Indiana (Pa.) W 20-9 39 20 19 18 5 2 0 10 0 1 1 1 0 0 0 8 21 5 2 .487
4/13/2018 Pitt-Johnstown L 3-7 27 3 7 2 3 0 0 2 0 0 0 0 0 0 1 6 21 8 1 .259
4/13/2018 Pitt-Johnstown L 1-2 24 1 5 1 1 0 0 3 0 2 0 0 0 1 0 4 21 9 0 .208
4/14/2018 at Pitt-Johnstown W 11-6 31 11 11 9 2 1 1 5 0 2 1 0 0 0 0 4 21 10 1 .355
4/14/2018 at Pitt-Johnstown W 15-3 32 15 11 11 0 0 0 7 0 1 0 2 0 1 0 4 21 5 2 .344
4/18/2018 Malone W 9-5 35 9 12 9 4 0 1 2 0 1 1 0 0 0 1 3 27 11 0 .343
4/20/2018 California (Pa.) W 12-3 34 12 14 11 1 1 2 1 0 0 0 1 0 1 0 5 21 7 1 .412
4/20/2018 California (Pa.) W 5-0 29 5 11 5 2 0 1 1 0 0 0 1 0 0 0 4 21 12 0 .379
4/21/2018 at California (PA) L 5-8 30 5 9 5 2 0 1 3 0 0 0 1 0 0 0 3 18 6 3 .300
4/21/2018 at California (PA) L 0-9 21 0 2 0 0 0 0 2 0 0 1 0 0 0 1 5 18 11 2 .095
4/26/2018 Lake Erie W 18-0 40 18 18 18 5 0 3 9 0 1 0 4 0 0 0 6 27 12 2 .450
4/27/2018 at Mercyhurst L 2-3 25 2 4 1 2 0 1 2 0 1 0 0 0 0 0 9 18 9 0 .160
4/27/2018 at Mercyhurst W 7-4 28 7 6 4 0 0 1 5 0 0 1 0 0 0 0 12 21 5 1 .214
4/29/2018 Mercyhurst W 9-7 26 9 10 8 1 0 1 3 0 0 0 0 1 0 2 8 21 7 1 .385
4/29/2018 Mercyhurst W 4-0 23 4 7 4 2 0 1 0 0 1 0 0 1 0 0 6 21 5 0 .304
5/2/2018 at Lake Erie College W 14-1 33 14 13 13 2 0 1 11 0 1 2 1 1 0 0 6 21 8 0 .394
5/4/2018 at Slippery Rock L 1-2 22 1 1 0 0 0 0 6 0 2 0 0 0 0 1 5 18 7 0 .045
5/4/2018 at Slippery Rock W 4-3 34 4 12 4 1 0 0 2 0 0 0 0 1 0 0 7 24 8 1 .353
5/5/2018 Slippery Rock W 7-6 27 7 9 7 2 0 1 2 0 1 0 5 0 0 0 4 21 8 0 .333
5/5/2018 Slippery Rock W 9-3 23 9 9 8 2 0 1 3 0 2 0 2 1 2 1 4 21 7 0 .391
5/9/2018 vs Millersville L 9-10 40 9 12 9 2 0 0 13 0 1 0 1 0 0 2 10 29 10 1 .300
5/10/2018 vs Shippensburg L 2-8 33 2 9 2 2 0 0 3 0 0 0 1 0 1 0 7 27 12 3 .273
Total 331-219 1409 331 438 286 96 9 31 181 1 47 16 61 19 15 20 271 1043 404 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs LIU Post L 2-7 7.0 10 7 5 1 2 1 0 0 0 0 2 0 0 1 0 6.43
2/17/2018 vs LIU Post W 8-7 7.0 8 7 7 5 10 3 0 0 6 0 2 0 1 1 0 9.00
2/18/2018 at Limestone W 8-3 7.0 5 3 2 5 4 0 0 0 1 0 1 0 2 1 0 2.57
2/18/2018 at Limestone W 3-0 7.0 1 0 0 7 10 0 0 0 0 0 2 0 3 1 0 0.00
2/25/2018 vs Davenport University W 8-2 7.0 5 2 2 6 5 2 0 0 1 0 1 0 4 1 0 2.57
2/25/2018 vs Davenport University L 3-11 6.0 11 11 9 5 4 2 0 3 2 0 1 0 4 2 0 13.50
2/27/2018 vs Wayne State Univ L 9-10 6.0 13 10 9 5 8 3 0 2 1 0 1 0 4 3 0 13.50
2/27/2018 vs Wayne State Univ L 6-12 7.0 11 12 10 6 10 2 0 2 0 0 1 0 4 4 0 12.86
2/28/2018 vs Michigan Dearborn L 3-10 7.0 14 10 10 5 4 4 0 0 2 0 2 0 4 5 0 12.86
2/28/2018 vs Michigan Dearborn W 10-2 7.0 5 2 0 2 7 0 0 0 0 0 1 0 5 5 0 0.00
3/2/2018 vs University of Mary W 9-5 7.0 9 5 4 2 5 0 0 0 3 0 2 0 6 5 0 5.14
3/2/2018 vs University of Mary W 11-4 7.0 6 4 4 3 4 1 0 0 2 1 0 0 7 5 0 5.14
3/3/2018 vs Walsh University L 4-5 7.0 8 5 3 6 10 0 0 1 4 0 0 0 7 6 0 3.86
3/3/2018 vs Walsh W 13-2 7.0 7 2 2 5 7 0 0 1 1 0 1 0 8 6 0 2.57
3/18/2018 Ashland W 7-4 7.0 7 4 4 4 6 4 0 2 0 0 0 0 9 6 0 5.14
3/18/2018 Ashland W 5-3 7.0 7 3 3 5 12 2 0 1 2 0 0 0 10 6 0 3.86
3/25/2018 at Clarion L 1-3 6.0 6 3 3 2 4 1 0 0 1 0 0 0 10 7 0 4.50
3/25/2018 at Clarion W 4-2 8.0 7 2 2 1 11 2 0 0 0 0 0 0 11 7 0 2.25
3/26/2018 Clarion W 7-3 7.0 7 3 3 5 8 0 0 0 4 0 1 0 12 7 0 3.86
3/26/2018 Clarion W 3-0 7.0 4 0 0 3 9 0 0 0 3 0 0 0 13 7 0 0.00
3/30/2018 Seton Hill W 5-0 7.0 4 0 0 4 7 0 0 0 0 0 1 0 14 7 0 0.00
3/30/2018 Seton Hill L 1-4 9.0 4 4 4 5 9 1 0 2 1 0 2 0 14 8 0 4.00
3/31/2018 at Seton Hill W 6-1 7.0 4 1 1 2 7 2 0 0 1 0 0 0 15 8 0 1.29
3/31/2018 at Seton Hill L 3-5 6.0 3 5 1 1 6 1 0 0 1 0 3 0 15 9 0 1.50
4/6/2018 Indiana (Pa.) L 4-6 7.0 9 6 6 1 3 1 0 1 0 0 0 0 15 10 0 7.71
4/6/2018 Indiana (Pa.) W 15-6 7.0 10 6 5 4 8 2 0 1 1 0 1 0 16 10 0 6.43
4/7/2018 at Indiana (Pa.) W 6-3 7.0 6 3 3 4 4 2 0 1 0 0 1 0 17 10 0 3.86
4/7/2018 at Indiana (Pa.) W 20-9 7.0 12 9 6 3 10 4 0 1 1 0 1 0 18 10 0 7.71
4/13/2018 Pitt-Johnstown L 3-7 7.0 12 7 7 2 5 2 0 1 0 0 0 0 18 11 0 9.00
4/13/2018 Pitt-Johnstown L 1-2 7.0 8 2 2 2 5 1 0 0 2 1 1 0 18 12 0 2.57
4/14/2018 at Pitt-Johnstown W 11-6 7.0 11 6 5 3 8 2 0 2 2 0 2 0 19 12 0 6.43
4/14/2018 at Pitt-Johnstown W 15-3 7.0 11 3 1 0 11 2 0 0 0 0 0 0 20 12 0 1.29
4/18/2018 Malone W 9-5 9.0 8 5 5 5 8 1 0 0 3 0 2 0 21 12 0 5.00
4/20/2018 California (Pa.) W 12-3 7.0 6 3 3 4 6 2 0 1 0 0 1 0 22 12 0 3.86
4/20/2018 California (Pa.) W 5-0 7.0 5 0 0 2 7 2 0 0 0 0 0 0 23 12 0 0.00
4/21/2018 at California (PA) L 5-8 6.0 9 8 8 5 6 2 0 0 2 0 1 0 23 13 0 12.00
4/21/2018 at California (PA) L 0-9 6.0 12 9 6 3 7 1 0 3 1 0 0 0 23 14 0 9.00
4/26/2018 Lake Erie W 18-0 9.0 2 0 0 4 6 0 0 0 0 0 0 0 24 14 0 0.00
4/27/2018 at Mercyhurst L 2-3 6.0 6 3 3 6 5 1 1 1 0 0 1 0 24 15 0 4.50
