2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Quiceno, Elijah 12 Quiceno, Elijah .359 1.092 48-48 156 35 56 11 0 10 41 97 .622 32 5 33 3 .470 5 0 1-3
35 Cardy, Nate 35 Cardy, Nate .347 1.097 50-50 150 38 52 11 0 10 46 93 .620 32 11 18 2 .477 6 0 5-6
1 Hamm, Justin 1 Hamm, Justin .308 .867 45-44 146 37 45 8 2 5 23 72 .493 13 3 45 1 .374 1 1 7-11
26 Mori, Dominic 26 Mori, Dominic .296 .857 43-37 115 28 34 6 1 3 13 51 .443 21 3 23 0 .414 1 2 4-4
22 Beach, Jared 22 Beach, Jared .294 1.061 47-45 143 32 42 8 0 14 40 92 .643 20 12 47 3 .418 2 0 1-1
13 Hess, Ian 13 Hess, Ian .274 .881 47-46 164 32 45 7 0 12 37 88 .537 18 0 35 3 .344 1 0 0-1
14 Steighner, Ian 14 Steighner, Ian .255 .783 48-44 149 35 38 10 1 2 18 56 .376 24 15 18 1 .407 1 5 6-6
2 Zeroski, Trey 2 Zeroski, Trey .252 .625 41-36 111 20 28 3 1 0 8 33 .297 12 1 24 2 .328 1 0 2-3
4 Callahan, Luke 4 Callahan, Luke .236 .673 46-41 140 26 33 6 2 1 23 46 .329 17 6 44 1 .344 0 3 6-8
10 Wetherholt, Brandon 10 Wetherholt, Brandon .304 .877 34-21 79 16 24 5 0 3 14 38 .481 10 2 12 1 .396 0 0 5-5
15 Smith, Konar 15 Smith, Konar .286 .804 6-2 7 1 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0
33 Kalbfus, Ryan 33 Kalbfus, Ryan .237 .865 29-20 59 11 14 7 0 3 16 30 .508 9 2 24 0 .357 0 0 0-0
11 Potase, Cole 11 Potase, Cole .167 .453 3-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-1
21 Overhoff, Sawyer 21 Overhoff, Sawyer .167 .542 6-1 6 0 1 0 0 0 0 1 .167 1 1 3 1 .375 0 0 0-0
5 Mejia, Jorge 5 Mejia, Jorge .130 .417 20-6 23 5 3 0 1 0 2 5 .217 2 0 10 0 .200 0 2 4-6
29 Ruggiero, Matt 29 Ruggiero, Matt .118 .446 8-5 17 1 2 2 0 0 2 4 .235 0 2 5 1 .211 0 0 0-0
27 Mattocks, Tyler 27 Mattocks, Tyler .111 .495 7-2 9 0 1 1 0 0 1 2 .222 2 0 5 0 .273 0 0 0-0
Totals .284 .875 50-50 1480 317 421 86 8 63 284 712 .481 215 63 348 19 .394 18 13 42-55
Opponents .267 .761 50-50 1480 252 395 79 9 36 219 600 .405 169 43 406 20 .356 13 21 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Judy, Deven 9Judy, Deven 2.49 1.26 8-0 13-10 4 2-0 0 72.1 58 30 20 33 96 11 0 3 267 .217 5 11 1 2 2
32 Sapp, Eric 32Sapp, Eric 4.76 1.65 5-2 13-12 2 0-0 0 58.2 65 41 31 32 57 21 0 3 230 .283 8 12 0 1 3
20 Hegedus, Cory 20Hegedus, Cory 5.01 1.38 3-6 13-13 2 0-0 0 64.2 69 45 36 20 78 12 1 7 266 .259 4 3 1 2 2
18 Burroughs, Cory 18Burroughs, Cory 0.00 1.20 1-0 1-1 0 0-1 0 5.0 4 0 0 2 4 0 0 0 19 .211 1 0 0 0 0
16 Ariza, David 16Ariza, David 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
25 Yough, Matthew 25Yough, Matthew 3.24 1.28 5-0 19-0 0 0-1 2 25.0 20 10 9 12 18 5 1 2 90 .222 5 1 0 1 3
34 Bender, John 34Bender, John 4.10 1.14 3-3 16-0 0 0-2 3 26.1 17 16 12 13 24 0 1 4 89 .191 2 1 0 4 4
30 Visnesky, Benjamin 30Visnesky, Benjamin 5.73 1.59 0-2 11-0 0 0-1 0 22.0 27 15 14 8 18 7 0 2 84 .321 1 2 0 0 4
28 Morrison, Jarod 28Morrison, Jarod 5.93 1.73 4-2 10-8 2 0-0 0 41.0 62 35 27 9 38 11 1 5 187 .332 7 4 0 0 2
37 Phelps, Ty 37Phelps, Ty 6.81 1.78 2-1 13-5 0 0-1 2 37.0 41 28 28 25 50 5 4 5 149 .275 8 5 0 0 1
24 Dobry, Alex 24Dobry, Alex 8.18 1.36 2-0 6-0 0 0-0 0 11.0 11 11 10 4 8 3 1 2 44 .250 1 3 0 1 0
23 Visha, Jake 23Visha, Jake 17.18 4.09 0-0 3-1 0 0-0 0 3.2 6 7 7 9 5 2 0 0 15 .400 0 0 1 2 0
7 Weber, Brandon 7Weber, Brandon 17.47 2.29 0-0 3-0 0 0-0 0 5.2 12 11 11 1 8 2 0 3 29 .414 1 1 0 0 0
36 Mottola, Andrew 36Mottola, Andrew 27.00 6.00 0-1 1-0 0 0-0 0 0.2 3 3 2 1 1 0 0 0 5 .600 1 0 0 0 0
Totals 4.97 1.50 33-17 124-50 10 4 7 375.0 395 252 207 169 406 79 9 36 1480 .267 44 43 3 13 21
Opponents 6.66 1.73 17-33 140-50 7 0 4 367.1 421 317 272 215 348 86 8 63 1480 .284 57 63 9 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Beach, Jared 22 Beach, Jared 72 70 2 0 1.000 0 0 0 0 0
29 Ruggiero, Matt 29 Ruggiero, Matt 21 17 4 0 1.000 0 0 0 0 0
21 Overhoff, Sawyer 21 Overhoff, Sawyer 7 2 5 0 1.000 0 0 0 0 0
27 Mattocks, Tyler 27 Mattocks, Tyler 7 6 1 0 1.000 0 0 0 0 0
28 Morrison, Jarod 28 Morrison, Jarod 6 1 5 0 1.000 0 2 0 0 0
34 Bender, John 34 Bender, John 5 2 3 0 1.000 0 2 3 0 0
15 Smith, Konar 15 Smith, Konar 4 4 0 0 1.000 0 0 0 0 0
25 Yough, Matthew 25 Yough, Matthew 4 1 3 0 1.000 0 1 0 0 0
30 Visnesky, Benjamin 30 Visnesky, Benjamin 4 0 4 0 1.000 0 1 2 0 0
11 Potase, Cole 11 Potase, Cole 2 0 2 0 1.000 0 0 0 0 0
7 Weber, Brandon 7 Weber, Brandon 1 0 1 0 1.000 0 0 0 0 0
13 Hess, Ian 13 Hess, Ian 318 299 14 5 .984 21 0 0 0 0
35 Cardy, Nate 35 Cardy, Nate 189 173 13 3 .984 0 14 4 4 0
2 Zeroski, Trey 2 Zeroski, Trey 127 51 74 2 .984 11 0 0 0 0
12 Quiceno, Elijah 12 Quiceno, Elijah 238 215 17 6 .975 1 32 7 8 1
26 Mori, Dominic 26 Mori, Dominic 59 53 3 3 .949 1 0 0 0 0
4 Callahan, Luke 4 Callahan, Luke 85 79 1 5 .941 0 0 0 0 0
5 Mejia, Jorge 5 Mejia, Jorge 16 14 1 1 .938 0 0 0 0 0
20 Hegedus, Cory 20 Hegedus, Cory 14 5 8 1 .929 1 13 3 0 0
32 Sapp, Eric 32 Sapp, Eric 13 0 12 1 .923 0 11 2 0 0
14 Steighner, Ian 14 Steighner, Ian 115 36 68 11 .904 7 0 0 0 0
1 Hamm, Justin 1 Hamm, Justin 162 61 85 16 .901 16 0 0 0 0
10 Wetherholt, Brandon 10 Wetherholt, Brandon 30 27 0 3 .900 0 0 0 0 0
33 Kalbfus, Ryan 33 Kalbfus, Ryan 37 9 23 5 .865 1 0 0 0 0
37 Phelps, Ty 37 Phelps, Ty 6 0 5 1 .833 1 7 0 0 0
9 Judy, Deven 9 Judy, Deven 11 0 9 2 .818 0 9 2 0 0
16 Ariza, David 16 Ariza, David 0 0 0 0 .000 0 0 0 0 0
18 Burroughs, Cory 18 Burroughs, Cory 0 0 0 0 .000 0 0 0 0 0
23 Visha, Jake 23 Visha, Jake 0 0 0 0 .000 0 0 0 0 0
24 Dobry, Alex 24 Dobry, Alex 0 0 0 0 .000 0 0 0 0 0
3 Bly, Nate 3 Bly, Nate 0 0 0 0 .000 0 0 0 0 0
36 Mottola, Andrew 36 Mottola, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1553 1125 363 65 .958 23 92 23 12 1
Opponents 1501 1102 339 60 .960 24 84 25 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, Konar 15Smith, Konar .400 1.000 3-1 5 1 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
35 Cardy, Nate 35Cardy, Nate .356 1.172 28-28 73 21 26 7 0 5 27 48 .658 23 5 9 1 .514 4 0 3-3
1 Hamm, Justin 1Hamm, Justin .340 .980 28-28 94 27 32 6 2 4 19 54 .574 8 3 29 1 .406 1 1 7-11
22 Beach, Jared 22Beach, Jared .333 1.244 27-27 78 23 26 7 0 9 26 60 .769 16 6 25 2 .475 1 0 1-1
12 Quiceno, Elijah 12Quiceno, Elijah .330 1.091 28-28 88 21 29 6 0 7 29 56 .636 21 1 25 2 .455 2 0 1-1
33 Kalbfus, Ryan 33Kalbfus, Ryan .303 .970 17-12 33 8 10 5 0 1 11 18 .545 6 1 11 0 .425 0 0 0-0
14 Steighner, Ian 14Steighner, Ian .299 .787 27-24 87 23 26 8 0 0 10 34 .391 8 6 7 1 .396 0 3 4-4
13 Hess, Ian 13Hess, Ian .287 .884 28-28 94 21 27 5 0 6 20 50 .532 10 0 16 2 .352 1 0 0-0
26 Mori, Dominic 26Mori, Dominic .273 .733 24-19 55 17 15 2 1 0 6 19 .345 11 0 12 0 .388 1 1 2-2
2 Zeroski, Trey 2Zeroski, Trey .269 .659 24-19 52 15 14 1 0 0 6 15 .288 8 1 8 1 .371 1 0 0-0
10 Wetherholt, Brandon 10Wetherholt, Brandon .256 .943 21-12 43 11 11 4 0 3 11 24 .558 7 2 6 0 .385 0 0 3-3
4 Callahan, Luke 4Callahan, Luke .244 .634 27-24 78 15 19 3 0 0 13 22 .282 10 3 25 0 .352 0 3 4-5
29 Ruggiero, Matt 29Ruggiero, Matt .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Mejia, Jorge 5Mejia, Jorge .000 .200 11-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 2 1-2
21 Overhoff, Sawyer 21Overhoff, Sawyer .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0
Totals .300 .922 28-28 790 204 237 55 3 35 178 403 .510 129 29 177 11 .412 11 10 26-32
Opponents .269 .786 28-28 781 132 210 42 4 24 110 332 .425 91 25 225 12 .361 5 11 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ariza, David 16Ariza, David 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
9 Judy, Deven 9Judy, Deven 2.68 1.34 6-0 7-7 3 1-0 0 43.2 39 21 13 19 57 7 0 3 165 .236 4 7 1 2 1
34 Bender, John 34Bender, John 4.08 1.22 2-1 11-0 0 0-1 2 17.2 10 12 8 11 16 0 0 3 57 .175 2 1 0 2 2
32 Sapp, Eric 32Sapp, Eric 4.36 1.73 3-0 7-7 2 0-0 0 33.0 37 23 16 20 33 12 0 2 128 .289 6 9 0 0 3
28 Morrison, Jarod 28Morrison, Jarod 4.71 1.62 2-1 5-4 1 0-0 0 21.0 31 12 11 3 16 7 0 3 92 .337 3 1 0 0 2
25 Yough, Matthew 25Yough, Matthew 5.02 1.49 3-0 12-0 0 0-1 2 14.1 14 9 8 7 9 3 1 2 54 .259 2 1 0 1 1
20 Hegedus, Cory 20Hegedus, Cory 5.30 1.32 3-3 7-7 2 0-0 0 37.1 39 26 22 10 53 6 0 6 155 .252 3 1 1 0 0
37 Phelps, Ty 37Phelps, Ty 5.94 1.85 1-0 6-3 0 0-1 1 16.2 16 11 11 14 26 0 3 3 64 .250 1 3 0 0 0
30 Visnesky, Benjamin 30Visnesky, Benjamin 7.45 2.07 0-2 7-0 0 0-1 0 9.2 14 8 8 5 10 4 0 0 39 .359 1 1 0 0 2
24 Dobry, Alex 24Dobry, Alex 15.00 2.33 1-0 2-0 0 0-0 0 3.0 6 5 5 1 1 2 0 1 15 .400 0 1 0 0 0
7 Weber, Brandon 7Weber, Brandon 27.00 4.17 0-0 1-0 0 0-0 0 1.2 4 5 5 1 4 1 0 1 9 .444 1 0 0 0 0
Totals 4.84 1.51 21-7 66-28 8 2 5 199.0 210 132 107 91 225 42 4 24 781 .269 23 25 2 5 11
Opponents 8.03 1.90 7-21 79-28 3 0 2 192.2 237 204 172 129 177 55 3 35 790 .300 38 29 4 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Zeroski, Trey 2 Zeroski, Trey 63 25 38 0 1.000 7 0 0 0 0
22 Beach, Jared 22 Beach, Jared 32 30 2 0 1.000 0 0 0 0 0
20 Hegedus, Cory 20 Hegedus, Cory 8 2 6 0 1.000 1 8 0 0 0
30 Visnesky, Benjamin 30 Visnesky, Benjamin 3 0 3 0 1.000 0 0 2 0 0
15 Smith, Konar 15 Smith, Konar 2 2 0 0 1.000 0 0 0 0 0
21 Overhoff, Sawyer 21 Overhoff, Sawyer 2 1 1 0 1.000 0 0 0 0 0
28 Morrison, Jarod 28 Morrison, Jarod 2 1 1 0 1.000 0 2 0 0 0
29 Ruggiero, Matt 29 Ruggiero, Matt 2 1 1 0 1.000 0 0 0 0 0
34 Bender, John 34 Bender, John 2 1 1 0 1.000 0 2 3 0 0
35 Cardy, Nate 35 Cardy, Nate 103 97 4 2 .981 0 8 2 2 0
13 Hess, Ian 13 Hess, Ian 183 171 8 4 .978 14 0 0 0 0
12 Quiceno, Elijah 12 Quiceno, Elijah 138 123 12 3 .978 1 19 5 5 1
26 Mori, Dominic 26 Mori, Dominic 17 14 2 1 .941 0 0 0 0 0
4 Callahan, Luke 4 Callahan, Luke 49 45 1 3 .939 0 0 0 0 0
14 Steighner, Ian 14 Steighner, Ian 59 15 39 5 .915 3 0 0 0 0
1 Hamm, Justin 1 Hamm, Justin 100 45 45 10 .900 11 0 0 0 0
10 Wetherholt, Brandon 10 Wetherholt, Brandon 16 14 0 2 .875 0 0 0 0 0
32 Sapp, Eric 32 Sapp, Eric 8 0 7 1 .875 0 5 1 0 0
33 Kalbfus, Ryan 33 Kalbfus, Ryan 20 6 11 3 .850 1 0 0 0 0
5 Mejia, Jorge 5 Mejia, Jorge 5 4 0 1 .800 0 0 0 0 0
9 Judy, Deven 9 Judy, Deven 9 0 7 2 .778 0 7 2 0 0
37 Phelps, Ty 37 Phelps, Ty 3 0 2 1 .667 1 3 0 0 0
16 Ariza, David 16 Ariza, David 0 0 0 0 .000 0 0 0 0 0
24 Dobry, Alex 24 Dobry, Alex 0 0 0 0 .000 0 0 0 0 0
25 Yough, Matthew 25 Yough, Matthew 0 0 0 0 .000 0 0 0 0 0
27 Mattocks, Tyler 27 Mattocks, Tyler 0 0 0 0 .000 0 0 0 0 0
3 Bly, Nate 3 Bly, Nate 0 0 0 0 .000 0 0 0 0 0
7 Weber, Brandon 7 Weber, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 826 597 191 38 .954 39 54 15 7 1
Opponents 795 578 182 35 .956 38 52 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 at Glenville State W 4-2 43 4 7 4 1 0 4 4 1 0 0 5 0 0 0 11 36 14 2 .163
2/22/2019 vs Northwood W 8-3 37 8 9 7 2 0 3 8 0 1 0 0 0 0 0 9 27 6 3 .243
2/23/2019 vs Northwood L 7-10 36 7 10 6 1 0 3 2 0 0 1 1 0 0 0 5 27 6 2 .278
3/3/2019 vs USciences W 6-4 28 6 7 6 3 1 0 3 0 2 0 3 0 1 0 7 21 1 0 .250
3/3/2019 vs USciences W 14-7 33 14 15 14 4 3 1 4 0 3 0 0 0 1 0 5 21 9 1 .455
3/4/2019 vs Wheeling Jesuit W 6-1 26 6 5 5 3 0 0 5 0 2 0 2 1 0 1 6 21 7 0 .192
3/4/2019 vs Wheeling Jesuit W 6-0 26 6 7 5 1 0 1 3 0 0 0 0 1 0 0 3 21 7 0 .269
3/5/2019 vs Minnesota State L 2-7 33 2 9 2 0 1 1 0 0 0 1 0 0 1 0 10 27 11 0 .273
3/7/2019 vs NYIT W 7-2 26 7 7 7 1 0 1 5 0 2 0 4 0 2 1 7 21 1 0 .269
3/7/2019 vs NYIT W 2-0 22 2 5 2 2 0 0 6 0 1 0 1 0 0 1 5 21 6 1 .227
3/8/2019 vs Notre Dame College L 2-6 27 2 8 2 1 0 0 3 0 0 0 2 0 0 0 7 18 7 5 .296
3/8/2019 vs Notre Dame College W 4-3 21 4 4 4 1 0 1 5 0 0 0 0 0 1 0 5 21 12 1 .190
3/9/2019 vs Wayne State W 10-6 35 10 11 10 2 0 2 7 0 0 2 4 1 0 0 6 27 10 2 .314
3/15/2019 Ashland L 9-11 38 9 13 9 1 0 5 2 0 0 2 2 0 0 0 14 27 10 4 .342
3/16/2019 at Ashland L 3-8 28 3 5 2 1 0 0 2 0 0 0 0 0 0 0 5 18 10 1 .179
3/16/2019 at Ashland L 2-3 29 2 8 2 1 0 0 3 0 1 0 1 0 0 0 10 20 11 2 .276
3/23/2019 Slippery Rock W 11-6 26 11 9 8 4 0 0 3 0 4 0 2 1 1 0 3 21 10 4 .346
3/23/2019 Slippery Rock W 15-9 30 15 12 14 5 0 3 8 0 3 0 2 0 1 1 7 21 8 1 .400
3/24/2019 at Slippery Rock W 6-3 27 6 6 3 1 0 2 5 1 1 0 0 1 0 0 11 21 4 0 .222
3/24/2019 at Slippery Rock W 7-2 27 7 8 6 1 0 2 8 0 1 0 0 0 0 2 4 21 5 1 .296
3/29/2019 Clarion W 10-1 31 10 13 7 4 0 1 5 0 2 0 2 0 0 1 3 21 6 1 .419
3/29/2019 Clarion W 17-1 32 17 16 17 4 0 4 6 0 0 0 1 0 1 0 8 21 6 0 .500
4/1/2019 at Clarion L 3-8 27 3 5 2 0 0 0 3 0 1 0 1 0 1 0 5 18 4 0 .185
4/1/2019 at Clarion W 7-1 30 7 10 7 3 0 0 4 0 1 0 1 0 1 0 9 21 8 0 .333
4/6/2019 at Seton Hill W 7-4 29 7 6 7 2 0 1 4 0 0 0 1 0 0 0 8 24 9 1 .207
4/6/2019 at Seton Hill L 1-3 21 1 3 1 1 0 0 4 0 0 0 0 1 0 2 5 18 6 1 .143
4/7/2019 Seton Hill L 1-5 23 1 4 1 1 0 0 2 0 0 0 2 1 0 0 7 21 7 1 .174
4/7/2019 Seton Hill W 9-8 44 9 14 9 2 0 4 4 0 3 0 1 0 0 0 9 33 14 2 .318
4/13/2019 at Indiana (PA) W 10-6 33 10 14 9 1 0 1 8 0 2 0 1 0 1 0 8 21 6 4 .424
4/13/2019 at Indiana (PA) W 5-4 28 5 5 3 1 0 1 6 0 2 2 1 0 0 1 4 24 5 1 .179
4/15/2019 Indiana W 13-4 29 13 11 12 4 1 2 5 0 1 0 1 0 0 1 8 21 6 2 .379
4/15/2019 Indiana L 7-9 23 7 6 7 0 0 2 7 0 2 0 2 1 2 0 7 21 9 1 .261
4/18/2019 at Pitt-Johnstown W 9-2 31 9 11 9 2 1 0 5 0 1 0 0 0 1 0 5 21 11 5 .355
4/18/2019 at Pitt-Johnstown L 2-3 22 2 2 1 1 0 0 2 0 0 0 1 0 1 0 9 18 7 3 .091
4/20/2019 Pitt-Johnstown W 6-5 27 6 9 6 3 0 2 3 0 0 1 1 0 0 0 5 21 9 2 .333
4/20/2019 Pitt-Johnstown W 4-0 24 4 5 3 2 0 1 4 0 1 0 0 0 0 0 5 21 3 0 .208
4/27/2019 California (Pa.) L 9-22 35 9 11 5 2 0 1 2 0 0 0 0 0 0 1 4 21 2 1 .314
4/27/2019 California (Pa.) W 9-7 28 9 12 9 3 0 3 3 0 0 0 2 0 0 1 5 21 9 3 .429
4/28/2019 at California (PA) W 5-2 29 5 8 4 1 1 0 1 0 0 1 2 0 0 0 5 21 11 1 .276
4/28/2019 at California (PA) W 11-5 32 11 12 9 3 0 1 3 0 0 0 2 2 1 0 1 21 4 1 .375
5/3/2019 at Mercyhurst W 2-1 23 2 5 2 0 0 1 4 0 1 1 0 1 0 1 8 21 6 0 .217
5/3/2019 at Mercyhurst W 6-0 29 6 7 5 2 0 1 8 0 0 0 0 0 0 0 9 21 4 0 .241
5/4/2019 Mercyhurst L 6-7 26 6 6 6 1 0 1 7 0 0 0 3 1 0 0 11 21 6 1 .231
5/4/2019 Mercyhurst W 6-4 24 6 7 6 1 0 1 5 0 0 1 0 1 0 0 4 21 6 1 .292
5/8/2019 vs East Stroudsburg W 5-4 36 5 13 5 3 0 3 5 2 0 1 1 0 0 1 12 27 8 1 .361
5/10/2019 vs West Chester L 1-11 27 1 4 1 0 0 0 1 0 0 0 0 0 0 0 7 19 7 1 .148
5/10/2019 vs Seton Hill L 6-10 38 6 10 6 1 0 2 4 0 1 0 0 0 0 0 12 27 5 1 .263
5/16/2019 vs Charleston (WV) L 2-12 33 2 8 2 0 0 0 8 0 1 0 4 0 0 2 10 27 6 0 .242
5/17/2019 at West Chester W 6-4 35 6 13 4 0 0 1 2 0 2 0 3 0 1 2 8 27 6 0 .371
5/18/2019 vs Charleston (WV) L 1-6 33 1 6 1 2 0 0 4 0 0 0 1 0 0 0 7 27 12 0 .182
Total 317-252 1480 317 421 284 86 8 63 215 4 42 13 63 13 18 19 348 1125 363 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 at Glenville State W 4-2 12.0 6 2 1 4 16 1 0 0 2 0 1 1 1 0 0 0.75
2/22/2019 vs Northwood W 8-3 9.0 3 3 2 4 12 0 0 0 2 0 0 0 2 0 0 2.00
2/23/2019 vs Northwood L 7-10 9.0 13 10 9 10 10 3 0 0 2 0 1 0 2 1 0 9.00
3/3/2019 vs USciences W 6-4 7.0 7 4 4 4 7 2 0 0 0 0 0 0 3 1 0 5.14
3/3/2019 vs USciences W 14-7 7.0 12 7 6 2 8 0 0 0 1 0 3 0 4 1 0 7.71
3/4/2019 vs Wheeling Jesuit W 6-1 7.0 5 1 1 4 8 2 0 0 0 0 1 0 5 1 0 1.29
3/4/2019 vs Wheeling Jesuit W 6-0 7.0 3 0 0 0 11 1 0 0 0 0 0 0 6 1 0 0.00
3/5/2019 vs Minnesota State L 2-7 9.0 13 7 7 4 6 3 0 0 1 0 1 0 6 2 0 7.00
3/7/2019 vs NYIT W 7-2 7.0 2 2 2 5 5 2 0 0 0 1 0 0 7 2 0 2.57
3/7/2019 vs NYIT W 2-0 7.0 5 0 0 2 6 0 0 0 1 0 0 0 8 2 0 0.00
3/8/2019 vs Notre Dame College L 2-6 6.0 4 6 2 3 5 0 1 0 1 0 2 0 8 3 0 3.00
3/8/2019 vs Notre Dame College W 4-3 7.0 8 3 2 1 6 0 1 0 0 0 1 0 9 3 0 2.57
3/9/2019 vs Wayne State W 10-6 9.0 14 6 5 2 7 3 0 0 0 0 1 0 10 3 0 5.00
3/15/2019 Ashland L 9-11 9.0 11 11 6 3 11 4 0 2 3 0 2 0 10 4 0 6.00
3/16/2019 at Ashland L 3-8 6.0 10 8 5 1 5 3 0 0 0 0 0 0 10 5 0 7.50
3/16/2019 at Ashland L 2-3 6.2 5 3 2 3 1 1 0 0 0 0 0 0 10 6 0 2.70
3/23/2019 Slippery Rock W 11-6 7.0 6 6 3 6 6 1 0 0 0 0 1 0 11 6 0 3.86
3/23/2019 Slippery Rock W 15-9 7.0 16 9 8 2 7 3 0 2 1 0 0 0 12 6 0 10.29
3/24/2019 at Slippery Rock W 6-3 7.0 7 3 3 1 5 2 0 1 0 0 0 0 13 6 0 3.86
3/24/2019 at Slippery Rock W 7-2 7.0 5 2 2 5 8 2 0 0 3 0 0 0 14 6 1 2.57
3/29/2019 Clarion W 10-1 7.0 8 1 1 1 13 3 0 0 1 0 0 0 15 6 0 1.29
3/29/2019 Clarion W 17-1 7.0 6 1 1 0 10 1 0 0 1 0 0 0 16 6 0 1.29
4/1/2019 at Clarion L 3-8 6.0 10 8 8 5 8 1 1 1 1 0 4 0 16 7 0 12.00
4/1/2019 at Clarion W 7-1 7.0 4 1 1 5 11 1 0 0 0 0 1 0 17 7 0 1.29
4/6/2019 at Seton Hill W 7-4 8.0 5 4 3 1 8 0 0 1 1 0 3 0 18 7 0 3.38
4/6/2019 at Seton Hill L 1-3 6.0 5 3 2 1 4 0 0 1 1 0 0 1 18 8 0 3.00
4/7/2019 Seton Hill L 1-5 7.0 10 5 5 1 4 2 0 1 1 0 1 0 18 9 0 6.43
4/7/2019 Seton Hill W 9-8 11.0 11 8 6 8 6 0 0 0 3 0 4 1 19 9 0 4.91
4/13/2019 at Indiana (PA) W 10-6 7.0 7 6 4 8 8 0 0 1 0 1 1 0 20 9 0 5.14
4/13/2019 at Indiana (PA) W 5-4 8.0 5 4 3 4 15 0 0 2 0 0 0 0 21 9 0 3.38
4/15/2019 Indiana W 13-4 7.0 6 4 3 2 12 1 0 1 0 0 0 0 22 9 0 3.86
4/15/2019 Indiana L 7-9 7.0 13 9 7 5 4 3 0 2 1 0 0 0 22 10 0 9.00
4/18/2019 at Pitt-Johnstown W 9-2 7.0 6 2 2 3 7 2 0 0 0 0 1 0 23 10 0 2.57
4/18/2019 at Pitt-Johnstown L 2-3 6.0 4 3 2 2 8 0 0 0 2 0 0 0 23 11 0 3.00
4/20/2019 Pitt-Johnstown W 6-5 7.0 9 5 1 1 6 5 0 0 0 0 3 0 24 11 0 1.29
4/20/2019 Pitt-Johnstown W 4-0 7.0 3 0 0 7 10 0 0 0 0 0 1 0 25 11 0 0.00
4/27/2019 California (Pa.) L 9-22 7.0 20 22 21 3 10 5 0 4 1 0 1 0 25 12 0 27.00
4/27/2019 California (Pa.) W 9-7 7.0 9 7 3 6 7 1 0 1 1 0 0 0 26 12 0 3.86
4/28/2019 at California (PA) W 5-2 7.0 6 2 2 4 4 3 0 0 0 0 1 0 27 12 0 2.57
4/28/2019 at California (PA) W 11-5 7.0 8 5 4 4 8 1 0 1 0 0 0 0 28 12 1 5.14
5/3/2019 at Mercyhurst W 2-1 7.0 4 1 1 1 9 0 0 1 1 1 0 0 29 12 0 1.29
5/3/2019 at Mercyhurst W 6-0 7.0 2 0 0 1 12 0 0 0 1 0 1 0 30 12 0 0.00
5/4/2019 Mercyhurst L 6-7 7.0 8 7 7 4 7 4 0 2 3 0 1 0 30 13 0 9.00
5/4/2019 Mercyhurst W 6-4 7.0 7 4 4 0 8 1 3 2 0 0 1 0 31 13 0 5.14
5/8/2019 vs East Stroudsburg W 5-4 9.0 7 4 4 7 11 1 0 2 1 0 2 0 32 13 0 4.00
