2012 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic GANNON UNIVERSITY Opponents
Scoring
22.55 29.27
248 322
First Downs
58 106
115 92
34 19
207 217
Rushing
1240 2398
434 269
336 460
2.4 4.6
73.3 193.5
8 19
806 2129
Passing
433-244-21 313-164-14
6.72 5.87
264.36 167.00
21 15
2908 1837
Total Offense
769 773
4.8 5.1
337.6 360.5
3714 3966
31 42
Returns
18.54 21.63
59-1094 43-930
13.21 9.27
14-185 22-204
15.86 17.48
14-222 21-367
Kicking
36.44 37.55
32.50 33.92
62-2259 51-1915
10-12 10-19
0-1 0-0
Penalties
61.82 84.00
81-680 90-924
Time Of Possession
28:44 30:45
05:16:04 05:38:11
Miscellaneous
57-163 (34.97%) 57-158 (36.08%)
4-17 (23.53%) 8-23 (34.78%)
23-12 14-6
22-104 42-263
28-28 36-40
0 5
27-34 31-47
17-34 25-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Jones, Jansen 11 181 752 60 692 3.8 5 27 62.91
27 Tune Jr., Everett 10 12 98 1 97 8.1 1 69 9.70
4 Papson, Alex 11 33 110 25 85 2.6 1 24 7.73
19 Law, Quad 11 3 11 0 11 3.7 0 8 1.00
5 Caliste, Justin 11 7 32 26 6 0.9 0 18 0.55
7 Hernandez, Gabe 11 1 0 1 -1 -1.0 0 0 -0.09
Team 7 6 0 9 -9 -1.5 0 0 -1.29  
10 Nadler, Liam 11 93 237 312 -75 -0.8 1 21 -6.82
Total 11 336 1240 434 806 2.4 8 69 73.27
Opponents 11 460 2398 269 2129 4.6 19 74 193.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Nadler, Liam 11 120.03 242 428 21 56.54% 2910 21 89 264.55
16 Crosby, Cody 10 108.40 1 1 0 100.00% 1 0 1 0.10
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
7 Hernandez, Gabe 11 24.93 1 3 0 33.33% -3 0 0 -0.27
Total 11 119.07 244 433 21 56.35% 2908 21 89 264.36
Opponents 11 108.56 164 313 14 52.40% 1837 15 58 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Ocasio, Abraham 11 64 911 14.23 10 89 82.82
5 Caliste, Justin 11 60 715 11.92 3 66 65.00
14 Sobucki, Joe 10 25 393 15.72 4 58 39.30
19 Law, Quad 11 37 358 9.68 1 48 32.55
24 Jones, Jansen 11 29 256 8.83 2 67 23.27
88 Mallin, Donny 11 12 142 11.83 1 25 12.91
84 Jones, Jonathon 6 8 89 11.13 0 20 14.83
4 Papson, Alex 11 6 26 4.33 0 9 2.36
89 Marley-Ellis, Rakim 10 2 10 5.00 0 8 1.00
18 Schaffer, Adam 10 1 8 8.00 0 8 0.80
Total 11 244 2908 11.92 21 89 264.36
Opponents 11 164 1837 11.20 15 58 167.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Phillips, Mike 11 40 56 96.0 0.5-2 0-0 2 4 0 0 1 0 0
42 Giles, Will 11 46 45 91.0 10.0-34 3.0-17 5 5 0 0 0 0 0
46 Petrigac, Jon 11 29 50 79.0 4.5-20 2.0-13 1 2 0 0 0 0 0
26 Jones, Ashton 11 32 24 56.0 4.5-15 0-0 1 3 0 1 0 0 0
15 Connors, Khayree 6 22 33 55.0 4.0-11 0-0 0 0 0 0 2 0 0  
1 Bailey, Ta'Von 10 32 19 51.0 3.0-23 0-0 0 13 0 0 1 0 0
44 Rankie, Luke 7 26 25 51.0 7.5-29 2.0-7 0 1 0 1 0 0 0
50 Donald, Trenton 11 14 36 50.0 4.5-17 3.0-14 0 4 0 0 0 0 0
77 Jeffers, Ian 11 12 31 43.0 8.0-20 2.0-11 0 1 1 0 0 0 0
3 Jones, Matt 8 15 21 36.0 4.0-9 1.5-3 0 2 0 0 0 0 0
99 Avery, Christop 8 11 18 29.0 2.0-6 0-0 0 0 1 0 0 0 0  
21 Sneed, Tashawn 11 18 10 28.0 1.0-10 0-0 5 4 0 1 0 0 0
61 Bilo, Bill 8 5 12 17.0 0.5-3 0.5-3 0 0 0 0 1 0 0
59 Haynes, Demond 11 6 11 17.0 1.0-4 1.0-4 0 0 0 0 0 0 0
36 Fullum, Thomas 10 4 12 16.0 2.5-15 2.0-14 0 0 1 0 0 0 0
97 Pipitone, Nick 4 4 10 14.0 3.0-10 3.0-10 0 0 0 1 0 0 0
25 Jones, Brock 11 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
96 Herron, Sean 7 5 6 11.0 2.5-9 2.0-8 0 0 0 0 0 0 0
14 Sobucki, Joe 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Astorino, Matt 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Wiechelt, Josh 5 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
9 Fleo, Justin 11 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
91 DiPirro, Kyle 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Mallin, Donny 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Ocasio, Abraham 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Griswold, Tyler 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Jones, Jansen 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Tomko, Michael 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Blose, Jason 9 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
45 Bykowski, Keith 10 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
48 Hamm, Jesstin 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Kennedy, Ian 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Marley-Ellis, Rakim 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Petro, Tim 7 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Szczupakowski, Matt 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Benesh, Michael 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Law, Quad 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 O'Donnell, Alex 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Pike, Chris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Pruitt, Devin 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
18 Schaffer, Adam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Caliste, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Dietz, Justin 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Papson, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 377 470 847.0 66.0-245 22.0-104 14 39 3 6 8 0 0
Opponents 11 365 460 825.0 95.0-407 40.0-258 21 44 10 12 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Schaffer, Adam 41 1630 39.76 64 1 2 16 7 2
16 Crosby, Cody 19 629 33.11 49 1 3 3 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 62 2259 36.44 64 2 5 19 7 2
Opponents 51 1915 37.55 59 0 15 20 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Szczupakowski, Matt 10-12 83.33% 0-0 4-4 5-6 1-2 0-0 45 1
Total 10-12 83.33% 0-0 4-4 5-6 1-2 0-0 45 1
Opponents 10-19 52.63% 0-0 4-6 3-5 3-8 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Hugo, Will 16 835 52.2 1 1
8 Szczupakowski, Matt 35 1649 47.1 2 1
Total 51 2484 48.7 3 2
Opponents 63 3603 57.2 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Caliste, Justin 12 160 13.33 1 65
19 Law, Quad 2 25 12.50 0 23
Total 14 185 13.21 1 65
Opponents 22 204 9.27 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Caliste, Justin 31 702 22.65 0 39
19 Law, Quad 15 273 18.20 0 38
24 Jones, Jansen 3 70 23.33 0 30
27 Tune Jr., Everett 3 35 11.67 0 15
93 Venniro, Dan 1 9 9.00 0 9
39 Marco, Joe 2 7 3.50 0 4
4 Papson, Alex 1 1 1.00 0 1
Wiechelt, Josh 1 1 1.00 0 0  
2 Phillips, Mike 1 0 0.00 0 0
45 Bykowski, Keith 1 -4 -4.00 0 0
Total 59 1094 18.54 0 39
Opponents 43 930 21.63 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Ocasio, Abraham 10 0 0 0-0 0-0 0 0-0 0 60
8 Szczupakowski, Matt 0 10 0 28-28 0-0 0 0-0 0 58
24 Jones, Jansen 7 0 0 0-0 1-1 0 0-0 0 44
5 Caliste, Justin 4 0 0 0-0 0-0 0 0-0 0 24
14 Sobucki, Joe 4 0 0 0-0 0-0 0 0-0 0 24
19 Law, Quad 1 0 0 0-0 0-0 0 0-0 0 6
88 Mallin, Donny 1 0 0 0-0 0-0 0 0-0 0 6
10 Nadler, Liam 1 0 0 0-0 0-0 0 0-1 0 6
4 Papson, Alex 1 0 0 0-0 0-0 0 0-0 0 6
21 Sneed, Tashawn 1 0 0 0-0 0-0 0 0-0 0 6
27 Tune Jr., Everett 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Matt 0 0 0 0-0 1-1 0 0-0 0 2
Total 31 10 0 28-28 2-2 0 0-1 0 248
Opponents 42 10 0 36-40 0-0 2 2-2 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Lake Erie W 36-33 1-0 3:10 2500
9/8/2012 at West Chester L 17-21 1-1 2:52 1488
9/15/2012 at Slippery Rock L 18-38 1-2 , 0-1 3:02 8612
9/22/2012 vs Clarion L 7-13 1-3 , 0-2 2:45 1034
9/29/2012 at Bloomsburg L 24-43 1-4 3:05 1751
10/6/2012 at Edinboro L 24-44 1-5 , 0-3 2:55 5021
10/13/2012 vs Mercyhurst L 29-38 1-6 , 0-4 3:00 1560
10/20/2012 vs California (Pa.) L 0-41 1-7 , 0-5 3:00 1024
10/27/2012 at Lock Haven W 13-7 2-7 , 1-5 2:32 1723
11/3/2012 vs Indiana (Pa.) L 35-38 2-8 , 1-6 2:50 756
11/10/2012 vs LIU Post W 45-6 3-8 2:45 837
26306

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Lake Erie 33 -18 1 10 27 420 4 89 420 4 89 8 138 0 27 1 33 0 33
9/8/2012 West Chester 33 83 0 14 19 268 2 66 268 2 66 3 66 0 30 0 0 0 0
9/15/2012 Slippery Rock 21 66 0 24 35 325 1 48 325 1 48 6 133 0 27 5 47 0 23
9/22/2012 Clarion 27 33 0 18 16 79 0 12 79 0 12 3 77 0 38 2 22 0 10
9/29/2012 Bloomsburg 21 58 0 17 30 289 3 35 289 3 35 7 154 0 39 0 0 0 0
10/6/2012 Edinboro 27 86 3 13 24 263 0 30 263 0 30 7 66 0 27 0 0 0 0
10/13/2012 Mercyhurst 21 11 0 8 25 428 3 82 428 3 82 6 143 0 38 2 72 1 65
10/20/2012 California (Pa.) 29 11 0 19 17 153 0 25 153 0 25 8 135 0 30 1 6 0 0
10/27/2012 Lock Haven 43 196 1 27 13 113 0 20 113 0 20 2 41 0 23 0 0 0 0
11/3/2012 Indiana (Pa.) 38 113 1 26 14 238 4 52 238 4 52 7 122 0 26 0 0 0 0
11/10/2012 LIU Post 43 167 2 69 24 332 4 58 332 4 58 2 19 0 23 3 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Lake Erie 29 42 71 4.0 12 0 0 1 0 0 1 10 0 5 0 0
9/8/2012 West Chester 33 32 65 7.0 28 3.0 12 2 1 0 0 0 0 1 0 0
9/15/2012 Slippery Rock 33 50 83 6.0 20 1.0 3 1 0 0 2 27 0 1 0 0
9/22/2012 Clarion 31 48 79 7.0 34 1.0 4 0 0 0 1 62 0 4 0 0
9/29/2012 Bloomsburg 33 58 91 5.0 15 2.0 8 0 0 0 2 5 0 5 0 0
10/6/2012 Edinboro 42 36 78 8.0 31 4.0 22 0 0 0 0 0 0 0 0 0
10/13/2012 Mercyhurst 38 58 96 4.0 9 3.0 6 1 1 0 0 0 0 4 0 0
10/20/2012 California (Pa.) 36 50 86 4.0 14 2.0 10 0 1 0 2 4 0 11 0 0
10/27/2012 Lock Haven 33 24 57 11.0 48 3.0 24 1 1 0 1 21 3 1 0 0
11/3/2012 Indiana (Pa.) 33 42 75 2.0 4 0 0 1 1 5 1 30 0 1 0 0
11/10/2012 LIU Post 36 30 66 8.0 30 3.0 15 1 1 0 4 63 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Lake Erie 5 207 44.250 49 0 0 0 0 2 0-0 0 6 295 49.17 0 1
9/8/2012 West Chester 4 175 39.150 51 0 0 0 1 0 1-1 45 0 4 244 61.00 1 0
9/15/2012 Slippery Rock 4 159 47.850 64 0 0 1 1 1 4-4 35 0 6 296 49.33 0 0
9/22/2012 Clarion 8 272 29.650 59 0 0 1 2 5 0-0 0 2 102 51.00 0 0
9/29/2012 Bloomsburg 6 230 38.350 45 0 1 1 0 3 1-1 20 0 5 274 54.80 0 0
10/6/2012 Edinboro 7 212 22.900 42 1 0 0 0 3 1-1 25 0 5 244 48.80 1 0
10/13/2012 Mercyhurst 4 136 33.000 39 0 0 0 0 2 0-0 0 4 193 48.25 0 0
10/20/2012 California (Pa.) 11 361 22.567 54 1 1 0 1 1 0-1 0 1 1 65 65.00 1 0
10/27/2012 Lock Haven 5 202 40.400 53 0 0 0 1 2 2-2 37 0 4 168 42.00 0 0
11/3/2012 Indiana (Pa.) 3 133 44.300 60 0 0 1 1 0 0-0 0 6 233 38.83 0 1
11/10/2012 LIU Post 5 172 34.400 41 0 0 1 0 0 1-2 31 0 8 370 46.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Lake Erie 35 241 2 54 14 169 1 58 169 1 58 5 112 0 44 1 8 0 8
9/8/2012 West Chester 36 100 0 23 15 184 2 29 184 2 29 3 67 0 25 2 20 0 18
9/15/2012 Slippery Rock 36 102 1 35 22 196 2 23 196 2 23 6 164 1 92 2 0 0 0
9/22/2012 Clarion 51 210 0 44 7 62 2 17 62 2 17 2 44 0 35 1 4 0 4
9/29/2012 Bloomsburg 61 483 3 74 6 96 3 38 96 3 38 5 127 0 73 0 0 0 0
10/6/2012 Edinboro 38 100 3 16 28 312 2 33 312 2 33 4 87 0 53 3 42 1 18
10/13/2012 Mercyhurst 56 269 3 37 12 146 1 27 146 1 27 4 119 1 83 1 1 0 1
10/20/2012 California (Pa.) 49 226 4 23 15 119 0 13 119 0 13 0 0 0 0 6 72 0 34
10/27/2012 Lock Haven 28 92 0 72 17 153 0 18 153 0 18 3 18 0 14 2 6 0 5
11/3/2012 Indiana (Pa.) 42 230 2 41 13 171 2 37 171 2 37 3 25 0 14 2 31 0 32
11/10/2012 LIU Post 28 76 1 31 15 229 0 51 229 0 51 8 167 0 42 2 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Lake Erie 46 32 78 16.0 71 8.0 43 3 2 0 0 0 0 1 0 0
9/8/2012 West Chester 25 48 73 10.0 38 3.0 22 2 2 0 3 48 1 3 0 0
9/15/2012 Slippery Rock 41 44 85 6.0 22 2.0 12 0 0 0 4 61 6 7 0 0
9/22/2012 Clarion 18 54 72 11.0 49 3.0 22 2 1 0 0 0 0 3 0 0
9/29/2012 Bloomsburg 29 38 67 7.0 35 3.0 25 1 1 0 1 0 2 7 0 0
10/6/2012 Edinboro 33 34 67 4.0 27 3.0 26 0 0 0 3 68 0 7 1 0
10/13/2012 Mercyhurst 36 24 60 8.0 34 5.0 24 2 3 36 2 9 0 6 0 0
10/20/2012 California (Pa.) 30 50 80 10.0 56 5.0 39 1 2 32 2 33 0 3 2 0
10/27/2012 Lock Haven 34 36 70 6.0 21 3.0 18 1 1 0 2 104 1 3 0 0
11/3/2012 Indiana (Pa.) 36 36 72 7.0 27 3.0 18 0 0 0 3 43 0 4 0 0
11/10/2012 LIU Post 37 64 101 10.0 27 2.0 9 1 0 0 1 1 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Lake Erie 3 122 40.700 53 0 0 0 1 1 4-5 43 0 8 490 61.25 0 0
9/8/2012 West Chester 8 274 34.200 59 0 0 2 1 4 0-0 0 4 252 63.00 1 0
9/15/2012 Slippery Rock 7 311 44.400 57 0 0 2 2 3 1-1 22 0 7 427 61.00 1 0
9/22/2012 Clarion 7 249 35.600 42 0 0 1 0 2 0-0 0 3 157 52.33 0 0
9/29/2012 Bloomsburg 3 118 39.300 45 0 0 2 0 1 0-2 0 0 7 424 60.57 0 0
10/6/2012 Edinboro 5 177 35.400 48 0 0 2 0 2 1-2 27 0 8 313 39.13 1 0
10/13/2012 Mercyhurst 4 171 42.800 48 0 0 2 0 2 1-1 36 0 7 418 59.71 1 0
10/20/2012 California (Pa.) 3 128 42.700 50 0 0 1 1 2 2-3 46 0 8 480 60.00 0 0
10/27/2012 Lock Haven 6 184 30.700 46 0 0 3 0 2 0-2 0 0 2 127 63.50 0 0
11/3/2012 Indiana (Pa.) 1 36 36.000 36 0 0 0 0 1 1-2 38 0 7 426 60.86 0 0
11/10/2012 LIU Post 4 145 36.200 49 0 0 0 0 0 0-1 0 0 2 89 44.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 36-33 21/18 2/11 15/6 4/1 33--18 / 35-241 27-44-0 / 14-30-1 420/169 77-402 / 65-410 181/120 2/1
West Chester 17-21 17/16 6/6 9/8 2/2 33-83 / 36-100 19-36-3 / 15-31-0 268/184 69-351 / 67-284 66/135 5/1
Slippery Rock 18-38 19/16 4/4 12/10 3/2 21-66 / 36-102 35-63-4 / 22-34-2 325/196 84-391 / 70-298 207/225 4/2
Clarion 13-7 13/15 5/9 3/4 5/2 27-33 / 51-210 16-38-0 / 7-22-1 79/62 65-112 / 73-272 161/48 1/1
Bloomsburg 24-43 23/29 7/21 12/5 4/3 21-58 / 61-483 30-46-1 / 6-18-2 289/96 67-347 / 79-579 159/127 2/2
Edinboro 24-44 18/25 4/7 13/17 1/1 27-86 / 38-100 24-47-3 / 28-34-0 263/312 74-349 / 72-412 66/197 3/0
Mercyhurst 38-29 20/26 1/16 16/9 3/1 21-11 / 56-269 25-42-2 / 12-24-0 428/146 63-439 / 80-415 215/165 5/1
California (Pa.) 41-0 10/20 2/13 7/7 1/0 29-11 / 49-226 17-34-2 / 15-36-2 153/119 63-164 / 85-345 145/137 4/3
Lock Haven 7-13 21/16 12/5 5/9 4/2 43-196 / 28-92 13-22-2 / 17-30-1 113/153 65-309 / 58-245 62/128 3/2
Indiana (Pa.) 38-35 22/22 7/10 11/8 4/4 38-113 / 42-230 14-26-3 / 13-18-1 238/171 64-351 / 60-401 157/99 3/2
LIU Post 45-6 23/14 8/4 12/9 3/1 43-167 / 28-76 24-35-1 / 15-36-4 332/229 78-499 / 64-305 87/188 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 6-17 / 3-12 2-3 / 0-1 33:07 / 26:53 6:14 -0.55 / 6.89 9.55 / 5.63 5.22 / 6.31 5-41.4 / 3-40.7 10-78 / 14-122
West Chester 3-14 / 5-15 1-3 / 0-3 27:12 / 32:48 5:36 2.52 / 2.78 7.44 / 5.94 5.09 / 4.24 4-43.8 / 8-34.2 6-50 / 5-86
Slippery Rock 7-19 / 6-17 0-3 / 2-3 30:10 / 29:50 0:20 3.14 / 2.83 5.16 / 5.76 4.65 / 4.26 4-39.8 / 7-44.4 9-89 / 7-75
Clarion 2-15 / 8-19 0-2 / 0-2 25:29 / 34:31 9:2 1.22 / 4.12 2.08 / 2.82 1.72 / 3.73 8-34.0 / 7-35.6 7-72 / 9-99
Bloomsburg 3-12 / 5-12 0-2 / 0-1 25:04 / 34:56 9:52 2.76 / 7.92 6.28 / 5.33 5.18 / 7.33 6-38.3 / 3-39.3 8-64 / 14-149
Edinboro 6-17 / 5-12 1-2 / 0-0 27:42 / 26:33 1:9 3.19 / 2.63 5.60 / 9.18 4.72 / 5.72 7-30.3 / 5-35.4 8-65 / 5-55
Mercyhurst 6-12 / 8-15 0-0 / 1-2 22:02 / 37:58 15:56 0.52 / 4.80 10.19 / 6.08 6.97 / 5.19 4-34.0 / 4-42.8 5-45 / 6-64
California (Pa.) 2-15 / 7-18 0-1 / 2-4 26:27 / 33:33 7:6 0.38 / 4.61 4.50 / 3.31 2.60 / 4.06 11-32.8 / 3-42.7 7-29 / 9-67
Lock Haven 4-12 / 4-14 0-0 / 0-0 32:06 / 27:54 4:12 4.56 / 3.29 5.14 / 5.10 4.75 / 4.22 5-40.4 / 6-30.7 6-60 / 5-55
Indiana (Pa.) 8-12 / 3-10 0-1 / 3-4 28:19 / 31:41 3:22 2.97 / 5.48 9.15 / 9.50 5.48 / 6.68 3-44.3 / 1-36.0 6-60 / 12-108
LIU Post 10-18 / 3-14 0-0 / 0-3 38:26 / 21:34 16:52 3.88 / 2.71 9.49 / 6.36 6.40 / 4.77 5-34.4 / 4-36.2 9-68 / 4-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Lake Erie W 36-33 3 3 22 3 1 2 0 0 0 0 0 0 0
9/8/2012 West Chester L 17-21 2 1 3 0 0 0 1 0 0 1 0 0 0
9/15/2012 Slippery Rock L 18-38 6 5 18 1 0 1 4 0 1 0 0 0 0
9/22/2012 Clarion L 7-13 1 0 0 0 0 0 0 0 1 0 0 0 0
9/29/2012 Bloomsburg L 24-43 3 3 17 2 0 2 1 0 0 0 0 0 0
10/6/2012 Edinboro L 24-44 4 4 24 3 3 0 1 0 0 0 0 0 0
10/13/2012 Mercyhurst L 29-38 2 1 7 1 0 1 0 0 0 1 0 0 0
10/20/2012 California (Pa.) L 0-41 2 0 0 0 0 0 0 1 0 1 0 0 0
10/27/2012 Lock Haven W 13-7 4 3 13 1 1 0 2 0 0 0 1 0 0
11/3/2012 Indiana (Pa.) L 35-38 3 3 21 3 1 2 0 0 0 0 0 0 0
11/10/2012 LIU Post W 45-6 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 34 27 149 17 8 9 10 1 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Lake Erie L 33-36 4 3 13 1 1 0 2 1 0 0 0 0 0
9/8/2012 West Chester W 21-17 3 1 7 1 0 1 0 0 1 0 1 0 0
9/15/2012 Slippery Rock W 38-18 4 4 24 3 1 2 1 0 0 0 0 0 0
9/22/2012 Clarion W 13-7 2 2 13 2 0 2 0 0 0 0 0 0 0
9/29/2012 Bloomsburg W 43-24 6 4 29 4 2 2 0 1 1 0 0 0 0
10/6/2012 Edinboro W 44-24 6 5 31 4 3 1 1 1 0 0 0 0 0
10/13/2012 Mercyhurst W 38-29 6 4 24 3 2 1 1 0 1 0 1 0 0
10/20/2012 California (Pa.) W 41-0 6 4 24 3 3 0 1 0 2 0 0 0 0
10/27/2012 Lock Haven L 7-13 3 0 0 0 0 0 0 1 1 0 1 0 0
11/3/2012 Indiana (Pa.) W 38-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/10/2012 LIU Post L 6-45 4 1 6 1 1 0 0 1 1 1 0 0 0
TOTALS 47 31 192 25 14 11 6 5 7 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Jansen Jones vs Lock Haven (10/27/2012)
Yards Rushing 183 Jansen Jones vs Lock Haven (10/27/2012)
TD Rushes 2 Jansen Jones vs Edinboro (10/6/2012)
Long Rush 69 Everett Tune Jr vs LIU Post (11/10/2012)
Pass Attempts 63 Liam Nadler vs Slippery Rock (9/15/2012)
Pass Completions 35 Liam Nadler vs Slippery Rock (9/15/2012)
Yards Passing 428 Liam Nadler vs Mercyhurst (10/13/2012)
TD Passes 4 Liam Nadler vs Lake Erie (8/30/2012)
4 Liam Nadler vs Indiana (Pa.) (11/3/2012)
4 Liam Nadler vs LIU Post (11/10/2012)
Longest Pass 89 Liam Nadler vs Lake Erie (8/30/2012)
Receptions 12 Justin Caliste vs Slippery Rock (9/15/2012)
Yards Receiving 159 Abraham Ocasio vs Lake Erie (8/30/2012)
TD Receptions 2 Abraham Ocasio vs Lake Erie (8/30/2012)
2 Abraham Ocasio vs Mercyhurst (10/13/2012)
2 Abraham Ocasio vs Indiana (Pa.) (11/3/2012)
2 Joe Sobucki vs LIU Post (11/10/2012)
2 Abraham Ocasio vs Bloomsburg (9/29/2012)
Longest Reception 89 Abraham Ocasio vs Lake Erie (8/30/2012)
Field Goals 4 M.Szczupakowski vs Slippery Rock (9/15/2012)
Longest Field Goal 45 M.Szczupakowski vs West Chester (9/8/2012)
Punts 9 Adam Schaffer vs California (Pa.) (10/20/2012)
Longest Punt 64 Adam Schaffer vs Slippery Rock (9/15/2012)
Longest Punt Return 65 Justin Caliste vs Mercyhurst (10/13/2012)
Longest Kickoff Return 39 Justin Caliste vs Bloomsburg (9/29/2012)
Tackles 17 Mike Phillips vs Bloomsburg (9/29/2012)
Interceptions 3 Tashawn Sneed vs LIU Post (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs LIU Post (11/10/2012)
Yards Rushing 196 vs Lock Haven (10/27/2012)
TD Rushes 3 vs Edinboro (10/6/2012)
Pass Attempts 63 vs Slippery Rock (9/15/2012)
Pass Completions 35 vs Slippery Rock (9/15/2012)
