2015 Football Cumulative Statistics

Team Stats (6-5, 3-4)

Overall Team Statistics
Statistic GANNON UNIVERSITY Opponents
Scoring
32.82 31.55
361 347
First Downs
93 95
130 130
26 23
249 248
Rushing
2120 2109
365 266
396 438
4.4 4.2
159.5 167.5
20 20
1755 1843
Passing
390-210-11 379-218-9
7.38 7.40
261.64 255.00
27 27
2878 2805
Total Offense
786 817
5.9 5.7
421.2 422.5
4633 4648
50 48
Returns
21.49 19.00
59-1268 42-798
9.21 14.50
14-129 12-174
11.78 9.45
9-106 11-104
Kicking
34.46 36.57
30.24 32.73
46-1585 44-1609
5-8 6-10
0-3 0-1
Penalties
76.55 79.27
95-842 92-872
Time Of Possession
28:18 31:34
05:11:22 05:47:16
Miscellaneous
57-148 (38.51%) 65-158 (41.14%)
10-30 (33.33%) 16-31 (51.61%)
24-9 18-13
21-118 36-230
40-46 37-43
0 17
36-46 34-46
31-46 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Jones, Brock 11 183 1133 24 1109 6.1 15 61 100.82
28 Johnson, Tyler 11 64 383 11 372 5.8 1 31 33.82
6 Phillips, Zach 11 56 281 99 182 3.3 2 23 16.55
10 Nadler, Liam 11 76 294 198 96 1.3 2 37 8.73
22 Morrison, Justin 8 6 22 0 22 3.7 0 9 2.75
29 Graddic, Jimmel 1 2 3 0 3 1.5 0 2 3.00
Team 7 9 4 33 -29 -3.2 0 4 -4.14  
Total 11 396 2120 365 1755 4.4 20 61 159.55
Opponents 11 438 2109 266 1843 4.2 20 71 167.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Nadler, Liam 11 140.96 186 337 6 55.19% 2641 24 68 240.09
6 Phillips, Zach 11 82.97 23 52 5 44.23% 241 3 48 21.91
46 Holland, Karch 11 66.40 1 1 0 100.00% -4 0 0 -0.36
Total 11 133.04 210 390 11 53.85% 2878 27 68 261.64
Opponents 11 138.45 218 379 9 57.52% 2805 27 89 255.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hamm, Jesstin 11 63 835 13.25 14 62 75.91
16 Quinter, Eli 10 41 499 12.17 0 50 49.90
21 Mansell, Brandon 11 38 442 11.63 4 53 40.18
Brend, Klemensic 11 22 420 19.09 5 68 38.18  
25 Jones, Brock 11 25 369 14.76 2 53 33.55
81 Davis, Will 11 6 124 20.67 1 52 11.27
28 Johnson, Tyler 11 7 84 12.00 0 18 7.64
11 Sobucki, Joe 4 4 79 19.75 1 55 19.75
Richardmakowski 5 3 30 10.00 0 11 6.00  
43 Petro, Tim 9 1 -4 -4.00 0 0 -0.44
Total 11 210 2878 13.70 27 68 261.64
Opponents 11 218 2805 12.87 27 89 255.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wiechelt, Joshua 11 28 81 109.0 8.0-23 1.0-7 0 4 1 0 1 0 0
31 Zanders, Mike 11 43 52 95.0 5.5-22 2.0-16 5 7 1 0 2 0 0  
51 Mendieta, Nico 10 21 51 72.0 5.5-15 1.5-1 0 1 1 1 1 0 0
50 Donald, Trenton 11 17 40 57.0 4.5-15 2.5-11 1 3 1 3 2 0 0
1 Wright II, Rico 10 27 30 57.0 3.0-6 0-0 0 3 0 0 1 0 0
30 Astorino, Matt 11 27 26 53.0 7.0-30 1.0-5 0 3 0 0 0 0 0
23 Reznor, Foster 10 39 12 51.0 0.5-1 0-0 1 6 0 1 1 0 0
9 Paige, Geremy 11 15 29 44.0 5.5-22 2.0-14 0 0 0 0 0 0 0
95 Gawlik, Matthew 11 14 26 40.0 6.5-38 4.0-27 0 3 2 1 0 1 0
2 Phillips, Mike 3 12 27 39.0 3.5-19 2.0-15 0 0 0 1 0 0 0
43 Petro, Tim 9 14 24 38.0 3.5-4 0.5-3 0 0 0 0 1 0 0
88 Dollard, Chris 11 11 25 36.0 5.5-21 3.0-11 0 2 1 2 1 2 0
13 Brown, Justin 11 22 12 34.0 0.5-1 0-0 1 2 0 0 1 0 0
32 J. satcher, A 7 20 7 27.0 1.0-8 0-0 0 5 0 1 0 0 0  
68 Onyenwe, Max 11 4 14 18.0 2.0-7 0.5-5 0 0 0 0 0 0 0
98 Archacki, Adam 8 2 10 12.0 1.0-3 0.5-2 0 0 1 0 0 0 0
36 Davis, Ryan 9 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
59 Bush, Michael 9 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Hopkins, Dezmon 9 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
40 Howard, Anthony 6 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Pike, Chris 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Bengal, Nick 2 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
33 McMillian, Josh 5 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
52 Schmidt, Nick 11 3 3 6.0 0-0 0-0 0 0 1 1 0 0 0
20 Davis, Martell 11 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
7 Hamm, Jesstin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Qwaheemmarshall 1 0 3 3.0 0.5-1 0.5-1 0 0 0 1 0 0 0  
15 Cole, Baba 11 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Davis, Will 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Heiser, Tom 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Holland, Karch 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
28 Johnson, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Brock 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mansell, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Morrison, Justin 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Masood, Hamzah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 358 516 874.0 65.0-240 21.0-118 9 42 9 13 12 3 1
Opponents 11 377 436 813.0 71.0-327 36.0-230 11 42 8 9 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Holland, Karch 26 845 32.50 60 1 1 7 3 1
39 Morrison, Jarod 17 644 37.88 58 0 1 5 2 0
Michaelmacaulay 2 82 41.00 48 0 0 1 0 0  
Team 1 14 14.00 14 0 0 0 0 0  
Total 46 1585 34.46 60 1 2 13 5 1
Opponents 44 1609 36.57 78 2 7 15 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Holland, Karch 5-8 62.50% 0-0 3-3 2-2 0-3 0-0 36 1
Total 5-8 62.50% 0-0 3-3 2-2 0-3 0-0 36 1
Opponents 6-10 60.00% 1-1 1-2 3-6 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Holland, Karch 61 3563 58.4 16 3
Michaelmacaulay 1 43 43.0 0 1  
Total 62 3606 58.2 16 4
Opponents 65 3617 55.6 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hamm, Jesstin 12 120 10.00 1 71
11 Sobucki, Joe 1 6 6.00 0 6
16 Quinter, Eli 1 3 3.00 0 3
Total 14 129 9.21 1 71
Opponents 12 174 14.50 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Mansell, Brandon 39 953 24.44 0 43
Zanders, Mike 8 188 23.50 0 37  
7 Hamm, Jesstin 5 101 20.20 0 29
36 Davis, Ryan 2 10 5.00 0 8
30 Astorino, Matt 1 7 7.00 0 7
11 Sobucki, Joe 1 6 6.00 0 6
25 Jones, Brock 1 3 3.00 0 3
98 Archacki, Adam 1 0 0.00 0 0
59 Bush, Michael 1 0 0.00 0 0
Total 59 1268 21.49 0 43
Opponents 42 798 19.00 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Jones, Brock 17 0 0 0-0 0-0 0 0-0 0 102
7 Hamm, Jesstin 15 0 0 0-0 0-0 1 0-0 0 92
46 Holland, Karch 0 5 0 40-46 0-0 0 0-0 0 55
Brend, Klemensic 5 0 0 0-0 0-0 0 0-0 0 30  
21 Mansell, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
10 Nadler, Liam 2 0 0 0-0 0-0 0 1-4 0 12
6 Phillips, Zach 2 0 0 0-0 0-0 0 0-0 0 12
81 Davis, Will 1 0 0 0-0 0-0 0 0-0 0 6
95 Gawlik, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
28 Johnson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Sobucki, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Zanders, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
24 Hopkins, Dezmon 0 0 0 0-0 0-0 0 0-0 1 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 5 1 40-46 0-0 1 1-4 1 363
Opponents 48 6 0 37-43 2-2 0 0-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at So. Conn. St. W 26-22 1-0 2:45 1011
9/12/2015 vs Cheyney W 44-6 2-0 3:00 1003
9/19/2015 at Kutztown W 66-31 3-0 3:09 1735
9/26/2015 vs Clarion L 31-47 3-1 , 0-1 3:10 1705
10/3/2015 vs Slippery Rock L 14-41 3-2 , 0-2 3:00 1231
10/10/2015 at Mercyhurst W 16-13 4-2 , 1-2 3:19 2948
10/15/2015 vs Edinboro W 49-42 5-2 , 2-2 3:00 812
10/24/2015 at Seton Hill W 43-28 6-2 , 3-2 3:05 1275
10/31/2015 vs California (Pa.) L 21-42 6-3 , 3-3 3:15 1154
11/7/2015 at Indiana (Pa.) L 14-26 6-4 , 3-4 2:40 2106
11/14/2015 at East Stroudsburg L 37-49 6-5 3:15 1150
16130

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 So. Conn. St. 31 114 2 29 16 143 2 23 143 2 23 5 145 0 43 0 0 0 0
9/12/2015 Cheyney 34 192 1 32 14 204 4 36 204 4 36 3 75 0 37 2 14 0 12
9/19/2015 Kutztown 39 300 4 38 28 412 5 62 412 5 62 5 105 0 30 1 8 0 8
9/26/2015 Clarion 24 79 1 37 24 377 3 68 377 3 68 8 156 0 40 1 -2 0 0
10/3/2015 Slippery Rock 37 58 1 30 18 222 0 50 222 0 50 5 102 0 38 2 74 1 71
10/10/2015 Mercyhurst 32 172 1 28 20 290 1 52 290 1 52 3 72 0 28 0 0 0 0
10/15/2015 Edinboro 47 186 4 32 20 321 3 53 321 3 53 5 111 0 31 2 23 0 14
10/24/2015 Seton Hill 53 280 3 41 16 213 2 55 213 2 55 5 151 0 36 3 10 0 6
10/31/2015 California (Pa.) 34 108 1 20 22 254 2 40 254 2 40 7 108 0 33 1 2 0 2
11/7/2015 Indiana (Pa.) 37 140 1 23 9 85 1 48 85 1 48 6 108 0 29 1 -5 0 0
11/14/2015 East Stroudsburg 28 126 1 61 23 357 4 38 357 4 38 7 135 0 27 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 So. Conn. St. 31 80 111 11.0 52 6.0 40 2 2 0 0 0 0 3 1 0
9/12/2015 Cheyney 34 60 94 8.0 22 2.0 10 2 3 17 0 0 0 4 0 1
9/19/2015 Kutztown 33 42 75 4.0 10 2.0 6 2 2 1 1 0 4 1 0 0
9/26/2015 Clarion 29 62 91 11.0 44 2.0 17 0 0 0 0 0 0 2 0 0
10/3/2015 Slippery Rock 27 60 87 6.0 19 1.0 5 2 1 0 0 0 0 5 1 0
10/10/2015 Mercyhurst 33 30 63 5.0 19 4.0 18 1 1 0 2 25 4 5 0 0
10/15/2015 Edinboro 26 38 64 1.0 2 0 0 1 1 0 1 1 0 5 1 0
10/24/2015 Seton Hill 41 28 69 5.0 16 0 0 0 0 0 3 62 1 7 0 0
10/31/2015 California (Pa.) 33 42 75 4.0 11 1.0 1 1 1 0 1 18 0 2 0 0
11/7/2015 Indiana (Pa.) 26 50 76 6.0 22 1.0 8 1 1 7 0 0 0 4 0 0
11/14/2015 East Stroudsburg 45 24 69 4.0 23 2.0 13 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 So. Conn. St. 4 176 45.350 50 0 0 0 1 2 0-1 0 0 5 281 56.20 2 1
9/12/2015 Cheyney 4 138 34.350 37 0 0 0 0 2 0-0 0 7 396 56.57 3 1
9/19/2015 Kutztown 1 29 29.000 29 0 0 1 0 1 1-1 25 0 10 616 61.60 3 0
9/26/2015 Clarion 4 153 38.250 42 0 0 0 0 3 1-1 36 0 5 294 58.80 1 1
10/3/2015 Slippery Rock 7 224 33.050 42 0 1 1 0 1 0-0 0 3 172 57.33 1 1
10/10/2015 Mercyhurst 4 134 31.000 60 1 0 0 1 0 1-2 30 1 4 218 54.50 0 0
10/15/2015 Edinboro 4 144 37.650 42 0 0 0 0 2 0-0 0 8 474 59.25 2 0
10/24/2015 Seton Hill 6 173 28.800 50 0 0 0 1 1 1-1 26 0 8 464 58.00 1 0
10/31/2015 California (Pa.) 4 125 31.200 41 0 0 0 0 0 0-0 0 3 145 48.33 0 0
11/7/2015 Indiana (Pa.) 6 197 30.000 58 0 0 0 1 1 0-0 0 3 194 64.67 1 0
11/14/2015 East Stroudsburg 2 92 46.000 57 0 0 0 1 0 1-2 29 0 6 352 58.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 So. Conn. St. 52 176 0 18 24 254 3 32 254 3 32 2 12 0 12 1 40 0 40
9/12/2015 Cheyney 57 178 1 29 7 89 0 30 89 0 30 3 28 0 14 1 0 0 0
9/19/2015 Kutztown 25 88 0 21 30 417 4 70 417 4 70 7 168 0 30 0 0 0 0
9/26/2015 Clarion 44 144 2 71 21 350 4 50 350 4 50 3 59 0 22 0 0 0 0
10/3/2015 Slippery Rock 50 193 5 28 13 124 0 18 124 0 18 1 26 0 26 1 32 0 32
10/10/2015 Mercyhurst 30 104 2 19 18 187 0 29 187 0 29 4 89 0 27 1 38 0 38
10/15/2015 Edinboro 22 155 1 30 22 364 5 75 364 5 75 6 82 0 22 1 2 0 2
10/24/2015 Seton Hill 30 172 2 29 22 198 2 32 198 2 32 7 162 0 31 1 23 0 23
10/31/2015 California (Pa.) 43 241 3 29 18 263 3 89 263 3 89 3 43 0 28 3 33 0 23
11/7/2015 Indiana (Pa.) 51 266 2 64 9 124 1 54 124 1 54 2 69 0 39 2 2 0 1
11/14/2015 East Stroudsburg 34 126 2 19 34 435 5 48 435 5 48 4 60 0 22 1 4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 So. Conn. St. 26 36 62 5.0 13 1.0 9 0 0 0 0 0 2 1 1 0
9/12/2015 Cheyney 28 36 64 5.0 25 2.0 12 1 1 0 0 0 0 2 0 0
9/19/2015 Kutztown 36 54 90 3.0 6 0 0 0 0 0 0 0 2 1 0 0
9/26/2015 Clarion 33 34 67 7.0 40 6.0 36 0 0 0 0 0 0 4 0 0
10/3/2015 Slippery Rock 37 42 79 9.0 58 7.0 52 5 4 0 1 70 0 4 2 0
10/10/2015 Mercyhurst 25 44 69 3.0 17 1.0 12 0 0 0 2 29 3 5 3 0
10/15/2015 Edinboro 33 60 93 7.0 18 2.0 5 2 0 0 0 0 0 4 0 0
10/24/2015 Seton Hill 50 42 92 7.0 25 2.0 14 0 0 0 0 0 1 4 0 0
10/31/2015 California (Pa.) 43 26 69 10.0 60 7.0 51 3 2 0 4 -3 0 7 0 0
11/7/2015 Indiana (Pa.) 26 40 66 7.0 39 4.0 23 0 1 0 2 0 0 7 0 0
11/14/2015 East Stroudsburg 40 22 62 8.0 26 4.0 16 1 1 0 2 8 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 So. Conn. St. 1 20 20.000 20 0 0 0 0 0 1-1 19 0 5 236 47.20 0 0
9/12/2015 Cheyney 6 197 32.800 48 0 0 0 0 1 0-0 0 3 127 42.33 0 0
9/19/2015 Kutztown 3 102 34.000 37 0 0 1 0 0 1-1 33 0 6 341 56.83 1 0
9/26/2015 Clarion 4 140 35.000 43 0 1 0 0 1 2-2 44 0 9 502 55.78 1 0
10/3/2015 Slippery Rock 8 332 41.500 78 0 1 2 1 2 0-0 0 7 423 60.43 2 0
10/10/2015 Mercyhurst 4 171 42.800 57 0 0 1 1 3 0-1 0 0 3 186 62.00 0 0
10/15/2015 Edinboro 4 161 40.200 46 0 0 1 0 0 0-0 0 6 370 61.67 2 0
10/24/2015 Seton Hill 5 193 38.600 52 0 0 0 1 3 0-0 0 5 308 61.60 0 0
10/31/2015 California (Pa.) 4 106 18.650 44 0 0 0 0 1 0-1 0 0 7 381 54.43 0 0
11/7/2015 Indiana (Pa.) 3 119 39.700 54 0 0 1 1 2 2-4 35 0 6 313 52.17 0 0
11/14/2015 East Stroudsburg 2 68 34.000 38 0 0 1 0 2 0-0 0 8 430 53.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
So. Conn. St. 22-26 16/30 7/11 8/17 1/2 31-114 / 52-176 16-27-0 / 24-38-0 143/254 58-257 / 90-430 145/52 0/2
Cheyney 44-6 20/17 9/12 9/2 2/3 34-192 / 57-178 14-28-0 / 7-21-0 204/89 62-396 / 78-267 106/28 1/3
Kutztown 31-66 35/26 14/5 20/19 1/2 39-300 / 25-88 28-36-0 / 30-43-1 412/417 75-712 / 68-505 114/168 0/3
Clarion 47-31 19/22 5/6 12/13 2/3 24-79 / 44-144 24-44-0 / 21-30-0 377/350 68-456 / 74-494 154/59 0/0
Slippery Rock 41-14 18/16 6/9 9/7 3/0 37-58 / 50-193 18-45-1 / 13-28-0 222/124 82-280 / 78-317 176/128 5/1
Mercyhurst 13-16 21/18 9/6 11/10 1/2 32-172 / 30-104 20-37-2 / 18-33-2 290/187 69-462 / 63-291 97/156 2/3
Edinboro 49-42 29/20 11/5 14/14 4/1 47-186 / 22-155 20-34-0 / 22-40-1 321/364 81-507 / 62-519 135/84 0/2
Seton Hill 28-43 27/19 14/8 11/9 2/2 53-280 / 30-172 16-32-0 / 22-48-3 213/198 85-493 / 78-370 223/185 0/3
California (Pa.) 42-21 25/23 8/12 12/10 5/1 34-108 / 43-241 22-49-4 / 18-27-1 254/263 83-362 / 70-504 128/73 6/2
Indiana (Pa.) 14-26 13/18 6/13 5/5 2/0 37-140 / 51-266 9-21-2 / 9-18-0 85/124 58-225 / 69-390 110/71 3/1
East Stroudsburg 37-49 26/39 4/8 19/24 3/7 28-126 / 34-126 23-37-2 / 34-53-1 357/435 65-483 / 87-561 140/72 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
So. Conn. St. 4-11 / 9-16 0-1 / 1-4 23:07 / 36:53 13:46 3.68 / 3.38 5.30 / 6.68 4.43 / 4.78 4-44.0 / 1-20.0 6-60 / 3-15
Cheyney 4-12 / 8-20 1-4 / 1-4 22:16 / 37:44 15:28 5.65 / 3.12 7.29 / 4.24 6.39 / 3.42 4-34.5 / 6-32.8 6-55 / 12-105
Kutztown 6-9 / 3-9 0-2 / 0-2 31:56 / 28:04 3:52 7.69 / 3.52 11.44 / 9.70 9.49 / 7.43 1-29.0 / 3-34.0 10-90 / 7-68
Clarion 4-13 / 8-17 0-4 / 2-2 24:27 / 35:33 11:6 3.29 / 3.27 8.57 / 11.67 6.71 / 6.68 4-38.2 / 4-35.0 11-108 / 6-69
Slippery Rock 7-20 / 7-19 1-4 / 2-4 31:43 / 28:17 3:26 1.57 / 3.86 4.93 / 4.43 3.41 / 4.06 7-32.0 / 8-41.5 7-45 / 10-97
Mercyhurst 4-11 / 6-13 1-1 / 2-2 29:19 / 30:41 1:22 5.38 / 3.47 7.84 / 5.67 6.70 / 4.62 4-33.5 / 4-42.8 11-97 / 5-38
Edinboro 6-14 / 4-12 3-3 / 3-3 33:55 / 26:05 7:50 3.96 / 7.05 9.44 / 9.10 6.26 / 8.37 4-36.0 / 4-40.2 6-65 / 8-75
Seton Hill 6-17 / 4-14 1-4 / 2-5 33:54 / 26:06 7:48 5.28 / 5.73 6.66 / 4.13 5.80 / 4.74 6-28.8 / 5-38.6 7-65 / 8-80
California (Pa.) 6-15 / 6-13 2-4 / 0-1 27:40 / 32:20 4:40 3.18 / 5.60 5.18 / 9.74 4.36 / 7.20 4-31.2 / 4-26.5 13-107 / 18-164
Indiana (Pa.) 5-15 / 4-14 1-3 / 1-2 27:50 / 30:48 2:58 3.78 / 5.22 4.05 / 6.89 3.88 / 5.65 6-32.8 / 3-39.7 5-22 / 5-48
East Stroudsburg 5-11 / 6-11 0-0 / 2-2 25:15 / 34:45 9:30 4.50 / 3.71 9.65 / 8.21 7.43 / 6.45 2-46.0 / 2-34.0 13-128 / 10-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 So. Conn. St. W 26-22 6 4 26 4 2 2 0 0 1 0 0 1 0
9/12/2015 Cheyney W 44-6 4 3 21 3 0 3 0 0 1 0 0 0 0
9/19/2015 Kutztown W 66-31 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 Clarion L 31-47 3 3 16 2 1 1 1 0 0 0 0 0 0
10/3/2015 Slippery Rock L 14-41 1 1 6 1 1 0 0 0 0 0 0 0 0
10/10/2015 Mercyhurst W 16-13 4 3 16 2 1 1 1 0 0 1 0 0 0
10/15/2015 Edinboro W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2015 Seton Hill W 43-28 5 5 30 4 3 1 1 0 0 0 0 0 0
10/31/2015 California (Pa.) L 21-42 6 3 21 3 1 2 0 0 2 1 0 0 0
11/7/2015 Indiana (Pa.) L 14-26 2 1 7 1 1 0 0 0 1 0 0 0 0
11/14/2015 East Stroudsburg L 37-49 7 5 30 4 1 3 1 1 0 1 0 0 0
TOTALS 46 36 225 31 15 16 5 1 5 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 So. Conn. St. L 22-26 5 4 22 3 0 3 1 0 1 0 0 0 0
9/12/2015 Cheyney L 6-44 2 0 0 0 0 0 0 0 1 0 1 0 0
9/19/2015 Kutztown L 31-66 3 3 17 2 0 2 1 0 0 0 0 0 0
9/26/2015 Clarion W 47-31 5 5 30 4 1 3 1 0 0 0 0 0 0
10/3/2015 Slippery Rock W 41-14 2 2 13 2 2 0 0 0 0 0 0 0 0
10/10/2015 Mercyhurst L 13-16 4 2 13 2 2 0 0 1 0 1 0 0 0
10/15/2015 Edinboro L 42-49 2 2 15 2 1 1 0 0 0 0 0 0 0
10/24/2015 Seton Hill L 28-43 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2015 California (Pa.) W 42-21 7 5 35 5 3 2 0 1 0 0 1 0 0
11/7/2015 Indiana (Pa.) W 26-14 6 3 13 1 1 0 2 2 0 0 1 0 0
11/14/2015 East Stroudsburg W 49-37 6 5 35 5 2 3 0 0 0 0 0 1 0
TOTALS 46 34 214 29 14 15 5 4 3 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Brock Jones vs Seton Hill (10/24/2015)
Yards Rushing 199 Brock Jones vs Seton Hill (10/24/2015)
TD Rushes 4 Brock Jones vs Edinboro (10/15/2015)
Long Rush 61 Brock Jones vs East Stroudsburg (11/14/2015)
Pass Attempts 45 Liam Nadler vs Slippery Rock (10/3/2015)
Pass Completions 28 Liam Nadler vs Kutztown (9/19/2015)
Yards Passing 412 Liam Nadler vs Kutztown (9/19/2015)
TD Passes 5 Liam Nadler vs Kutztown (9/19/2015)
Longest Pass 68 Liam Nadler vs Clarion (9/26/2015)
Receptions 11 Jesstin Hamm vs Mercyhurst (10/10/2015)
Yards Receiving 152 Jesstin Hamm vs Mercyhurst (10/10/2015)
TD Receptions 3 Jesstin Hamm vs Cheyney (9/12/2015)
3 Jesstin Hamm vs Kutztown (9/19/2015)
3 Brandon Mansell vs East Stroudsburg (11/14/2015)
Longest Reception 68 Brend.Klemensic vs Clarion (9/26/2015)
Field Goals 1 Karch Holland vs Clarion (9/26/2015)
1 Karch Holland vs Kutztown (9/19/2015)
1 Karch Holland vs Mercyhurst (10/10/2015)
1 Karch Holland vs Seton Hill (10/24/2015)
1 Karch Holland vs East Stroudsburg (11/14/2015)
Longest Field Goal 36 Karch Holland vs Clarion (9/26/2015)
Punts 6 Karch Holland vs Seton Hill (10/24/2015)
Longest Punt 60 Karch Holland vs Mercyhurst (10/10/2015)
Longest Punt Return 71 Jesstin Hamm vs Slippery Rock (10/3/2015)
Longest Kickoff Return 43 Brandon Mansell vs So. Conn. St. (9/5/2015)
Tackles 17 Mike Phillips vs So. Conn. St. (9/5/2015)
Tackles For Loss 2.5 Joshua Wiechelt vs Clarion (9/26/2015)
2.5 Matt Astorino vs Clarion (9/26/2015)
Interceptions 2 Mike Zanders vs Seton Hill (10/24/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Seton Hill (10/24/2015)
Yards Rushing 300 vs Kutztown (9/19/2015)
TD Rushes 4 vs Edinboro (10/15/2015)
Pass Attempts 49 vs California (Pa.) (10/31/2015)
Pass Completions 28 vs Kutztown (9/19/2015)
Yards Passing 412 vs Kutztown (9/19/2015)
TD Passes 5 vs Kutztown (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Chris Temple vs Indiana (Pa.) (11/7/2015)
Yards Rushing 148 Delrece Willliams vs Clarion (9/26/2015)
TD Rushes 3 Shamar Greene vs Slippery Rock (10/3/2015)
Long Rush 71 Delrece Willliams vs Clarion (9/26/2015)
