2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-16)

Overall Team Statistics
Statistic Gannon University Opponents
Scoring
Total Points 1632 1823
Points Per Game 62.8 70.1
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 588-1412 621-1381
FG: Percentage .416 .450
FG: Per Game 22.6 23.9
3PT: Made-Attempted 118-352 190-541
3PT: Percentage .335 .351
3PT: Per Game 4.5 7.3
FT: Made-Attempted 338-472 391-559
FT: Percentage .716 .699
FT: Per Game 13.0 15.0
Rebounding
Total 903 831
Per Game 34.7 32.0
Margin 2.8 --
Assists
Total 314 373
Per Game 12.1 14.3
Turnovers
Total 418 352
Per Game 16.1 13.5
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.6 16.8
Steals
Total 148 184
Per Game 5.7 7.1
Blocks
Total 34 95
Per Game 1.3 3.7
Attendance
Total 10686 6467
Per Game 14-763 12-539

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Toupane, Jean Yves 25 24 862 34.5 141 323 .437 14 70 .200 76 94 .809 372 14.9 50 132 182 7.3 59 40 56 32 9
05 Kuteyi, Kevin 25 17 459 18.4 96 208 .462 41 92 .446 26 31 .839 259 10.4 6 20 26 1.0 39 21 43 14 1
03 Asuncion-Byrd, C.J. 14 5 319 22.8 36 103 .350 28 80 .350 17 21 .810 117 8.4 3 25 28 2.0 26 14 20 3 1
02 Eisendorf, Isaiah 26 19 577 22.2 80 171 .468 0 0 .000 51 71 .718 211 8.1 48 80 128 4.9 69 18 45 23 6
33 Boykins, Tony 26 19 773 29.7 69 148 .466 0 3 .000 49 86 .570 187 7.2 52 71 123 4.7 81 12 48 13 6
15 Dogan, Matthew 24 7 497 20.7 57 151 .377 16 50 .320 25 43 .581 155 6.5 22 48 70 2.9 52 28 31 12 6
00 Gardener, Ian 25 9 397 15.9 52 124 .419 3 8 .375 52 69 .754 159 6.4 32 51 83 3.3 51 29 53 10 2
99 Kerr, Max 13 0 140 10.8 8 23 .348 7 19 .368 8 8 1.000 31 2.4 0 8 8 0.6 15 10 10 4 0
21 Jones, Marcus 26 9 471 18.1 18 53 .340 7 17 .412 11 13 .846 54 2.1 6 34 40 1.5 44 52 39 11 1
01 Matey, Emmanuel 26 17 609 23.4 19 62 .306 1 4 .250 14 22 .636 53 2.0 7 68 75 2.9 45 86 38 23 2
44 Adersteg, Gabriel 4 0 24 6.0 2 7 .286 0 0 .000 4 6 .667 8 2.0 1 2 3 0.8 1 0 1 1 0
23 Clarke, Cyril 9 4 145 16.1 5 19 .263 0 0 .000 2 3 .667 12 1.3 9 15 24 2.7 19 4 9 1 0
10 Bailey, Cory 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
32 Thiero, Cheick 3 0 7 2.3 1 4 .250 0 0 .000 1 1 1.000 3 1.0 3 1 4 1.3 0 0 3 0 0
12 Dogbo, Jon 7 0 42 6.0 2 9 .222 0 4 .000 2 4 .500 6 0.9 1 6 7 1.0 2 0 1 1 0
42 Fustine, Joe 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
04 Gadson, William 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 45 99 3.8 1 0 21 0 0  
Total 26 5350 205.8 588 1412 .416 118 352 .335 338 472 .716 1632 62.77 295 608 903 34.7 506 314 418 148 34
Opponents 26 5350 205.8 621 1381 .450 190 541 .351 391 559 .699 1823 70.12 237 594 831 32.0 502 373 352 184 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Toupane, Jean Yves 21 20 734 35.0 120 274 .438 11 56 .196 61 77 .792 312 14.9 43 113 156 7.4 50 38 1.8 47 28 7
05 Kuteyi, Kevin 21 14 369 17.6 76 168 .452 31 72 .431 20 22 .909 203 9.7 5 15 20 1.0 29 17 0.8 36 13 1
02 Eisendorf, Isaiah 22 16 480 21.8 70 148 .473 0 0 .000 43 61 .705 183 8.3 44 68 112 5.1 58 18 0.8 41 23 5
03 Asuncion-Byrd, C.J. 14 5 319 22.8 36 103 .350 28 80 .350 17 21 .810 117 8.4 3 25 28 2.0 26 14 1.0 20 3 1
33 Boykins, Tony 22 18 665 30.2 58 128 .453 0 2 .000 48 81 .593 164 7.5 46 62 108 4.9 68 11 0.5 42 10 6
00 Gardener, Ian 21 7 332 15.8 46 111 .414 3 8 .375 47 63 .746 142 6.8 30 42 72 3.4 42 25 1.2 43 7 2
15 Dogan, Matthew 20 5 399 20.0 50 130 .385 14 43 .326 23 39 .590 137 6.9 20 38 58 2.9 41 19 1.0 20 10 5
01 Matey, Emmanuel 22 15 516 23.5 16 51 .314 0 3 .000 12 18 .667 44 2.0 6 59 65 3.0 38 71 3.2 34 21 1
21 Jones, Marcus 22 7 402 18.3 15 48 .313 5 14 .357 11 13 .846 46 2.1 5 29 34 1.5 39 41 1.9 31 11 0
44 Adersteg, Gabriel 2 0 10 5.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0.0 1 1 0
25 Kerr, Max 11 0 120 10.9 6 17 .353 5 13 .385 6 6 1.000 23 2.1 0 6 6 0.5 11 9 0.8 7 4 0
23 Clarke, Cyril 7 3 127 18.1 5 18 .278 0 0 .000 2 3 .667 12 1.7 8 11 19 2.7 19 4 0.6 8 1 0
10 Bailey, Cory 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Thiero, Cheick 3 0 7 2.3 1 4 .250 0 0 .000 1 1 1.000 3 1.0 3 1 4 1.3 0 0 0.0 3 0 0
12 Dogbo, Jon 7 0 42 6.0 2 9 .222 0 4 .000 2 4 .500 6 0.9 1 6 7 1.0 2 0 0.0 1 1 0
42 Fustine, Joe 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 0 0 0
04 Gadson, William 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 41 88 4.0 1 0 0.0 18 0 0  
Total 22 4550 206.8 505 1220 .414 98 300 .327 293 409 .716 1401 63.68 263 519 782 35.5 426 267 12.1 352 133 28
Opponents 22 4550 206.8 525 1175 .447 158 458 .345 327 467 .700 1535 69.77 204 508 712 32.4 423 316 14.4 313 160 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Toupane, Jean Yves 25 24 862 141 323 .437 14 70 .200 76 94 .809 372 14.9
05 Kuteyi, Kevin 25 17 459 96 208 .462 41 92 .446 26 31 .839 259 10.4
02 Eisendorf, Isaiah 26 19 577 80 171 .468 0 0 .000 51 71 .718 211 8.1
03 Asuncion-Byrd, C.J. 14 5 319 36 103 .350 28 80 .350 17 21 .810 117 8.4
33 Boykins, Tony 26 19 773 69 148 .466 0 3 .000 49 86 .570 187 7.2
00 Gardener, Ian 25 9 397 52 124 .419 3 8 .375 52 69 .754 159 6.4
15 Dogan, Matthew 24 7 497 57 151 .377 16 50 .320 25 43 .581 155 6.5
01 Matey, Emmanuel 26 17 609 19 62 .306 1 4 .250 14 22 .636 53 2.0
21 Jones, Marcus 26 9 471 18 53 .340 7 17 .412 11 13 .846 54 2.1
44 Adersteg, Gabriel 4 0 24 2 7 .286 0 0 .000 4 6 .667 8 2.0
99 Kerr, Max 13 0 140 8 23 .348 7 19 .368 8 8 1.000 31 2.4
23 Clarke, Cyril 9 4 145 5 19 .263 0 0 .000 2 3 .667 12 1.3
10 Bailey, Cory 3 0 9 1 2 .500 1 2 .500 0 0 .000 3 1.0
32 Thiero, Cheick 3 0 7 1 4 .250 0 0 .000 1 1 1.000 3 1.0
12 Dogbo, Jon 7 0 42 2 9 .222 0 4 .000 2 4 .500 6 0.9
42 Fustine, Joe 3 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.7
04 Gadson, William 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5350 588 1412 .416 118 352 .335 338 472 .716 1632 62.77
Opponents 26 5350 621 1381 .450 190 541 .351 391 559 .699 1823 70.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Toupane, Jean Yves 25 34.5 .437 .200 .809 2.0 5.3 7.3 1.6 1.3 0.4 14.9
05 Kuteyi, Kevin 25 18.4 .462 .446 .839 0.2 0.8 1.0 0.8 0.6 0.0 10.4
02 Eisendorf, Isaiah 26 22.2 .468 .000 .718 1.8 3.1 4.9 0.7 0.9 0.2 8.1
03 Asuncion-Byrd, C.J. 14 22.8 .350 .350 .810 0.2 1.8 2.0 1.0 0.2 0.1 8.4
33 Boykins, Tony 26 29.7 .466 .000 .570 2.0 2.7 4.7 0.5 0.5 0.2 7.2
00 Gardener, Ian 25 15.9 .419 .375 .754 1.3 2.0 3.3 1.2 0.4 0.1 6.4
15 Dogan, Matthew 24 20.7 .377 .320 .581 0.9 2.0 2.9 1.2 0.5 0.3 6.5
01 Matey, Emmanuel 26 23.4 .306 .250 .636 0.3 2.6 2.9 3.3 0.9 0.1 2.0
21 Jones, Marcus 26 18.1 .340 .412 .846 0.2 1.3 1.5 2.0 0.4 0.0 2.1
44 Adersteg, Gabriel 4 6.0 .286 .000 .667 0.3 0.5 0.8 0.0 0.3 0.0 2.0
99 Kerr, Max 13 10.8 .348 .368 1.000 0.0 0.6 0.6 0.8 0.3 0.0 2.4
23 Clarke, Cyril 9 16.1 .263 .000 .667 1.0 1.7 2.7 0.4 0.1 0.0 1.3
10 Bailey, Cory 3 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Thiero, Cheick 3 2.3 .250 .000 1.000 1.0 0.3 1.3 0.0 0.0 0.0 1.0
12 Dogbo, Jon 7 6.0 .222 .000 .500 0.1 0.9 1.0 0.0 0.1 0.0 0.9
42 Fustine, Joe 3 3.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
04 Gadson, William 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 26 205.8 .416 .335 .716 11.3 23.4 34.7 12.1 5.7 1.3 62.77
Opponents 26 205.8 .450 .351 .699 9.1 22.8 32.0 14.3 7.1 3.7 70.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/18/15 46-67 L 14-54 .259 4-14 .286 14-23 .609 19 22 41 41.0 16 7 26 0 7 46 46.0
vs Millersville 11/21/15 66-75 L (3 OT) 24-79 .304 3-20 .150 15-18 .833 20 34 54 47.5 17 16 17 2 7 66 56.0
vs Shippensburg 11/22/15 70-67 W 26-56 .464 5-13 .385 13-17 .765 9 23 32 42.3 17 15 14 3 7 70 60.7
vs Le Moyne 11/27/15 58-56 W 21-50 .420 6-13 .462 10-15 .667 8 28 36 40.8 17 14 18 3 2 58 60.0
vs Ashland 11/28/15 59-75 L 23-44 .523 4-12 .333 9-14 .643 3 20 23 37.2 24 12 16 1 4 59 59.8
vs Indiana (Pa.) 12/01/15 61-72 L 23-54 .426 3-10 .300 12-15 .800 14 15 29 35.8 13 12 10 0 6 61 60.0
at Lock Haven 12/04/15 60-68 L 22-50 .440 3-8 .375 13-17 .765 13 25 38 36.1 20 7 23 4 8 60 60.0
at Bloomsburg 12/05/15 70-79 L 24-55 .436 4-9 .444 18-22 .818 12 18 30 35.4 26 13 13 1 7 70 61.3
vs Wheeling Jesuit 12/12/15 60-89 L 19-50 .380 8-18 .444 14-17 .824 9 19 28 34.6 20 13 17 0 3 60 61.1
at Edinboro 12/16/15 102-105 L (2 OT) 39-72 .542 6-14 .429 18-23 .783 11 31 42 35.3 31 17 15 4 1 102 65.2
vs Pitt-Johnstown 12/19/15 56-60 L 21-57 .368 2-14 .143 12-20 .600 19 25 44 36.1 21 12 16 0 5 56 64.4
at Kutztown 01/03/16 49-80 L 18-47 .383 6-12 .500 7-14 .500 9 23 32 35.8 29 13 26 1 3 49 63.1
vs Mansfield 01/06/16 80-67 W 28-57 .491 12-22 .545 12-15 .800 6 29 35 35.7 23 22 14 0 2 80 64.4
at California (PA) 01/13/16 54-56 L 20-49 .408 5-20 .250 9-12 .750 10 21 31 35.4 15 12 19 0 4 54 63.6
vs Seton Hill 01/16/16 62-69 L 26-65 .400 5-16 .313 5-10 .500 18 18 36 35.4 9 12 12 1 7 62 63.5
at Mercyhurst 01/20/16 37-48 L 15-46 .326 2-16 .125 5-8 .625 9 25 34 35.3 15 7 17 0 4 37 61.9
vs Slippery Rock 01/23/16 71-66 W 21-47 .447 4-10 .400 25-29 .862 10 24 34 35.2 22 10 12 1 1 71 62.4
vs Edinboro 01/27/16 61-74 L 25-54 .463 2-17 .118 9-14 .643 11 24 35 35.2 18 11 15 3 3 61 62.3
at Indiana (PA) 01/30/16 67-79 L 27-55 .491 2-9 .222 11-18 .611 7 20 27 34.8 14 13 15 2 6 67 62.6
vs Clarion 02/03/16 71-56 W 21-52 .404 7-15 .467 22-35 .629 17 23 40 35.1 22 18 14 3 7 71 63.0
at Pitt-Johnstown 02/06/16 80-79 W (OT) 27-60 .450 6-15 .400 20-27 .741 13 26 39 35.2 30 15 16 0 10 80 63.8
at Seton Hill 02/10/16 57-59 L 23-56 .411 7-13 .538 4-8 .500 10 27 37 35.3 12 8 17 1 11 57 63.5
at Le Moyne 02/13/16 54-68 L 20-48 .417 2-9 .222 12-17 .706 12 22 34 35.3 19 8 15 2 6 54 63.1
vs California (Pa.) 02/17/16 77-68 W 28-56 .500 5-14 .357 16-19 .842 6 29 35 35.3 17 16 14 1 10 77 63.7
at Slippery Rock 02/20/16 57-65 L 16-52 .308 2-10 .200 23-28 .821 11 18 29 35.0 22 5 12 1 11 57 63.4
vs Mercyhurst 02/24/16 47-76 L 17-47 .362 3-9 .333 10-17 .588 9 19 28 34.7 17 6 15 0 6 47 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/18/15 67-46 W 26-46 .565 8-16 .500 7-21 .333 6 25 31 31.0 26 17 21 7 11 67 67.0
Millersville 11/21/15 75-66 W (3 OT) 26-73 .356 8-35 .229 15-22 .682 16 35 51 41.0 20 7 18 5 7 75 71.0
Shippensburg 11/22/15 67-70 L 23-54 .426 9-22 .409 12-17 .706 10 23 33 38.3 18 14 16 3 6 67 69.7
Le Moyne 11/27/15 56-58 L 18-52 .346 4-19 .211 16-24 .667 6 23 29 36.0 17 10 7 4 4 56 66.3
Ashland 11/28/15 75-59 W 23-48 .479 6-17 .353 23-31 .742 9 21 30 34.8 23 15 11 5 4 75 68.0
Indiana (Pa.) 12/01/15 72-61 W 28-50 .560 9-19 .474 7-11 .636 9 18 27 33.5 15 17 12 2 3 72 68.7
Lock Haven 12/04/15 68-60 W 26-49 .531 4-14 .286 12-19 .632 4 16 20 31.6 19 13 15 2 7 68 68.6
Bloomsburg 12/05/15 79-70 W 24-42 .571 8-16 .500 23-32 .719 7 22 29 31.3 22 16 16 4 6 79 69.9
Wheeling Jesuit 12/12/15 89-60 W 32-60 .533 11-21 .524 14-20 .700 12 23 35 31.7 21 18 10 4 9 89 72.0
Edinboro 12/16/15 105-102 W (2 OT) 29-67 .433 8-26 .308 39-47 .830 10 25 35 32.0 25 14 6 4 7 105 75.3
Pitt-Johnstown 12/19/15 60-56 W 16-47 .340 10-26 .385 18-22 .818 9 20 29 31.7 19 12 14 5 6 60 73.9
Kutztown 01/03/16 80-49 W 24-52 .462 6-20 .300 26-39 .667 11 22 33 31.8 16 16 12 5 11 80 74.4
Mansfield 01/06/16 67-80 L 23-57 .404 7-27 .259 14-21 .667 10 24 34 32.0 18 13 14 2 7 67 73.8
California (PA) 01/13/16 56-54 W 23-50 .460 4-13 .308 6-14 .429 8 21 29 31.8 16 14 16 2 6 56 72.6
Seton Hill 01/16/16 69-62 W 27-50 .540 8-18 .444 7-9 .778 6 24 30 31.7 14 21 14 5 6 69 72.3
Mercyhurst 01/20/16 48-37 W 18-47 .383 6-18 .333 6-11 .545 6 24 30 31.6 14 10 11 2 10 48 70.8
Slippery Rock 01/23/16 66-71 L 21-46 .457 4-17 .235 20-26 .769 4 19 23 31.1 27 10 9 6 6 66 70.5
Edinboro 01/27/16 74-61 W 24-54 .444 8-16 .500 18-22 .818 9 21 30 31.0 17 12 11 2 8 74 70.7
Indiana (PA) 01/30/16 79-67 W 35-69 .507 5-20 .250 4-5 .800 13 23 36 31.3 18 18 11 3 8 79 71.2
Clarion 02/03/16 56-71 L 19-53 .358 5-18 .278 13-23 .565 13 19 32 31.3 25 13 17 5 8 56 70.4
Pitt-Johnstown 02/06/16 79-80 L (OT) 21-53 .396 9-25 .360 28-37 .757 11 25 36 31.5 21 17 16 4 8 79 70.8
Seton Hill 02/10/16 59-57 W 22-57 .386 8-26 .308 7-9 .778 10 26 36 31.7 11 10 17 5 8 59 70.3
Le Moyne 02/13/16 68-54 W 23-46 .500 11-26 .423 11-17 .647 6 19 25 31.4 18 14 11 2 7 68 70.2
California (Pa.) 02/17/16 68-77 L 23-62 .371 7-28 .250 15-21 .714 14 24 38 31.7 18 20 16 4 10 68 70.1
Slippery Rock 02/20/16 65-57 W 19-47 .404 6-15 .400 21-29 .724 15 28 43 32.2 26 11 20 3 4 65 69.9
Mercyhurst 02/24/16 76-47 W 28-50 .560 11-23 .478 9-10 .900 3 24 27 32.0 18 21 11 0 7 76 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/18/15 46-67 -21 14-54/26-46 .259/.565 4-14/8-16 .286/.500 14-23/7-21 .609-.333 41/31 10 7/17 26/21 0/7 7/11 16/26
Millersville 11/21/15 66-75 -9 24-79/26-73 .304/.356 3-20/8-35 .150/.229 15-18/15-22 .833-.682 54/51 3 16/7 17/18 2/5 7/7 17/20
Shippensburg 11/22/15 70-67 3 26-56/23-54 .464/.426 5-13/9-22 .385/.409 13-17/12-17 .765-.706 32/33 -1 15/14 14/16 3/3 7/6 17/18
Le Moyne 11/27/15 58-56 2 21-50/18-52 .420/.346 6-13/4-19 .462/.211 10-15/16-24 .667-.667 36/29 7 14/10 18/7 3/4 2/4 17/17
Ashland 11/28/15 59-75 -16 23-44/23-48 .523/.479 4-12/6-17 .333/.353 9-14/23-31 .643-.742 23/30 -7 12/15 16/11 1/5 4/4 24/23
Indiana (Pa.) 12/01/15 61-72 -11 23-54/28-50 .426/.560 3-10/9-19 .300/.474 12-15/7-11 .800-.636 29/27 2 12/17 10/12 0/2 6/3 13/15
Lock Haven 12/04/15 60-68 -8 22-50/26-49 .440/.531 3-8/4-14 .375/.286 13-17/12-19 .765-.632 38/20 18 7/13 23/15 4/2 8/7 20/19
Bloomsburg 12/05/15 70-79 -9 24-55/24-42 .436/.571 4-9/8-16 .444/.500 18-22/23-32 .818-.719 30/29 1 13/16 13/16 1/4 7/6 26/22
Wheeling Jesuit 12/12/15 60-89 -29 19-50/32-60 .380/.533 8-18/11-21 .444/.524 14-17/14-20 .824-.700 28/35 -7 13/18 17/10 0/4 3/9 20/21
Edinboro 12/16/15 102-105 -3 39-72/29-67 .542/.433 6-14/8-26 .429/.308 18-23/39-47 .783-.830 42/35 7 17/14 15/6 4/4 1/7 31/25
Pitt-Johnstown 12/19/15 56-60 -4 21-57/16-47 .368/.340 2-14/10-26 .143/.385 12-20/18-22 .600-.818 44/29 15 12/12 16/14 0/5 5/6 21/19
Kutztown 01/03/16 49-80 -31 18-47/24-52 .383/.462 6-12/6-20 .500/.300 7-14/26-39 .500-.667 32/33 -1 13/16 26/12 1/5 3/11 29/16
Mansfield 01/06/16 80-67 13 28-57/23-57 .491/.404 12-22/7-27 .545/.259 12-15/14-21 .800-.667 35/34 1 22/13 14/14 0/2 2/7 23/18
California (PA) 01/13/16 54-56 -2 20-49/23-50 .408/.460 5-20/4-13 .250/.308 9-12/6-14 .750-.429 31/29 2 12/14 19/16 0/2 4/6 15/16
Seton Hill 01/16/16 62-69 -7 26-65/27-50 .400/.540 5-16/8-18 .313/.444 5-10/7-9 .500-.778 36/30 6 12/21 12/14 1/5 7/6 9/14
Mercyhurst 01/20/16 37-48 -11 15-46/18-47 .326/.383 2-16/6-18 .125/.333 5-8/6-11 .625-.545 34/30 4 7/10 17/11 0/2 4/10 15/14
Slippery Rock 01/23/16 71-66 5 21-47/21-46 .447/.457 4-10/4-17 .400/.235 25-29/20-26 .862-.769 34/23 11 10/10 12/9 1/6 1/6 22/27
Edinboro 01/27/16 61-74 -13 25-54/24-54 .463/.444 2-17/8-16 .118/.500 9-14/18-22 .643-.818 35/30 5 11/12 15/11 3/2 3/8 18/17
Indiana (PA) 01/30/16 67-79 -12 27-55/35-69 .491/.507 2-9/5-20 .222/.250 11-18/4-5 .611-.800 27/36 -9 13/18 15/11 2/3 6/8 14/18
Clarion 02/03/16 71-56 15 21-52/19-53 .404/.358 7-15/5-18 .467/.278 22-35/13-23 .629-.565 40/32 8 18/13 14/17 3/5 7/8 22/25
Pitt-Johnstown 02/06/16 80-79 1 27-60/21-53 .450/.396 6-15/9-25 .400/.360 20-27/28-37 .741-.757 39/36 3 15/17 16/16 0/4 10/8 30/21
Seton Hill 02/10/16 57-59 -2 23-56/22-57 .411/.386 7-13/8-26 .538/.308 4-8/7-9 .500-.778 37/36 1 8/10 17/17 1/5 11/8 12/11
Le Moyne 02/13/16 54-68 -14 20-48/23-46 .417/.500 2-9/11-26 .222/.423 12-17/11-17 .706-.647 34/25 9 8/14 15/11 2/2 6/7 19/18
California (Pa.) 02/17/16 77-68 9 28-56/23-62 .500/.371 5-14/7-28 .357/.250 16-19/15-21 .842-.714 35/38 -3 16/20 14/16 1/4 10/10 17/18
Slippery Rock 02/20/16 57-65 -8 16-52/19-47 .308/.404 2-10/6-15 .200/.400 23-28/21-29 .821-.724 29/43 -14 5/11 12/20 1/3 11/4 22/26
Mercyhurst 02/24/16 47-76 -29 17-47/28-50 .362/.560 3-9/11-23 .333/.478 10-17/9-10 .588-.900 28/27 1 6/21 15/11 0/0 6/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Edinboro (12/16/15)
FIELD GOALS MADE 39 Edinboro (12/16/15)
FIELD GOAL ATTEMPTS 79 Millersville (11/21/15)
3 PT FIELD GOALS MADE 12 Mansfield (01/06/16)
3 PT FG ATTEMPTS 22 Mansfield (01/06/16)
FREE THROWS MADE 25 Slippery Rock (01/23/16)
FREE THROW ATTEMPTS 35 Clarion (02/03/16)
REBOUNDS 54 Millersville (11/21/15)
ASSISTS 22 Mansfield (01/06/16)
STEALS 11 Seton Hill (02/10/16); Slippery Rock (02/20/16)
BLOCKED SHOTS 4 Lock Haven (12/04/15); Edinboro (12/16/15)
TURNOVERS 26 Clarion (11/18/15); Kutztown (01/03/16)
FOULS 31 Edinboro (12/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 TOUPANE, Jean Yves Edinboro (12/16/15)
FIELD GOALS MADE 13 TOUPANE, Jean Yves Edinboro (12/16/15)
FIELD GOAL ATTEMPTS 30 TOUPANE, Jean Yves Millersville (11/21/15)
3 PT FIELD GOALS MADE 6 KUTEYI, Kevin Mansfield (01/06/16)
3 PT FG ATTEMPTS 12 ASUNCION-BYRD, C.J. Mansfield (01/06/16); California (PA) (01/13/16)
FREE THROWS MADE 15 TOUPANE, Jean Yves Slippery Rock (01/23/16)
FREE THROW ATTEMPTS 16 TOUPANE, Jean Yves Slippery Rock (01/23/16)
REBOUNDS 12 DOGAN, Matthew; TOUPANE, Jean Yves Millersville (11/21/15); Clarion (02/03/16)
ASSISTS 9 MATEY, Emmanuel Pitt-Johnstown (02/06/16)
STEALS 4 KUTEYI, Kevin; TOUPANE, Jean Yves; EISENDORF, Isaiah California (Pa.) (02/17/16); Seton Hill (02/10/16); Slippery Rock (02/20/16)
BLOCKED SHOTS 3 EISENDORF, Isaiah Edinboro (12/16/15)
TURNOVERS 8 KUTEYI, Kevin; JONES, Marcus Clarion (11/18/15); California (PA) (01/13/16)
FOULS 5 JONES, Marcus; DOGAN, Matthew; CLARKE, Cyril; GARDENER, Ian; BOYKINS, Tony; EISENDORF, Isaiah; TOUPANE, Jean Yves; KUTEYI, Kevin Millersville (11/21/15); Ashland (11/28/15); Indiana (Pa.) (12/01/15); Pitt-Johnstown (12/19/15); Mansfield (01/06/16); Slippery Rock (01/23/16); Clarion (02/03/16); Clarion (11/18/15); Bloomsburg (12/05/15); Edinboro (12/16/15); Kutztown (01/03/16); Indiana (PA) (01/30/16); Pitt-Johnstown (02/06/16); Slippery Rock (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Toupane, Jean Yves 25 372 14.9
#05 Kuteyi, Kevin 25 259 10.4
#02 Eisendorf, Isaiah 26 211 8.1
#33 Boykins, Tony 26 187 7.2
#00 Gardener, Ian 25 159 6.4
#15 Dogan, Matthew 24 155 6.5
#03 Asuncion-Byrd, C.J. 14 117 8.4
#21 Jones, Marcus 26 54 2.1
#01 Matey, Emmanuel 26 53 2.0
#99 Kerr, Max 13 31 2.4
#23 Clarke, Cyril 9 12 1.3
#44 Adersteg, Gabriel 4 8 2.0
#12 Dogbo, Jon 7 6 0.9
#10 Bailey, Cory 3 3 1.0
#32 Thiero, Cheick 3 3 1.0
#42 Fustine, Joe 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Toupane, Jean Yves 25 141 323 .437 5.6 12.9
#05 Kuteyi, Kevin 25 96 208 .462 3.8 8.3
#02 Eisendorf, Isaiah 26 80 171 .468 3.1 6.6
#33 Boykins, Tony 26 69 148 .466 2.7 5.7
#15 Dogan, Matthew 24 57 151 .377 2.4 6.3
#00 Gardener, Ian 25 52 124 .419 2.1 5.0
#03 Asuncion-Byrd, C.J. 14 36 103 .350 2.6 7.4
#01 Matey, Emmanuel 26 19 62 .306 0.7 2.4
#21 Jones, Marcus 26 18 53 .340 0.7 2.0
#99 Kerr, Max 13 8 23 .348 0.6 1.8
#23 Clarke, Cyril 9 5 19 .263 0.6 2.1
#44 Adersteg, Gabriel 4 2 7 .286 0.5 1.8
#12 Dogbo, Jon 7 2 9 .222 0.3 1.3
#10 Bailey, Cory 3 1 2 .500 0.3 0.7
#42 Fustine, Joe 3 1 3 .333 0.3 1.0
#32 Thiero, Cheick 3 1 4 .250 0.3 1.3
#04 Gadson, William 3 0 2 .000 0.0 0.7

Three-Point Field Goals

