2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-10, 15-7)

Overall Team Statistics
Statistic Gannon University Opponents
Scoring
Total Points 2152 2041
Points Per Game 76.9 72.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 764-1662 700-1580
FG: Percentage .460 .443
FG: Per Game 27.3 25.0
3PT: Made-Attempted 182-462 230-600
3PT: Percentage .394 .383
3PT: Per Game 6.5 8.2
FT: Made-Attempted 442-647 411-558
FT: Percentage .683 .737
FT: Per Game 15.8 14.7
Rebounding
Total 1090 856
Per Game 38.9 30.6
Margin 8.4 --
Assists
Total 485 402
Per Game 17.3 14.4
Turnovers
Total 418 390
Per Game 14.9 13.9
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.9 17.0
Steals
Total 157 188
Per Game 5.6 6.7
Blocks
Total 68 124
Per Game 2.4 4.4
Attendance
Total 10686 7013
Per Game 15-712 12-584

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dogan, Matthew 28 28 980 35.0 174 367 .474 44 109 .404 100 129 .775 492 17.6 60 73 133 4.8 77 73 68 32 6
03 Jackson, Zay 28 27 1032 36.9 143 347 .412 94 214 .439 98 121 .810 478 17.1 12 91 103 3.7 53 61 53 26 3
02 Phoenix, Evan 28 28 852 30.4 160 289 .554 0 0 .000 92 125 .736 412 14.7 99 121 220 7.9 77 28 73 13 16
23 Miraud, Damon 28 28 918 32.8 118 198 .596 0 2 .000 48 105 .457 284 10.1 93 165 258 9.2 92 60 52 32 25
21 Berger, Jimmy 28 24 1002 35.8 68 179 .380 35 93 .376 31 47 .660 202 7.2 18 77 95 3.4 70 191 72 27 6
05 Williams, Gerrell 27 1 357 13.2 45 134 .336 4 26 .154 40 52 .769 134 5.0 10 52 62 2.3 37 27 23 6 5
00 Gardener, Ian 10 0 43 4.3 9 19 .474 0 2 .000 3 7 .429 21 2.1 1 6 7 0.7 9 4 6 2 1
01 Jones, Marcus 16 0 147 9.2 11 41 .268 1 8 .125 9 15 .600 32 2.0 8 10 18 1.1 22 10 11 4 0
24 Fustine, Joe 21 0 131 6.2 13 27 .481 2 3 .667 5 9 .556 33 1.6 14 11 25 1.2 20 5 10 4 1
32 Burwitz, Hans 16 0 103 6.4 7 16 .438 0 0 .000 9 18 .500 23 1.4 8 16 24 1.5 21 0 12 2 1
12 Green, Jair 8 0 39 4.9 4 14 .286 2 5 .400 0 4 .000 10 1.3 2 4 6 0.8 5 6 5 2 1
42 Haysbert, Mike 16 0 103 6.4 9 22 .409 0 0 .000 1 5 .200 19 1.2 9 20 29 1.8 27 2 3 2 3
10 Matey, Emmanuel 16 4 92 5.8 3 9 .333 0 0 .000 6 10 .600 12 0.8 2 8 10 0.6 10 18 14 5 0
25 Kerr, Max 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 44 100 3.6 0 0 15 0 0  
Total 28 5800 207.1 764 1662 .460 182 462 .394 442 647 .683 2152 76.86 392 698 1090 38.9 522 485 418 157 68
Opponents 28 5800 207.1 700 1580 .443 230 600 .383 411 558 .737 2041 72.89 253 603 856 30.6 572 402 390 188 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dogan, Matthew 22 22 806 36.6 137 302 .454 39 97 .402 91 118 .771 404 18.4 50 59 109 5.0 64 64 2.9 57 28 4
03 Jackson, Zay 22 21 812 36.9 112 266 .421 69 164 .421 79 98 .806 372 16.9 9 67 76 3.5 39 49 2.2 42 19 3
02 Phoenix, Evan 22 22 671 30.5 133 230 .578 0 0 .000 73 98 .745 339 15.4 71 94 165 7.5 58 21 1.0 58 10 14
23 Miraud, Damon 22 22 739 33.6 89 150 .593 0 2 .000 41 87 .471 219 10.0 79 135 214 9.7 71 51 2.3 47 25 16
21 Berger, Jimmy 22 20 810 36.8 60 141 .426 30 70 .429 24 35 .686 174 7.9 13 66 79 3.6 52 149 6.8 59 19 3
05 Williams, Gerrell 21 1 259 12.3 30 98 .306 2 19 .105 23 34 .676 85 4.0 7 38 45 2.1 30 21 1.0 17 4 5
00 Gardener, Ian 7 0 34 4.9 7 14 .500 0 2 .000 3 7 .429 17 2.4 1 5 6 0.9 6 3 0.4 5 1 1
01 Jones, Marcus 12 0 104 8.7 9 27 .333 1 5 .200 6 9 .667 25 2.1 7 8 15 1.3 16 6 0.5 7 4 0
32 Burwitz, Hans 12 0 68 5.7 5 11 .455 0 0 .000 4 10 .400 14 1.2 6 11 17 1.4 14 0 0.0 10 1 1
24 Fustine, Joe 17 0 114 6.7 12 25 .480 2 3 .667 4 8 .500 30 1.8 13 9 22 1.3 15 5 0.3 9 3 1
12 Green, Jair 8 0 39 4.9 4 14 .286 2 5 .400 0 4 .000 10 1.3 2 4 6 0.8 5 6 0.8 5 2 1
10 Matey, Emmanuel 12 2 58 4.8 2 4 .500 0 0 .000 6 8 .750 10 0.8 1 6 7 0.6 6 11 0.9 9 5 0
42 Haysbert, Mike 12 0 60 5.0 4 11 .364 0 0 .000 0 4 .000 8 0.7 5 14 19 1.6 17 1 0.1 1 1 1
25 Kerr, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.6 0 0 0.0 13 0 0  
Total 22 4575 208.0 604 1293 .467 145 367 .395 354 520 .681 1707 77.59 304 555 859 39.0 395 387 17.6 340 122 50
Opponents 22 4575 208.0 561 1259 .446 180 478 .377 306 416 .736 1608 73.09 196 466 662 30.1 458 324 14.7 310 156 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dogan, Matthew 28 28 980 174 367 .474 44 109 .404 100 129 .775 492 17.6
03 Jackson, Zay 28 27 1032 143 347 .412 94 214 .439 98 121 .810 478 17.1
02 Phoenix, Evan 28 28 852 160 289 .554 0 0 .000 92 125 .736 412 14.7
23 Miraud, Damon 28 28 918 118 198 .596 0 2 .000 48 105 .457 284 10.1
21 Berger, Jimmy 28 24 1002 68 179 .380 35 93 .376 31 47 .660 202 7.2
05 Williams, Gerrell 27 1 357 45 134 .336 4 26 .154 40 52 .769 134 5.0
00 Gardener, Ian 10 0 43 9 19 .474 0 2 .000 3 7 .429 21 2.1
01 Jones, Marcus 16 0 147 11 41 .268 1 8 .125 9 15 .600 32 2.0
32 Burwitz, Hans 16 0 103 7 16 .438 0 0 .000 9 18 .500 23 1.4
24 Fustine, Joe 21 0 131 13 27 .481 2 3 .667 5 9 .556 33 1.6
12 Green, Jair 8 0 39 4 14 .286 2 5 .400 0 4 .000 10 1.3
42 Haysbert, Mike 16 0 103 9 22 .409 0 0 .000 1 5 .200 19 1.2
10 Matey, Emmanuel 16 4 92 3 9 .333 0 0 .000 6 10 .600 12 0.8
25 Kerr, Max 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5800 764 1662 .460 182 462 .394 442 647 .683 2152 76.86
Opponents 28 5800 700 1580 .443 230 600 .383 411 558 .737 2041 72.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dogan, Matthew 28 35.0 .474 .404 .775 2.1 2.6 4.8 2.6 1.1 0.2 17.6
03 Jackson, Zay 28 36.9 .412 .439 .810 0.4 3.3 3.7 2.2 0.9 0.1 17.1
02 Phoenix, Evan 28 30.4 .554 .000 .736 3.5 4.3 7.9 1.0 0.5 0.6 14.7
23 Miraud, Damon 28 32.8 .596 .000 .457 3.3 5.9 9.2 2.1 1.1 0.9 10.1
21 Berger, Jimmy 28 35.8 .380 .376 .660 0.6 2.8 3.4 6.8 1.0 0.2 7.2
05 Williams, Gerrell 27 13.2 .336 .154 .769 0.4 1.9 2.3 1.0 0.2 0.2 5.0
00 Gardener, Ian 10 4.3 .474 .000 .429 0.1 0.6 0.7 0.4 0.2 0.1 2.1
01 Jones, Marcus 16 9.2 .268 .125 .600 0.5 0.6 1.1 0.6 0.3 0.0 2.0
32 Burwitz, Hans 16 6.4 .438 .000 .500 0.5 1.0 1.5 0.0 0.1 0.1 1.4
24 Fustine, Joe 21 6.2 .481 .667 .556 0.7 0.5 1.2 0.2 0.2 0.0 1.6
12 Green, Jair 8 4.9 .286 .400 .000 0.3 0.5 0.8 0.8 0.3 0.1 1.3
42 Haysbert, Mike 16 6.4 .409 .000 .200 0.6 1.3 1.8 0.1 0.1 0.2 1.2
10 Matey, Emmanuel 16 5.8 .333 .000 .600 0.1 0.5 0.6 1.1 0.3 0.0 0.8
25 Kerr, Max 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 207.1 .460 .394 .683 14.0 24.9 38.9 17.3 5.6 2.4 76.86
Opponents 28 207.1 .443 .383 .737 9.0 21.5 30.6 14.4 6.7 4.4 72.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Chester 11/19/16 63-73 L 23-65 .354 1-12 .083 16-26 .615 19 22 41 41.0 22 16 17 2 6 63 63.0
at Cheyney 11/20/16 81-48 W 24-50 .480 7-16 .438 26-39 .667 12 31 43 42.0 18 16 18 2 10 81 72.0
vs Lake Erie 11/25/16 83-77 W 25-55 .455 7-19 .368 26-38 .684 16 28 44 42.7 23 18 14 3 3 83 75.7
vs Ohio Dominican 11/26/16 56-66 L 19-55 .345 2-13 .154 16-25 .640 14 22 36 41.0 19 9 11 0 3 56 70.8
vs Lock Haven 12/03/16 81-70 W 28-63 .444 5-16 .313 20-28 .714 14 30 44 41.6 22 21 12 1 4 81 72.8
vs Bloomsburg 12/04/16 79-66 W 27-47 .574 6-12 .500 19-29 .655 11 31 42 41.7 24 23 21 4 2 79 73.8
vs Bowie State 12/07/16 81-67 W 29-56 .518 5-10 .500 18-24 .750 15 22 37 41.0 23 20 16 9 6 81 74.9
vs East Stroudsburg 12/10/16 81-88 L 29-53 .547 11-17 .647 12-20 .600 13 22 35 40.3 22 21 26 3 3 81 75.6
at Wheeling Jesuit 12/18/16 63-65 L 26-65 .400 6-14 .429 5-6 .833 13 25 38 40.0 27 11 15 1 9 63 74.2
at Indiana (PA) 12/30/16 57-64 L 21-49 .429 5-15 .333 10-18 .556 6 21 27 38.7 24 11 17 3 7 57 72.5
vs California (Pa.) 01/03/17 93-88 W (OT) 32-64 .500 10-22 .455 19-35 .543 11 28 39 38.7 20 26 13 0 7 93 74.4
vs Seton Hill 01/06/17 83-73 W (2 OT) 30-83 .361 6-25 .240 17-23 .739 20 29 49 39.6 19 22 9 2 8 83 75.1
at Pitt-Johnstown 01/09/17 105-97 W (OT) 38-70 .543 11-23 .478 18-20 .900 18 22 40 39.6 19 25 16 1 9 105 77.4
at Edinboro 01/11/17 80-69 W 28-69 .406 12-30 .400 12-24 .500 25 25 50 40.4 13 22 10 3 2 80 77.6
vs Clarion 01/14/17 110-104 W (2 OT) 40-75 .533 9-24 .375 21-27 .778 17 25 42 40.5 12 27 16 4 7 110 79.7
at Mercyhurst 01/18/17 78-73 W (OT) 24-57 .421 3-14 .214 27-32 .844 12 30 42 40.6 22 9 11 1 2 78 79.6
at Mansfield 01/21/17 81-76 W 26-53 .491 10-18 .556 19-23 .826 11 22 33 40.1 19 18 17 3 11 81 79.7
vs Slippery Rock 01/25/17 57-54 W 18-49 .367 1-8 .125 20-28 .714 8 23 31 39.6 14 10 12 3 6 57 78.4
vs Indiana (Pa.) 01/28/17 62-72 L 19-50 .380 6-16 .375 18-31 .581 20 15 35 39.4 18 10 20 1 8 62 77.6
vs Pitt-Johnstown 02/01/17 71-70 W 29-62 .468 5-12 .417 8-13 .615 14 24 38 39.3 10 20 12 1 6 71 77.3
at Seton Hill 02/04/17 65-71 L 24-66 .364 7-18 .389 10-13 .769 17 28 45 39.6 21 12 14 4 4 65 76.7
at California (PA) 02/08/17 74-67 W 29-53 .547 6-15 .400 10-15 .667 8 34 42 39.7 12 14 20 1 4 74 76.5
at Clarion 02/11/17 80-60 W 29-51 .569 5-11 .455 17-22 .773 13 23 36 39.5 16 18 15 1 5 80 76.7
vs Edinboro 02/15/17 77-78 L 31-59 .525 6-17 .353 9-11 .818 10 29 39 39.5 11 21 13 1 4 77 76.7
at Slippery Rock 02/18/17 67-71 L 26-50 .520 7-12 .583 8-11 .727 11 18 29 39.1 16 9 16 4 2 67 76.3
vs Mercyhurst 02/25/17 82-76 W 29-55 .527 6-14 .429 18-32 .563 14 23 37 39.0 21 16 15 5 5 82 76.5
vs Pitt-Johnstown 03/01/17 77-67 W 30-65 .462 7-17 .412 10-13 .769 18 22 40 39.0 14 18 13 3 8 77 76.6
at Kutztown 03/04/17 85-91 L (OT) 31-73 .425 10-22 .455 13-21 .619 12 24 36 38.9 21 22 9 2 6 85 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/19/16 73-63 W 23-50 .460 5-15 .333 22-29 .759 8 29 37 37.0 25 13 21 5 8 73 73.0
Cheyney 11/20/16 48-81 L 18-53 .340 2-12 .167 10-17 .588 8 19 27 32.0 23 13 21 2 10 48 60.5
Lake Erie 11/25/16 77-83 L 24-58 .414 11-24 .458 18-25 .720 9 19 28 30.7 30 15 9 0 8 77 66.0
Ohio Dominican 11/26/16 66-56 W 22-44 .500 9-19 .474 13-17 .765 3 25 28 30.0 18 14 12 4 2 66 66.0
Lock Haven 12/03/16 70-81 L 22-51 .431 6-14 .429 20-28 .714 2 25 27 29.4 23 10 14 2 4 70 66.8
Bloomsburg 12/04/16 66-79 L 19-56 .339 7-19 .368 21-26 .808 8 14 22 28.2 26 9 9 5 10 66 66.7
Bowie State 12/07/16 67-81 L 20-54 .370 7-14 .500 20-28 .714 15 16 31 28.6 20 10 13 9 7 67 66.7
East Stroudsburg 12/10/16 88-81 W 31-58 .534 9-27 .333 17-24 .708 9 17 26 28.3 23 16 16 2 11 88 69.4
Wheeling Jesuit 12/18/16 65-63 W 18-54 .333 6-18 .333 23-35 .657 17 25 42 29.8 11 10 16 9 4 65 68.9
Indiana (PA) 12/30/16 64-57 W 21-53 .396 6-22 .273 16-24 .667 15 23 38 30.6 13 14 14 5 7 64 68.4
California (Pa.) 01/03/17 88-93 L (OT) 33-62 .532 13-35 .371 9-14 .643 5 28 33 30.8 30 23 17 1 5 88 70.2
Seton Hill 01/06/17 73-83 L (2 OT) 23-64 .359 8-24 .333 19-25 .760 13 33 46 32.1 21 13 20 9 6 73 70.4
Pitt-Johnstown 01/09/17 97-105 L (OT) 34-60 .567 15-33 .455 14-21 .667 6 15 21 31.2 18 28 12 4 9 97 72.5
Edinboro 01/11/17 69-80 L 25-61 .410 11-29 .379 8-8 1.000 10 23 33 31.4 20 12 12 6 4 69 72.2
Clarion 01/14/17 104-110 L (2 OT) 38-69 .551 18-32 .563 10-16 .625 9 19 28 31.1 24 20 17 8 11 104 74.3
Mercyhurst 01/18/17 73-78 L (OT) 23-62 .371 8-18 .444 19-25 .760 15 24 39 31.6 27 14 8 3 4 73 74.3
Mansfield 01/21/17 76-81 L 26-59 .441 7-20 .350 17-20 .850 11 19 30 31.5 17 14 15 5 11 76 74.4
Slippery Rock 01/25/17 54-57 L 22-60 .367 2-10 .200 8-13 .615 15 28 43 32.2 23 10 15 6 2 54 73.2
Indiana (Pa.) 01/28/17 72-62 W 24-48 .500 12-27 .444 12-16 .750 11 19 30 32.1 25 12 19 7 9 72 73.2
Pitt-Johnstown 02/01/17 70-71 L 28-58 .483 10-24 .417 4-4 1.000 5 21 26 31.8 10 20 10 4 6 70 73.0
Seton Hill 02/04/17 71-65 W 24-57 .421 8-18 .444 15-24 .625 9 27 36 32.0 20 16 14 11 5 71 72.9
California (PA) 02/08/17 67-74 L 26-63 .413 5-26 .192 10-15 .667 7 17 24 31.6 16 14 11 1 8 67 72.6
Clarion 02/11/17 60-80 L 20-47 .426 8-25 .320 12-14 .857 5 12 17 31.0 19 12 14 0 3 60 72.1
Edinboro 02/15/17 78-77 W 30-60 .500 10-21 .476 8-11 .727 4 20 24 30.7 11 10 6 2 9 78 72.3
Slippery Rock 02/18/17 71-67 W 25-54 .463 5-14 .357 16-17 .941 12 15 27 30.5 17 14 11 4 6 71 72.3
Mercyhurst 02/25/17 76-82 L 26-54 .481 5-13 .385 19-25 .760 9 19 28 30.4 27 17 14 2 8 76 72.4
Pitt-Johnstown 03/01/17 67-77 L 25-50 .500 10-26 .385 7-9 .778 4 19 23 30.1 14 15 15 5 6 67 72.2
Kutztown 03/04/17 91-85 W (OT) 30-61 .492 7-21 .333 24-28 .857 9 33 42 30.6 21 14 15 3 5 91 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/19/16 63-73 -10 23-65/23-50 .354/.460 1-12/5-15 .083/.333 16-26/22-29 .615-.759 41/37 4 16/13 17/21 2/5 6/8 22/25
Cheyney 11/20/16 81-48 33 24-50/18-53 .480/.340 7-16/2-12 .438/.167 26-39/10-17 .667-.588 43/27 16 16/13 18/21 2/2 10/10 18/23
Lake Erie 11/25/16 83-77 6 25-55/24-58 .455/.414 7-19/11-24 .368/.458 26-38/18-25 .684-.720 44/28 16 18/15 14/9 3/0 3/8 23/30
Ohio Dominican 11/26/16 56-66 -10 19-55/22-44 .345/.500 2-13/9-19 .154/.474 16-25/13-17 .640-.765 36/28 8 9/14 11/12 0/4 3/2 19/18
Lock Haven 12/03/16 81-70 11 28-63/22-51 .444/.431 5-16/6-14 .313/.429 20-28/20-28 .714-.714 44/27 17 21/10 12/14 1/2 4/4 22/23
Bloomsburg 12/04/16 79-66 13 27-47/19-56 .574/.339 6-12/7-19 .500/.368 19-29/21-26 .655-.808 42/22 20 23/9 21/9 4/5 2/10 24/26
Bowie State 12/07/16 81-67 14 29-56/20-54 .518/.370 5-10/7-14 .500/.500 18-24/20-28 .750-.714 37/31 6 20/10 16/13 9/9 6/7 23/20
East Stroudsburg 12/10/16 81-88 -7 29-53/31-58 .547/.534 11-17/9-27 .647/.333 12-20/17-24 .600-.708 35/26 9 21/16 26/16 3/2 3/11 22/23
Wheeling Jesuit 12/18/16 63-65 -2 26-65/18-54 .400/.333 6-14/6-18 .429/.333 5-6/23-35 .833-.657 38/42 -4 11/10 15/16 1/9 9/4 27/11
Indiana (PA) 12/30/16 57-64 -7 21-49/21-53 .429/.396 5-15/6-22 .333/.273 10-18/16-24 .556-.667 27/38 -11 11/14 17/14 3/5 7/7 24/13
California (Pa.) 01/03/17 93-88 5 32-64/33-62 .500/.532 10-22/13-35 .455/.371 19-35/9-14 .543-.643 39/33 6 26/23 13/17 0/1 7/5 20/30
Seton Hill 01/06/17 83-73 10 30-83/23-64 .361/.359 6-25/8-24 .240/.333 17-23/19-25 .739-.760 49/46 3 22/13 9/20 2/9 8/6 19/21
Pitt-Johnstown 01/09/17 105-97 8 38-70/34-60 .543/.567 11-23/15-33 .478/.455 18-20/14-21 .900-.667 40/21 19 25/28 16/12 1/4 9/9 19/18
Edinboro 01/11/17 80-69 11 28-69/25-61 .406/.410 12-30/11-29 .400/.379 12-24/8-8 .500-1.000 50/33 17 22/12 10/12 3/6 2/4 13/20
Clarion 01/14/17 110-104 6 40-75/38-69 .533/.551 9-24/18-32 .375/.563 21-27/10-16 .778-.625 42/28 14 27/20 16/17 4/8 7/11 12/24
Mercyhurst 01/18/17 78-73 5 24-57/23-62 .421/.371 3-14/8-18 .214/.444 27-32/19-25 .844-.760 42/39 3 9/14 11/8 1/3 2/4 22/27
Mansfield 01/21/17 81-76 5 26-53/26-59 .491/.441 10-18/7-20 .556/.350 19-23/17-20 .826-.850 33/30 3 18/14 17/15 3/5 11/11 19/17
Slippery Rock 01/25/17 57-54 3 18-49/22-60 .367/.367 1-8/2-10 .125/.200 20-28/8-13 .714-.615 31/43 -12 10/10 12/15 3/6 6/2 14/23
Indiana (Pa.) 01/28/17 62-72 -10 19-50/24-48 .380/.500 6-16/12-27 .375/.444 18-31/12-16 .581-.750 35/30 5 10/12 20/19 1/7 8/9 18/25
Pitt-Johnstown 02/01/17 71-70 1 29-62/28-58 .468/.483 5-12/10-24 .417/.417 8-13/4-4 .615-1.000 38/26 12 20/20 12/10 1/4 6/6 10/10
Seton Hill 02/04/17 65-71 -6 24-66/24-57 .364/.421 7-18/8-18 .389/.444 10-13/15-24 .769-.625 45/36 9 12/16 14/14 4/11 4/5 21/20
California (PA) 02/08/17 74-67 7 29-53/26-63 .547/.413 6-15/5-26 .400/.192 10-15/10-15 .667-.667 42/24 18 14/14 20/11 1/1 4/8 12/16
Clarion 02/11/17 80-60 20 29-51/20-47 .569/.426 5-11/8-25 .455/.320 17-22/12-14 .773-.857 36/17 19 18/12 15/14 1/0 5/3 16/19
Edinboro 02/15/17 77-78 -1 31-59/30-60 .525/.500 6-17/10-21 .353/.476 9-11/8-11 .818-.727 39/24 15 21/10 13/6 1/2 4/9 11/11
Slippery Rock 02/18/17 67-71 -4 26-50/25-54 .520/.463 7-12/5-14 .583/.357 8-11/16-17 .727-.941 29/27 2 9/14 16/11 4/4 2/6 16/17
Mercyhurst 02/25/17 82-76 6 29-55/26-54 .527/.481 6-14/5-13 .429/.385 18-32/19-25 .563-.760 37/28 9 16/17 15/14 5/2 5/8 21/27
Pitt-Johnstown 03/01/17 77-67 10 30-65/25-50 .462/.500 7-17/10-26 .412/.385 10-13/7-9 .769-.778 40/23 17 18/15 13/15 3/5 8/6 14/14
Kutztown 03/04/17 85-91 -6 31-73/30-61 .425/.492 10-22/7-21 .455/.333 13-21/24-28 .619-.857 36/42 -6 22/14 9/15 2/3 6/5 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Clarion (01/14/17)
FIELD GOALS MADE 40 Clarion (01/14/17)
FIELD GOAL ATTEMPTS 83 Seton Hill (01/06/17)
3 PT FIELD GOALS MADE 12 Edinboro (01/11/17)
3 PT FG ATTEMPTS 30 Edinboro (01/11/17)
FREE THROWS MADE 27 Mercyhurst (01/18/17)
FREE THROW ATTEMPTS 39 Cheyney (11/20/16)
REBOUNDS 50 Edinboro (01/11/17)
ASSISTS 27 Clarion (01/14/17)
STEALS 11 Mansfield (01/21/17)
BLOCKED SHOTS 9 Bowie State (12/07/16)
TURNOVERS 26 East Stroudsburg (12/10/16)
FOULS 27 Wheeling Jesuit (12/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DOGAN, Matthew Seton Hill (01/06/17)
FIELD GOALS MADE 11 DOGAN, Matthew; PHOENIX, Evan Seton Hill (01/06/17); West Chester (11/19/16); Pitt-Johnstown (01/09/17)
FIELD GOAL ATTEMPTS 25 DOGAN, Matthew Seton Hill (01/06/17)
3 PT FIELD GOALS MADE 7 JACKSON, Zay Kutztown (03/04/17)
3 PT FG ATTEMPTS 15 JACKSON, Zay Edinboro (01/11/17)
FREE THROWS MADE 11 JACKSON, Zay; PHOENIX, Evan Pitt-Johnstown (01/09/17); Clarion (02/11/17)
FREE THROW ATTEMPTS 14 PHOENIX, Evan Clarion (02/11/17)
REBOUNDS 22 MIRAUD, Damon Edinboro (01/11/17)
ASSISTS 14 BERGER, Jimmy California (Pa.) (01/03/17)
STEALS 4 BERGER, Jimmy Pitt-Johnstown (01/09/17); Mansfield (01/21/17)
BLOCKED SHOTS 3 MIRAUD, Damon Pitt-Johnstown (03/01/17); Slippery Rock (02/18/17)
TURNOVERS 7 BERGER, Jimmy California (PA) (02/08/17)
FOULS 5 BERGER, Jimmy; HAYSBERT, Michael; DOGAN, Matthew; PHOENIX, Evan; MIRAUD, Damon; FUSTINE, Joe Ohio Dominican (11/26/16); Bowie State (12/07/16); California (Pa.) (01/03/17); Seton Hill (01/06/17); Wheeling Jesuit (12/18/16); Indiana (PA) (12/30/16); Pitt-Johnstown (01/09/17); Mercyhurst (01/18/17); Mansfield (01/21/17); Seton Hill (02/04/17); Slippery Rock (02/18/17); Kutztown (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dogan, Matthew 28 492 17.6
#03 Jackson, Zay 28 478 17.1
#02 Phoenix, Evan 28 412 14.7
#23 Miraud, Damon 28 284 10.1
#21 Berger, Jimmy 28 202 7.2
#05 Williams, Gerrell 27 134 5.0
#24 Fustine, Joe 21 33 1.6
#01 Jones, Marcus 16 32 2.0
#32 Burwitz, Hans 16 23 1.4
#00 Gardener, Ian 10 21 2.1
#42 Haysbert, Mike 16 19 1.2
#10 Matey, Emmanuel 16 12 0.8
#12 Green, Jair 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Dogan, Matthew 28 174 367 .474 6.2 13.1
#02 Phoenix, Evan 28 160 289 .554 5.7 10.3
#03 Jackson, Zay 28 143 347 .412 5.1 12.4
#23 Miraud, Damon 28 118 198 .596 4.2 7.1
#21 Berger, Jimmy 28 68 179 .380 2.4 6.4
#05 Williams, Gerrell 27 45 134 .336 1.7 5.0
#24 Fustine, Joe 21 13 27 .481 0.6 1.3
#01 Jones, Marcus 16 11 41 .268 0.7 2.6
#00 Gardener, Ian 10 9 19 .474 0.9 1.9
#42 Haysbert, Mike 16 9 22 .409 0.6 1.4
#32 Burwitz, Hans 16 7 16 .438 0.4 1.0
#12 Green, Jair 8 4 14 .286 0.5 1.8
#10 Matey, Emmanuel 16 3 9 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Zay 28 94 214 .439 3.4 7.6
#15 Dogan, Matthew 28 44 109 .404 1.6 3.9
#21 Berger, Jimmy 28 35 93 .376 1.3 3.3
#05 Williams, Gerrell 27 4 26 .154 0.1 1.0
#24 Fustine, Joe 21 2 3 .667 0.1 0.1
#12 Green, Jair 8 2 5 .400 0.3 0.6
#01 Jones, Marcus 16 1 8 .125 0.1 0.5
#00 Gardener, Ian 10 0 2 .000 0.0 0.2
#23 Miraud, Damon 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dogan, Matthew 28 100 129 .775 3.6 4.6
#03 Jackson, Zay 28 98 121 .810 3.5 4.3
#02 Phoenix, Evan 28 92 125 .736 3.3 4.5
#23 Miraud, Damon 28 48 105 .457 1.7 3.8
#05 Williams, Gerrell 27 40 52 .769 1.5 1.9
#21 Berger, Jimmy 28 31 47 .660 1.1 1.7
#32 Burwitz, Hans 16 9 18 .500 0.6 1.1
#01 Jones, Marcus 16 9 15 .600 0.6 0.9
#10 Matey, Emmanuel 16 6 10 .600 0.4 0.6
#24 Fustine, Joe 21 5 9 .556 0.2 0.4
#00 Gardener, Ian 10 3 7 .429 0.3 0.7
#42 Haysbert, Mike 16 1 5 .200 0.1 0.3
#12 Green, Jair 8 0 4 .000 0.0 0.5

Rebounds

