2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-10, 16-6)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 2280 2109
Points Per Game 71.3 65.9
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 875-1896 771-1770
FG: Percentage .461 .436
FG: Per Game 27.3 24.1
3PT: Made-Attempted 125-390 224-687
3PT: Percentage .321 .326
3PT: Per Game 3.9 7.0
FT: Made-Attempted 405-562 343-498
FT: Percentage .721 .689
FT: Per Game 12.7 10.7
Rebounding
Total 1244 938
Per Game 38.9 29.3
Margin 9.6 --
Assists
Total 512 392
Per Game 16.0 12.3
Turnovers
Total 429 456
Per Game 13.4 14.3
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.5 13.0
Steals
Total 224 192
Per Game 7.0 6.0
Blocks
Total 58 99
Per Game 1.8 3.1
Attendance
Total 11139 9022
Per Game 15-743 14-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Zay 32 32 1121 35.0 158 379 .417 72 195 .369 114 138 .826 502 15.7 13 78 91 2.8 43 83 61 29 0
02 Phoenix, Evan 32 32 934 29.2 194 363 .534 0 0 .000 49 77 .636 437 13.7 105 173 278 8.7 72 48 66 25 16
21 Green, Jair 32 32 991 31.0 158 351 .450 26 76 .342 81 105 .771 423 13.2 51 101 152 4.8 42 87 49 32 11
23 Miraud, Damon 32 32 944 29.5 112 199 .563 0 3 .000 69 98 .704 293 9.2 90 151 241 7.5 82 79 55 52 17
01 Webb Jr., Frank 26 0 417 16.0 61 127 .480 2 14 .143 26 38 .684 150 5.8 19 57 76 2.9 35 53 48 32 5
05 Williams, Gerrell 32 8 564 17.6 80 192 .417 5 26 .192 18 25 .720 183 5.7 8 44 52 1.6 49 41 41 13 3
24 Fustine, Joe 29 0 338 11.7 28 58 .483 7 22 .318 11 20 .550 74 2.6 34 40 74 2.6 40 19 14 12 0
00 Porter, Daryl 28 0 200 7.1 25 61 .410 8 25 .320 7 10 .700 65 2.3 5 21 26 0.9 24 15 16 7 1
15 Ogbuagu, Cyril 28 0 199 7.1 23 47 .489 0 1 .000 7 11 .636 53 1.9 15 24 39 1.4 38 1 15 5 2
12 Johnson, Matt 32 24 442 13.8 14 58 .241 3 17 .176 14 19 .737 45 1.4 9 36 45 1.4 41 72 29 11 0
04 Smith, Devin 18 0 108 6.0 9 33 .273 2 10 .200 4 4 1.000 24 1.3 0 13 13 0.7 11 10 10 1 1
32 Mills, Kofi 28 0 173 6.2 13 26 .500 0 0 .000 5 17 .294 31 1.1 17 19 36 1.3 46 2 10 5 2
25 Colosimo, Sean 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
33 Hadrab, Naseem 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 2 2 3 0 0
42 Haysbert, Mike 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0 0 0
42 Haysbert, Mike 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 49 113 3.5 0 0 11 0 0  
Total 32 6450 201.6 875 1896 .461 125 390 .321 405 562 .721 2280 71.25 432 812 1244 38.9 528 512 429 224 58
Opponents 32 6450 201.6 771 1770 .436 224 687 .326 343 498 .689 2109 65.91 276 662 938 29.3 522 392 456 192 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Zay 22 22 752 34.2 103 254 .406 48 131 .366 64 80 .800 318 14.5 9 50 59 2.7 34 54 2.5 40 22 0
21 Green, Jair 22 22 663 30.1 111 232 .478 19 55 .345 44 53 .830 285 13.0 33 74 107 4.9 23 57 2.6 36 19 10
02 Phoenix, Evan 22 22 624 28.4 126 245 .514 0 0 .000 36 54 .667 288 13.1 70 119 189 8.6 46 37 1.7 44 20 13
23 Miraud, Damon 22 22 660 30.0 77 137 .562 0 2 .000 54 76 .711 208 9.5 59 100 159 7.2 50 53 2.4 36 38 15
05 Williams, Gerrell 22 3 355 16.1 57 127 .449 5 19 .263 12 17 .706 131 6.0 7 28 35 1.6 32 23 1.0 25 8 1
01 Webb Jr., Frank 17 0 284 16.7 45 84 .536 0 8 .000 11 22 .500 101 5.9 7 36 43 2.5 29 40 2.4 34 22 4
24 Fustine, Joe 20 0 226 11.3 18 44 .409 7 19 .368 10 13 .769 53 2.7 24 28 52 2.6 27 9 0.5 10 10 0
00 Porter, Daryl 21 0 126 6.0 17 41 .415 4 14 .286 6 9 .667 44 2.1 5 16 21 1.0 16 8 0.4 13 7 0
12 Johnson, Matt 22 19 351 16.0 10 48 .208 2 13 .154 13 17 .765 35 1.6 5 30 35 1.6 29 64 2.9 21 9 0
32 Mills, Kofi 18 0 100 5.6 8 13 .615 0 0 .000 5 14 .357 21 1.2 8 12 20 1.1 28 1 0.1 8 2 0
15 Ogbuagu, Cyril 21 0 161 7.7 17 38 .447 0 1 .000 5 8 .625 39 1.9 12 20 32 1.5 30 1 0.0 11 5 1
04 Smith, Devin 14 0 88 6.3 7 27 .259 2 9 .222 4 4 1.000 20 1.4 0 11 11 0.8 10 8 0.6 8 1 1
25 Colosimo, Sean 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Hadrab, Naseem 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
42 Haysbert, Mike 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Haysbert, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 34 75 3.4 0 0 0.0 10 0 0  
Total 22 4400 200.0 596 1292 .461 87 272 .320 264 367 .719 1543 70.14 281 559 840 38.2 355 356 16.2 298 163 45
Opponents 22 4400 200.0 514 1196 .430 155 465 .333 222 324 .685 1405 63.86 179 459 638 29.0 348 265 12.0 319 135 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Zay 32 32 1121 158 379 .417 72 195 .369 114 138 .826 502 15.7
21 Green, Jair 32 32 991 158 351 .450 26 76 .342 81 105 .771 423 13.2
02 Phoenix, Evan 32 32 934 194 363 .534 0 0 .000 49 77 .636 437 13.7
23 Miraud, Damon 32 32 944 112 199 .563 0 3 .000 69 98 .704 293 9.2
05 Williams, Gerrell 32 8 564 80 192 .417 5 26 .192 18 25 .720 183 5.7
01 Webb Jr., Frank 26 0 417 61 127 .480 2 14 .143 26 38 .684 150 5.8
24 Fustine, Joe 29 0 338 28 58 .483 7 22 .318 11 20 .550 74 2.6
00 Porter, Daryl 28 0 200 25 61 .410 8 25 .320 7 10 .700 65 2.3
12 Johnson, Matt 32 24 442 14 58 .241 3 17 .176 14 19 .737 45 1.4
32 Mills, Kofi 28 0 173 13 26 .500 0 0 .000 5 17 .294 31 1.1
15 Ogbuagu, Cyril 28 0 199 23 47 .489 0 1 .000 7 11 .636 53 1.9
04 Smith, Devin 18 0 108 9 33 .273 2 10 .200 4 4 1.000 24 1.3
25 Colosimo, Sean 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Hadrab, Naseem 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Haysbert, Mike 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Haysbert, Mike 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 875 1896 .461 125 390 .321 405 562 .721 2280 71.25
Opponents 32 6450 771 1770 .436 224 687 .326 343 498 .689 2109 65.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Zay 32 35.0 .417 .369 .826 0.4 2.4 2.8 2.6 0.9 0.0 15.7
21 Green, Jair 32 31.0 .450 .342 .771 1.6 3.2 4.8 2.7 1.0 0.3 13.2
02 Phoenix, Evan 32 29.2 .534 .000 .636 3.3 5.4 8.7 1.5 0.8 0.5 13.7
23 Miraud, Damon 32 29.5 .563 .000 .704 2.8 4.7 7.5 2.5 1.6 0.5 9.2
05 Williams, Gerrell 32 17.6 .417 .192 .720 0.3 1.4 1.6 1.3 0.4 0.1 5.7
01 Webb Jr., Frank 26 16.0 .480 .143 .684 0.7 2.2 2.9 2.0 1.2 0.2 5.8
24 Fustine, Joe 29 11.7 .483 .318 .550 1.2 1.4 2.6 0.7 0.4 0.0 2.6
00 Porter, Daryl 28 7.1 .410 .320 .700 0.2 0.8 0.9 0.5 0.3 0.0 2.3
12 Johnson, Matt 32 13.8 .241 .176 .737 0.3 1.1 1.4 2.3 0.3 0.0 1.4
32 Mills, Kofi 28 6.2 .500 .000 .294 0.6 0.7 1.3 0.1 0.2 0.1 1.1
15 Ogbuagu, Cyril 28 7.1 .489 .000 .636 0.5 0.9 1.4 0.0 0.2 0.1 1.9
04 Smith, Devin 18 6.0 .273 .200 1.000 0.0 0.7 0.7 0.6 0.1 0.1 1.3
25 Colosimo, Sean 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Hadrab, Naseem 4 1.8 .000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.0 0.0
42 Haysbert, Mike 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Haysbert, Mike 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 32 201.6 .461 .321 .721 13.5 25.4 38.9 16.0 7.0 1.8 71.25
Opponents 32 201.6 .436 .326 .689 8.6 20.7 29.3 12.3 6.0 3.1 65.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheeling Jesuit 11/10/17 74-81 L (OT) 28-60 .467 5-13 .385 13-20 .650 14 26 40 40.0 25 16 16 2 3 74 74.0
at Shepherd 11/11/17 79-69 W 32-62 .516 6-12 .500 9-12 .750 15 23 38 39.0 15 16 9 0 4 79 76.5
vs West Chester 11/18/17 44-52 L 19-52 .365 2-14 .143 4-6 .667 8 24 32 36.7 12 15 21 1 7 44 65.7
vs Cheyney 11/19/17 80-48 W 31-73 .425 6-17 .353 12-23 .522 22 37 59 42.3 18 19 17 2 9 80 69.3
vs W. Virginia Wesleyan 11/24/17 78-59 W 32-61 .525 3-6 .500 11-15 .733 16 20 36 41.0 14 21 8 0 6 78 71.0
vs Northern Michigan 11/25/17 65-62 W 22-41 .537 1-7 .143 20-27 .741 10 21 31 39.3 13 14 15 3 2 65 70.0
at Bowie State 11/29/17 59-63 L (OT) 25-52 .481 3-12 .250 6-15 .400 9 30 39 39.3 18 10 29 2 7 59 68.4
at Shippensburg 12/02/17 48-65 L 21-58 .362 1-11 .091 5-6 .833 11 24 35 38.8 16 7 13 3 9 48 65.9
at Kutztown 12/03/17 62-67 L 23-61 .377 1-10 .100 15-20 .750 15 24 39 38.8 17 17 15 2 10 62 65.4
at East Stroudsburg 12/09/17 71-64 W 26-53 .491 3-8 .375 16-20 .800 13 24 37 38.6 22 14 23 5 8 71 66.0
vs Notre Dame (Ohio) 12/19/17 88-63 W 35-66 .530 8-22 .364 10-16 .625 18 25 43 39.0 11 24 13 0 10 88 68.0
at California (PA) 01/03/18 69-66 W 24-51 .471 3-11 .273 18-23 .783 9 25 34 38.6 20 11 17 1 12 69 68.1
at Pitt-Johnstown 01/06/18 73-69 W 29-64 .453 3-14 .214 12-17 .706 19 21 40 38.7 25 18 13 1 8 73 68.5
vs Seton Hill 01/08/18 75-60 W 29-66 .439 7-16 .438 10-15 .667 17 20 37 38.6 10 20 7 1 7 75 68.9
vs Edinboro 01/10/18 83-69 W 33-66 .500 5-15 .333 12-17 .706 15 29 44 38.9 14 20 8 3 4 83 69.9
at Clarion 01/13/18 87-65 W 34-71 .479 6-17 .353 13-20 .650 22 25 47 39.4 14 23 8 4 8 87 70.9
vs Mercyhurst 01/17/18 61-52 W 19-44 .432 5-11 .455 18-29 .621 10 25 35 39.2 19 16 17 2 4 61 70.4
vs Millersville 01/20/18 86-60 W 33-59 .559 3-12 .250 17-22 .773 12 30 42 39.3 18 20 10 1 8 86 71.2
at Slippery Rock 01/24/18 61-72 L 24-62 .387 2-9 .222 11-14 .786 13 23 36 39.2 21 11 14 0 8 61 70.7
vs Pitt-Johnstown 01/27/18 72-62 W 31-57 .544 4-8 .500 6-8 .750 10 26 36 39.0 11 15 10 0 5 72 70.8
at Seton Hill 01/31/18 70-74 L 29-67 .433 6-17 .353 6-6 1.000 15 23 38 39.0 17 14 13 2 9 70 70.7
at Indiana (PA) 02/03/18 66-74 L 26-54 .481 4-17 .235 10-13 .769 9 18 27 38.4 14 13 11 1 9 66 70.5
vs California (Pa.) 02/07/18 74-63 W 32-56 .571 2-7 .286 8-10 .800 9 26 35 38.3 17 18 18 6 9 74 70.7
at Edinboro 02/10/18 72-71 W 27-55 .491 5-12 .417 13-15 .867 8 27 35 38.1 13 21 13 3 5 72 70.7
vs Indiana (Pa.) 02/12/18 75-66 W 26-52 .500 6-15 .400 17-21 .810 9 29 38 38.1 15 19 10 1 6 75 70.9
at Mercyhurst 02/17/18 58-50 W 21-41 .512 3-8 .375 13-22 .591 8 32 40 38.2 16 12 20 1 5 58 70.4
vs Clarion 02/21/18 84-68 W 33-64 .516 6-14 .429 12-17 .706 16 16 32 38.0 10 23 12 1 6 84 70.9
vs Slippery Rock 02/24/18 72-68 W 26-66 .394 4-9 .444 16-23 .696 11 31 42 38.1 16 10 8 4 7 72 70.9
vs Slippery Rock 02/28/18 77-70 W 25-64 .391 2-5 .400 25-29 .862 16 26 42 38.2 17 15 9 0 11 77 71.1
vs Shippensburg 03/03/18 81-70 W 32-71 .451 6-15 .400 11-12 .917 19 28 47 38.5 14 17 5 3 3 81 71.5
at East Stroudsburg 03/04/18 67-89 L 25-60 .417 2-11 .182 15-26 .577 13 28 41 38.6 22 14 14 2 4 67 71.3
at East Stroudsburg 03/10/18 69-78 L 23-67 .343 2-15 .133 21-23 .913 21 26 47 38.9 24 9 13 1 11 69 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling Jesuit 11/10/17 81-74 W (OT) 26-59 .441 5-22 .227 24-34 .706 13 24 37 37.0 20 17 17 3 10 81 81.0
Shepherd 11/11/17 69-79 L 27-59 .458 6-22 .273 9-14 .643 14 18 32 34.5 11 10 8 1 3 69 75.0
West Chester 11/18/17 52-44 W 20-43 .465 3-11 .273 9-15 .600 4 25 29 32.7 13 12 22 2 15 52 67.3
Cheyney 11/19/17 48-80 L 17-61 .279 2-17 .118 12-21 .571 12 25 37 33.8 22 6 19 2 9 48 62.5
W. Virginia Wesleyan 11/24/17 59-78 L 23-47 .489 2-14 .143 11-14 .786 7 15 22 31.4 17 10 13 3 3 59 61.8
Northern Michigan 11/25/17 62-65 L 25-57 .439 6-21 .286 6-10 .600 12 12 24 30.2 18 9 8 2 4 62 61.8
Bowie State 11/29/17 63-59 W (OT) 24-70 .343 4-22 .182 11-19 .579 21 22 43 32.0 17 12 20 5 9 63 62.0
Shippensburg 12/02/17 65-48 W 24-53 .453 12-27 .444 5-8 .625 7 27 34 32.3 10 17 11 3 2 65 62.4
Kutztown 12/03/17 67-62 W 28-55 .509 2-14 .143 9-14 .643 6 25 31 32.1 19 18 14 3 6 67 62.9
East Stroudsburg 12/09/17 64-71 L 21-50 .420 4-19 .211 18-25 .720 10 15 25 31.4 19 10 21 5 10 64 63.0
Notre Dame (Ohio) 12/19/17 63-88 L 24-51 .471 12-33 .364 3-6 .500 3 16 19 30.3 14 16 19 2 6 63 63.0
California (PA) 01/03/18 66-69 L 22-54 .407 9-27 .333 13-13 1.000 6 20 26 29.9 17 14 18 1 6 66 63.3
Pitt-Johnstown 01/06/18 69-73 L 24-52 .462 5-20 .250 16-21 .762 9 20 29 29.8 18 13 13 2 8 69 63.7
Seton Hill 01/08/18 60-75 L 23-48 .479 6-16 .375 8-11 .727 7 21 28 29.7 14 14 16 1 2 60 63.4
Edinboro 01/10/18 69-83 L 23-59 .390 11-29 .379 12-14 .857 8 21 29 29.7 12 11 6 2 4 69 63.8
Clarion 01/13/18 65-87 L 24-51 .471 5-15 .333 12-17 .706 6 19 25 29.4 16 12 11 3 6 65 63.9
Mercyhurst 01/17/18 52-61 L 19-53 .358 6-18 .333 8-15 .533 12 20 32 29.5 19 8 16 5 6 52 63.2
Millersville 01/20/18 60-86 L 20-52 .385 6-20 .300 14-19 .737 4 16 20 29.0 17 7 14 3 4 60 63.0
Slippery Rock 01/24/18 72-61 W 24-61 .393 4-14 .286 20-30 .667 19 27 46 29.9 15 6 14 11 9 72 63.5
Pitt-Johnstown 01/27/18 62-72 L 24-57 .421 9-26 .346 5-6 .833 6 17 23 29.6 9 14 9 0 4 62 63.4
Seton Hill 01/31/18 74-70 W 26-49 .531 10-19 .526 12-20 .600 5 23 28 29.5 10 14 13 5 9 74 63.9
Indiana (PA) 02/03/18 74-66 W 27-50 .540 12-25 .480 8-10 .800 7 19 26 29.3 14 19 15 3 2 74 64.4
California (Pa.) 02/07/18 63-74 L 23-51 .451 8-23 .348 9-12 .750 4 17 21 29.0 15 12 18 1 4 63 64.3
Edinboro 02/10/18 71-72 L 27-64 .422 11-34 .324 6-8 .750 10 21 31 29.0 13 17 10 2 6 71 64.6
Indiana (Pa.) 02/12/18 66-75 L 26-57 .456 9-27 .333 5-12 .417 7 18 25 28.9 17 11 10 2 6 66 64.6
Mercyhurst 02/17/18 50-58 L 17-57 .298 8-30 .267 8-12 .667 11 17 28 28.8 19 8 14 2 8 50 64.1
Clarion 02/21/18 68-84 L 28-52 .538 9-19 .474 3-5 .600 8 17 25 28.7 20 14 23 3 7 68 64.2
Slippery Rock 02/24/18 68-72 L 27-67 .403 4-15 .267 10-16 .625 11 29 40 29.1 20 8 12 5 2 68 64.4
Slippery Rock 02/28/18 70-77 L 26-56 .464 10-21 .476 8-17 .471 9 25 34 29.3 23 10 17 7 4 70 64.6
Shippensburg 03/03/18 70-81 L 26-62 .419 9-30 .300 9-12 .750 10 20 30 29.3 13 17 6 1 3 70 64.7
East Stroudsburg 03/04/18 89-67 W 32-62 .516 10-23 .435 15-22 .682 6 27 33 29.4 23 17 10 4 8 89 65.5
East Stroudsburg 03/10/18 78-69 W 24-51 .471 5-14 .357 25-26 .962 2 24 26 29.3 18 9 19 5 7 78 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling Jesuit 11/10/17 74-81 -7 28-60/26-59 .467/.441 5-13/5-22 .385/.227 13-20/24-34 .650-.706 40/37 3 16/17 16/17 2/3 3/10 25/20
Shepherd 11/11/17 79-69 10 32-62/27-59 .516/.458 6-12/6-22 .500/.273 9-12/9-14 .750-.643 38/32 6 16/10 9/8 0/1 4/3 15/11
West Chester 11/18/17 44-52 -8 19-52/20-43 .365/.465 2-14/3-11 .143/.273 4-6/9-15 .667-.600 32/29 3 15/12 21/22 1/2 7/15 12/13
Cheyney 11/19/17 80-48 32 31-73/17-61 .425/.279 6-17/2-17 .353/.118 12-23/12-21 .522-.571 59/37 22 19/6 17/19 2/2 9/9 18/22
W. Virginia Wesleyan 11/24/17 78-59 19 32-61/23-47 .525/.489 3-6/2-14 .500/.143 11-15/11-14 .733-.786 36/22 14 21/10 8/13 0/3 6/3 14/17
Northern Michigan 11/25/17 65-62 3 22-41/25-57 .537/.439 1-7/6-21 .143/.286 20-27/6-10 .741-.600 31/24 7 14/9 15/8 3/2 2/4 13/18
Bowie State 11/29/17 59-63 -4 25-52/24-70 .481/.343 3-12/4-22 .250/.182 6-15/11-19 .400-.579 39/43 -4 10/12 29/20 2/5 7/9 18/17
Shippensburg 12/02/17 48-65 -17 21-58/24-53 .362/.453 1-11/12-27 .091/.444 5-6/5-8 .833-.625 35/34 1 7/17 13/11 3/3 9/2 16/10
Kutztown 12/03/17 62-67 -5 23-61/28-55 .377/.509 1-10/2-14 .100/.143 15-20/9-14 .750-.643 39/31 8 17/18 15/14 2/3 10/6 17/19
East Stroudsburg 12/09/17 71-64 7 26-53/21-50 .491/.420 3-8/4-19 .375/.211 16-20/18-25 .800-.720 37/25 12 14/10 23/21 5/5 8/10 22/19
Notre Dame (Ohio) 12/19/17 88-63 25 35-66/24-51 .530/.471 8-22/12-33 .364/.364 10-16/3-6 .625-.500 43/19 24 24/16 13/19 0/2 10/6 11/14
California (PA) 01/03/18 69-66 3 24-51/22-54 .471/.407 3-11/9-27 .273/.333 18-23/13-13 .783-1.000 34/26 8 11/14 17/18 1/1 12/6 20/17
Pitt-Johnstown 01/06/18 73-69 4 29-64/24-52 .453/.462 3-14/5-20 .214/.250 12-17/16-21 .706-.762 40/29 11 18/13 13/13 1/2 8/8 25/18
Seton Hill 01/08/18 75-60 15 29-66/23-48 .439/.479 7-16/6-16 .438/.375 10-15/8-11 .667-.727 37/28 9 20/14 7/16 1/1 7/2 10/14
Edinboro 01/10/18 83-69 14 33-66/23-59 .500/.390 5-15/11-29 .333/.379 12-17/12-14 .706-.857 44/29 15 20/11 8/6 3/2 4/4 14/12
Clarion 01/13/18 87-65 22 34-71/24-51 .479/.471 6-17/5-15 .353/.333 13-20/12-17 .650-.706 47/25 22 23/12 8/11 4/3 8/6 14/16
Mercyhurst 01/17/18 61-52 9 19-44/19-53 .432/.358 5-11/6-18 .455/.333 18-29/8-15 .621-.533 35/32 3 16/8 17/16 2/5 4/6 19/19
Millersville 01/20/18 86-60 26 33-59/20-52 .559/.385 3-12/6-20 .250/.300 17-22/14-19 .773-.737 42/20 22 20/7 10/14 1/3 8/4 18/17
Slippery Rock 01/24/18 61-72 -11 24-62/24-61 .387/.393 2-9/4-14 .222/.286 11-14/20-30 .786-.667 36/46 -10 11/6 14/14 0/11 8/9 21/15
Pitt-Johnstown 01/27/18 72-62 10 31-57/24-57 .544/.421 4-8/9-26 .500/.346 6-8/5-6 .750-.833 36/23 13 15/14 10/9 0/0 5/4 11/9
Seton Hill 01/31/18 70-74 -4 29-67/26-49 .433/.531 6-17/10-19 .353/.526 6-6/12-20 1.000-.600 38/28 10 14/14 13/13 2/5 9/9 17/10
Indiana (PA) 02/03/18 66-74 -8 26-54/27-50 .481/.540 4-17/12-25 .235/.480 10-13/8-10 .769-.800 27/26 1 13/19 11/15 1/3 9/2 14/14
California (Pa.) 02/07/18 74-63 11 32-56/23-51 .571/.451 2-7/8-23 .286/.348 8-10/9-12 .800-.750 35/21 14 18/12 18/18 6/1 9/4 17/15
Edinboro 02/10/18 72-71 1 27-55/27-64 .491/.422 5-12/11-34 .417/.324 13-15/6-8 .867-.750 35/31 4 21/17 13/10 3/2 5/6 13/13
Indiana (Pa.) 02/12/18 75-66 9 26-52/26-57 .500/.456 6-15/9-27 .400/.333 17-21/5-12 .810-.417 38/25 13 19/11 10/10 1/2 6/6 15/17
Mercyhurst 02/17/18 58-50 8 21-41/17-57 .512/.298 3-8/8-30 .375/.267 13-22/8-12 .591-.667 40/28 12 12/8 20/14 1/2 5/8 16/19
Clarion 02/21/18 84-68 16 33-64/28-52 .516/.538 6-14/9-19 .429/.474 12-17/3-5 .706-.600 32/25 7 23/14 12/23 1/3 6/7 10/20
Slippery Rock 02/24/18 72-68 4 26-66/27-67 .394/.403 4-9/4-15 .444/.267 16-23/10-16 .696-.625 42/40 2 10/8 8/12 4/5 7/2 16/20
Slippery Rock 02/28/18 77-70 7 25-64/26-56 .391/.464 2-5/10-21 .400/.476 25-29/8-17 .862-.471 42/34 8 15/10 9/17 0/7 11/4 17/23
Shippensburg 03/03/18 81-70 11 32-71/26-62 .451/.419 6-15/9-30 .400/.300 11-12/9-12 .917-.750 47/30 17 17/17 5/6 3/1 3/3 14/13
East Stroudsburg 03/04/18 67-89 -22 25-60/32-62 .417/.516 2-11/10-23 .182/.435 15-26/15-22 .577-.682 41/33 8 14/17 14/10 2/4 4/8 22/23
East Stroudsburg 03/10/18 69-78 -9 23-67/24-51 .343/.471 2-15/5-14 .133/.357 21-23/25-26 .913-.962 47/26 21 9/9 13/19 1/5 11/7 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Notre Dame (Ohio) (12/19/17)
FIELD GOALS MADE 35 Notre Dame (Ohio) (12/19/17)
FIELD GOAL ATTEMPTS 73 Cheyney (11/19/17)
3 PT FIELD GOALS MADE 8 Notre Dame (Ohio) (12/19/17)
3 PT FG ATTEMPTS 22 Notre Dame (Ohio) (12/19/17)
FREE THROWS MADE 25 Slippery Rock (02/28/18)
FREE THROW ATTEMPTS 29 Mercyhurst (01/17/18); Slippery Rock (02/28/18)
REBOUNDS 59 Cheyney (11/19/17)
ASSISTS 24 Notre Dame (Ohio) (12/19/17)
STEALS 12 California (PA) (01/03/18)
BLOCKED SHOTS 6 California (Pa.) (02/07/18)
TURNOVERS 29 Bowie State (11/29/17)
FOULS 25 Wheeling Jesuit (11/10/17); Pitt-Johnstown (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 JACKSON, Zay Clarion (02/21/18)
FIELD GOALS MADE 12 PHOENIX, Evan Northern Michigan (11/25/17)
FIELD GOAL ATTEMPTS 20 PHOENIX, Evan Clarion (02/21/18)
3 PT FIELD GOALS MADE 6 JACKSON, Zay Clarion (02/21/18); Seton Hill (01/31/18)
3 PT FG ATTEMPTS 11 JACKSON, Zay Seton Hill (01/31/18); East Stroudsburg (03/10/18)
FREE THROWS MADE 11 JACKSON, Zay; GREEN, Jair Northern Michigan (11/25/17); Kutztown (12/03/17)
FREE THROW ATTEMPTS 14 GREEN, Jair East Stroudsburg (03/04/18)
REBOUNDS 15 PHOENIX, Evan; MIRAUD, Damon Cheyney (11/19/17); Slippery Rock (02/28/18)
ASSISTS 9 JACKSON, Zay Edinboro (02/10/18)
STEALS 5 MIRAUD, Damon Clarion (01/13/18)
BLOCKED SHOTS 3 PHOENIX, Evan California (Pa.) (02/07/18)
TURNOVERS 7 PHOENIX, Evan Bowie State (11/29/17)
FOULS 5 MIRAUD, Damon; PHOENIX, Evan; WEBB JR., Frank; JOHNSON, Matt; MILLS, Kofi Wheeling Jesuit (11/10/17); Bowie State (11/29/17); Shippensburg (12/02/17); Pitt-Johnstown (01/06/18); Slippery Rock (01/24/18); Edinboro (02/10/18); East Stroudsburg (03/04/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Zay 32 502 15.7
#02 Phoenix, Evan 32 437 13.7
#21 Green, Jair 32 423 13.2
#23 Miraud, Damon 32 293 9.2
