2017 Men's Soccer Cumulative Statistics

Team (11-7-1, 8-2-1)

Overall Team Statistics
Statistic Gannon University Opponents
Shots
Goals 29 20
Goals Per Game 1.53 1.05
Shots 259 189
Shots Per Game 13.6 9.9
Shots Percentage 0.112 0.106
Shots On Goal 116-259 86-189
Shots On Goal Percentage 0.448 0.455
Penalties
Yellow Cards 40 31
Red Cards 2 1
Miscellaneous
Assists 19 15
Saves 66 87
Fouls 216 227
Corner Kicks 86 89
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Krigbaum, Mathias 23Krigbaum, Mathias 19 18 1592 9 2 20 55 0.164 32 0.582 3-0 4 2-2
39 de Bonis Encinoso, Eduardo 39de Bonis Encinoso, Eduardo 17 14 1102 7 2 16 39 0.179 24 0.615 1-0 3 0-0
47 Lee Yaw, Alex 47Lee Yaw, Alex 18 8 909 4 4 12 41 0.098 14 0.341 1-0 1 0-0
3 Driemel, Luis 3Driemel, Luis 19 19 1697 3 0 6 14 0.214 8 0.571 3-0 2 0-0
17 Kilic, Baran 17Kilic, Baran 19 16 1333 2 2 6 28 0.071 8 0.286 3-0 1 0-0
11 Kobowane, Sergio 11Kobowane, Sergio 17 16 1405 2 1 5 19 0.105 6 0.316 3-0 0 0-0
22 Dujkovic, Srdjan 22Dujkovic, Srdjan 10 10 798 1 1 3 3 0.333 3 1.000 5-0 0 0-0
19 Manfredi, Ivan 19Manfredi, Ivan 16 12 1033 0 2 2 13 0.000 2 0.154 2-0 0 0-0
6 Stannard, George 6Stannard, George 16 15 1288 1 0 2 17 0.059 9 0.529 6-0 0 0-0
2 Abrams, Dexter 2Abrams, Dexter 13 9 755 0 1 1 5 0.000 2 0.400 0-0 0 0-0
32 Barrick, Chad 32Barrick, Chad 16 4 623 0 1 1 1 0.000 0 0.000 2-0 0 0-0
21 Bourke, Warrick 21Bourke, Warrick 14 12 885 0 1 1 4 0.000 0 0.000 2-0 0 0-0
5 Ludwik, Austin 5Ludwik, Austin 10 7 658 0 1 1 7 0.000 0 0.000 2-1 0 0-0
12 Ott, Joshua 12Ott, Joshua 19 19 1726 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Alexander, Cam 26Alexander, Cam 14 3 385 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
45 Andrews, Ben 45Andrews, Ben 6 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bingham, Declan 4Bingham, Declan 13 6 545 0 0 0 5 0.000 3 0.600 2-0 0 0-0
1 Hernandez, Jorge 1Hernandez, Jorge 18 17 1547 0 0 0 0 0.000 0 0.000 0-1 0 0-0
38 Koch, John 38Koch, John 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mangu, Manuel 29Mangu, Manuel 3 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martin, Ted 7Martin, Ted 2 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Martin, Tyler 8Martin, Tyler 7 2 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Morris, Zeke 16Morris, Zeke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Randall, James 24Randall, James 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Robinson, Cam 14Robinson, Cam 9 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 19093 29 19 77 259 0.112 116 0.448 40-2 11 2-2
Opponent 19 - 18435 20 15 55 189 0.106 86 0.455 31-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez, Jorge 1Hernandez, Jorge 17 17 1546:49 17 0.99 57 0.770 10 6 1 0 0
29 Mangu, Manuel 29Mangu, Manuel 3 2 194:58 3 1.38 6 0.667 1 1 0 0 0
Total 19 - 1741:47 20 1.03 63 0.759 11 7 1 0 0
Opponents 19 - 1741:47 29 1.50 86 0.748 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Krigbaum, Mathias 23Krigbaum, Mathias 11 11 953 7 2 16 35 0.200 21 0.600 2-0 3 1-1
39 de Bonis Encinoso, Eduardo 39de Bonis Encinoso, Eduardo 10 8 690 5 1 11 31 0.161 16 0.516 0-0 2 0-0
47 Lee Yaw, Alex 47Lee Yaw, Alex 10 5 581 2 3 7 33 0.061 12 0.364 0-0 0 0-0
3 Driemel, Luis 3Driemel, Luis 11 11 967 2 0 4 6 0.333 4 0.667 2-0 2 0-0
17 Kilic, Baran 17Kilic, Baran 11 9 746 1 2 4 13 0.077 3 0.231 2-0 1 0-0
11 Kobowane, Sergio 11Kobowane, Sergio 10 9 805 1 1 3 8 0.125 2 0.250 2-0 0 0-0
6 Stannard, George 6Stannard, George 10 10 819 1 0 2 7 0.143 4 0.571 5-0 0 0-0
21 Bourke, Warrick 21Bourke, Warrick 9 8 594 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Dujkovic, Srdjan 22Dujkovic, Srdjan 7 7 531 0 1 1 2 0.000 2 1.000 4-0 0 0-0
5 Ludwik, Austin 5Ludwik, Austin 5 2 235 0 1 1 4 0.000 0 0.000 1-0 0 0-0
12 Ott, Joshua 12Ott, Joshua 11 11 998 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Abrams, Dexter 2Abrams, Dexter 9 6 551 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Alexander, Cam 26Alexander, Cam 9 2 258 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
45 Andrews, Ben 45Andrews, Ben 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Barrick, Chad 32Barrick, Chad 9 1 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Bingham, Declan 4Bingham, Declan 8 2 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hernandez, Jorge 1Hernandez, Jorge 11 11 1007 0 0 0 0 0.000 0 0.000 0-1 0 0-0
38 Koch, John 38Koch, John 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Manfredi, Ivan 19Manfredi, Ivan 11 8 685 0 0 0 8 0.000 0 0.000 2-0 0 0-0
29 Mangu, Manuel 29Mangu, Manuel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martin, Ted 7Martin, Ted 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Martin, Tyler 8Martin, Tyler 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morris, Zeke 16Morris, Zeke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Randall, James 24Randall, James 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Robinson, Cam 14Robinson, Cam 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11115 19 13 51 159 0.119 67 0.421 40-2 8 1-1
Opponent 11 - 11152 8 7 23 110 0.073 43 0.391 31-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez, Jorge 1Hernandez, Jorge 11 11 1006:49 8 0.72 35 0.814 8 2 1 0 0
29 Mangu, Manuel 29Mangu, Manuel 1 0 04:58 0 0.00 0 0 0 0 0 0 0
Total 11 - 1011:47 8 0.71 35 0.814 8 2 1 0 0
Opponents 11 - 1011:47 19 1.69 48 0.716 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Notre Dame (Ohio) L 0-3 (0-1-0) 105
9/2/2017 vs Charleston (W.Va.) L 0-2 (0-2) 90
9/6/2017 at Urbana L 2-3 (0-3-0) 108 Mathias Krigbaum (0)
Sergio Kobowane (0) (Alex Lee Yaw)
9/9/2017 at Ashland L 1-2 (0-4) 105 E. de Bonis Encinoso (1)
9/13/2017 at Pitt-Johnstown W 3-2 (1-4-0, 1-0-0 PSAC) 1-0-0 PSAC 100 George Stannard (1)
Mathias Krigbaum (2) (Alex Lee Yaw)
Luis Driemel (1) (Alex Lee Yaw)
9/16/2017 vs Bloomsburg W 3-0 (2-4 (2-0 PSAC)) 105 Mathias Krigbaum (0)
Alex Lee Yaw (1) (Mathias Krigbaum)
Mathias Krigbaum (3)
9/19/2017 vs Daemen W 3-1 (3-4) 90 Alex Lee Yaw (2) (Chad Barrick)
Alex Lee Yaw (3) (Dexter Abrams)
Baran Kilic (1) (Ivan Manfredi)
9/22/2017 vs Shippensburg W 2-0 (4-4 (3-0 PSAC)) 108 Mathias Krigbaum (5) (Alex Lee Yaw)
E. de Bonis Encinoso (2) (Mathias Krigbaum)
9/24/2017 at Slippery Rock T 0-0 (4-4-1, 3-0-1 PSAC) 3-0-1 PSAC 87
9/27/2017 at California (PA) W 3-1 (5-4-1, 4-0-1 PSAC) 4-0-1 PSAC 50 Alex Lee Yaw (4) (Sergio Kobowane)
Mathias Krigbaum (6) (E. de Bonis Encinoso)
Sergio Kobowane (2) (Baran Kilic)
10/4/2017 vs Seton Hill W 2-1 (6-4-1 (5-0-1 PSAC)) 80 Mathias Krigbaum (7)
Baran Kilic (2) (Warrick Bourke)
10/8/2017 vs East Stroudsburg W 1-0 (7-4-1, 6-0-1 PSAC) 6-0-1 PSAC 140 E. de Bonis Encinoso (3) (Joshua Ott)
10/13/2017 at West Chester L 0-1 (7-5-1, 6-1-1 PSAC) 6-1-1 PSAC 131
10/15/2017 vs Mercyhurst L 0-1 (7-6-1 (6-2-1 PSAC)) 80
10/18/2017 at Salem International W 2-0 (8-6-1) 50 E. de Bonis Encinoso (4)
Luis Driemel (2) (Ivan Manfredi)
10/21/2017 vs Lock Haven W 1-0 (9-6-1 (7-2-1 PSAC)) 105 Luis Driemel (3) (Srdjan Dujkovic)
10/28/2017 at Millersville W 4-2 (10-6-1, 8-2-1) 8-2-1 200 E. de Bonis Encinoso (0) (Austin Ludwik)
E. de Bonis Encinoso (0) (Baran Kilic)
E. de Bonis Encinoso (0)
Mathias Krigbaum (0)
11/3/2017 vs Millersville W 2-0 (11-6-1) 143 Mathias Krigbaum (9) (E. de Bonis Encinoso)
Srdjan Dujkovic (9)
11/5/2017 vs East Stroudsburg L 0-1 (11-7-1) 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Notre Dame (Ohio) 0-3 0 0 0 19 0.000 9 0.474 2-0 0 0-0 991
9/2/2017 vs Charleston (W.Va.) 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
9/6/2017 at Urbana 2-3 2 1 5 17 0.118 6 0.353 1-1 0 1-1 1070
9/9/2017 at Ashland 1-2 1 0 2 13 0.077 5 0.385 6-0 0 0-0 966
9/13/2017 at Pitt-Johnstown 3-2 3 2 8 31 0.097 10 0.323 1-0 1 0-0 990
9/16/2017 vs Bloomsburg 3-0 3 1 7 26 0.115 12 0.462 0-0 1 1-1 990
9/19/2017 vs Daemen 3-1 3 3 9 15 0.200 8 0.533 2-0 1 0-0 990
9/22/2017 vs Shippensburg 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 990
9/24/2017 at Slippery Rock 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1201
9/27/2017 at California (PA) 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
10/4/2017 vs Seton Hill 2-1 2 1 5 15 0.133 6 0.400 2-0 1 0-0 1011
10/8/2017 vs East Stroudsburg 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 988
10/13/2017 at West Chester 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/15/2017 vs Mercyhurst 0-1 0 0 0 7 0.000 0 0.000 3-1 0 0-0 990
10/18/2017 at Salem International 2-0 2 1 5 10 0.200 8 0.800 2-0 1 0-0 990
10/21/2017 vs Lock Haven 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 980
10/28/2017 at Millersville 4-2 4 2 10 10 0.400 4 0.400 3-0 1 0-0 995
11/3/2017 vs Millersville 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
11/5/2017 vs East Stroudsburg 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 991
Total 29-20 29 19 77 259 0.112 116 0.448 40-2 11 2-2 19093
Opponent - 20 15 55 189 0.106 86 0.455 31-1 7 - 18435

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Notre Dame (Ohio) 0-3 90:00 3 3.00 2 0.400 0 1 0 0 0
9/2/2017 Charleston (W.Va.) 0-2 90:00 2 2.50 0 0.000 0 1 0 0 0
9/6/2017 Urbana 2-3 100:00 3 2.57 2 0.400 0 1 0 0 0
9/9/2017 Ashland 1-2 90:00 2 2.43 7 0.778 0 1 0 0 0
9/13/2017 Pitt-Johnstown 3-2 90:00 2 2.35 3 0.600 1 0 0 0 0
9/16/2017 Bloomsburg 3-0 90:00 0 1.96 5 1.000 1 0 0 1 0
9/19/2017 Daemen 3-1 90:00 1 1.83 3 0.750 1 0 0 0 0
9/22/2017 Shippensburg 2-0 90:00 0 1.60 2 1.000 1 0 0 1 0
9/24/2017 Slippery Rock 0-0 110:00 0 1.39 4 1.000 0 0 1 1 0
9/27/2017 California (PA) 3-1 90:00 1 1.35 0 0.000 1 0 0 0 0
10/4/2017 Seton Hill 2-1 91:47 1 1.32 1 0.500 1 0 0 0 0
10/8/2017 East Stroudsburg 1-0 90:00 0 1.21 5 1.000 1 0 0 1 0
10/13/2017 West Chester 0-1 90:00 1 1.20 5 0.833 0 1 0 0 0
10/15/2017 Mercyhurst 0-1 90:00 1 1.18 3 0.750 0 1 0 0 0
10/18/2017 Salem International 2-0 90:00 0 1.11 7 1.000 1 0 0 1 0
10/21/2017 Lock Haven 1-0 90:00 0 1.04 3 1.000 1 0 0 1 0
10/28/2017 Millersville 4-2 90:00 2 1.09 4 0.667 1 0 0 0 0
11/3/2017 Millersville 2-0 90:00 0 1.04 7 1.000 1 0 0 1 0
11/5/2017 East Stroudsburg 0-1 90:00 1 1.03 3 0.750 0 1 0 0 0
Totals - 1741 20 1.03 66 0.767 11 7 1 7 0
Opponent - 1741:47 29 1.50 87 0.750 7 11 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Notre Dame (Ohio) 3-0 3 1 7 9 0.333 5 0.556 4-0 1 0-0 1010
9/2/2017 Charleston (W.Va.) 2-0 2 1 5 7 0.286 2 0.286 0-0 1 0-0 992
9/6/2017 Urbana 3-2 3 3 9 15 0.200 5 0.333 1-0 1 0-0 1099
9/9/2017 Ashland 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
9/13/2017 Pitt-Johnstown 2-3 2 1 5 7 0.286 5 0.714 0-0 0 1-1 990
9/16/2017 Bloomsburg 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1002
9/19/2017 Daemen 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 986
9/22/2017 Shippensburg 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
9/24/2017 Slippery Rock 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-1 1212
9/27/2017 California (PA) 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 989
10/4/2017 Seton Hill 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1021
10/8/2017 East Stroudsburg 0-1 0 0 0 11 0.000 5 0.455 4-1 0 0-0 990
10/13/2017 West Chester 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 991
10/15/2017 Mercyhurst 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/18/2017 Salem International 0-2 0 0 0 9 0.000 7 0.778 3-0 0 0-0 272
10/21/2017 Lock Haven 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 989
10/28/2017 Millersville 2-4 2 2 6 19 0.105 6 0.316 1-0 0 0-0 990
11/3/2017 Millersville 0-2 0 0 0 8 0.000 7 0.875 3-0 0 0-0 945
11/5/2017 East Stroudsburg 1-0 1 0 2 10 0.100 4 0.400 3-0 1 0-0 989
Total 20-29 20 15 55 189 0.106 86 0.455 31-1 7 1-2 18435
Gannon University - 29 19 77 259 0.112 116 0.448 40-2 11 - 19093

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Notre Dame (Ohio) 3-0 90:00 0 0.00 9 1.000 1 0 0 1 0
9/2/2017 Charleston (W.Va.) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/6/2017 Urbana 3-2 100:00 2 0.64 4 0.667 1 0 0 0 0
9/9/2017 Ashland 2-1 90:00 1 0.73 4 0.800 1 0 0 0 0
9/13/2017 Pitt-Johnstown 2-3 90:00 3 1.17 7 0.700 0 1 0 0 0
9/16/2017 Bloomsburg 0-3 90:00 3 1.47 9 0.750 0 1 0 0 0
9/19/2017 Daemen 1-3 90:00 3 1.69 5 0.625 0 1 0 0 0
9/22/2017 Shippensburg 0-2 90:00 2 1.73 8 0.800 0 1 0 0 0
9/24/2017 Slippery Rock 0-0 110:00 0 1.50 7 1.000 0 0 1 1 0
9/27/2017 California (PA) 1-3 90:00 3 1.65 5 0.625 0 1 0 0 0
10/4/2017 Seton Hill 1-2 91:47 2 1.67 4 0.667 0 1 0 0 0
10/8/2017 East Stroudsburg 0-1 90:00 1 1.62 4 0.800 0 1 0 0 0
10/13/2017 West Chester 1-0 90:00 0 1.50 3 1.000 1 0 0 1 0
10/15/2017 Mercyhurst 1-0 90:00 0 1.39 0 0.00 1 0 0 1 0
10/18/2017 Salem International 0-2 90:00 2 1.43 6 0.750 0 1 0 0 0
10/21/2017 Lock Haven 0-1 90:00 1 1.41 1 0.500 0 1 0 0 0
10/28/2017 Millersville 2-4 90:00 4 1.56 0 0.000 0 1 0 0 0
11/3/2017 Millersville 0-2 90:00 2 1.58 1 0.333 0 1 0 0 0
11/5/2017 East Stroudsburg 1-0 90:00 0 1.50 5 1.000 1 0 0 1 0
Totals - 1741 29 1.50 87 0.750 7 11 1 6 0
Gannon University - 1741:47 20 1.03 66 0.767 11 7 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Notre Dame (Ohio) 0-3 0/3 0/1 19/9 9/5 15/1 2/4 0/0
9/2/2017 vs Charleston (W.Va.) 0-2 0/2 0/1 7/7 5/2 5/2 1/0 0/0
9/6/2017 at Urbana 2-3 2/3 1/3 17/15 6/5 5/5 1/1 1/0
9/9/2017 at Ashland 1-2 1/2 0/2 13/13 5/9 6/1 6/1 0/0
9/13/2017 at Pitt-Johnstown 3-2 3/2 2/1 31/7 10/5 4/2 1/0 0/0
9/16/2017 vs Bloomsburg 3-0 3/0 1/0 26/8 12/5 5/4 0/2 0/0
9/19/2017 vs Daemen 3-1 3/1 3/1 15/8 8/4 4/6 2/1 0/0
9/22/2017 vs Shippensburg 2-0 2/0 2/0 17/5 10/2 3/6 1/0 0/0
9/24/2017 at Slippery Rock 0-0 0/0 0/0 13/14 7/4 5/6 2/2 0/0
9/27/2017 at California (PA) 3-1 3/1 3/1 13/3 8/1 1/7 1/0 0/0
10/4/2017 vs Seton Hill 2-1 2/1 1/1 15/9 6/2 4/5 2/1 0/0
10/8/2017 vs East Stroudsburg 1-0 1/0 1/0 10/11 5/5 3/4 3/4 0/1
10/13/2017 at West Chester 0-1 0/1 0/1 9/11 3/6 3/6 4/2 0/0
10/15/2017 vs Mercyhurst 0-1 0/1 0/1 7/12 0/4 5/6 3/1 1/0
10/18/2017 at Salem International 2-0 2/0 1/0 10/9 8/7 5/4 2/3 0/0
10/21/2017 vs Lock Haven 1-0 1/0 1/0 8/11 2/3 3/4 3/2 0/0
10/28/2017 at Millersville 4-2 4/2 2/2 10/19 4/6 3/8 3/1 0/0
11/3/2017 vs Millersville 2-0 2/0 1/0 8/8 3/7 5/7 0/3 0/0
11/5/2017 vs East Stroudsburg 0-1 0/1 0/0 11/10 5/4 2/5 3/3 0/0
Totals 29/20 19/15 259/189 116/86 86/89 40/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Millersville (10/28/2017)
GOALS 4 Millersville (10/28/2017)
ASSISTS 3 Daemen (9/19/2017)
California (PA) (9/27/2017)
SHOTS 31 Pitt-Johnstown (9/13/2017)
SHOTS ON GOAL 12 Bloomsburg (9/16/2017)
SAVES 7 Ashland (9/9/2017)
Salem International (10/18/2017)
Millersville (11/3/2017)
FOULS 19 Slippery Rock (9/24/2017)
CORNER KICKS 15 Notre Dame (Ohio) (8/31/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Urbana (9/6/2017)
GOALS 3 Notre Dame (Ohio) (8/31/2017)
Urbana (9/6/2017)
ASSISTS 3 Urbana (9/6/2017)
SHOTS 19 Millersville (10/28/2017)
SHOTS ON GOAL 9 Ashland (9/9/2017)
SAVES 9 Notre Dame (Ohio) (8/31/2017)
Bloomsburg (9/16/2017)
FOULS 19 Millersville (10/28/2017)
Millersville (11/3/2017)
CORNER KICKS 8 Millersville (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ashland (9/9/2017)
GOALS 1 Ashland (9/9/2017)
East Stroudsburg (10/8/2017)
Lock Haven (10/21/2017)
ASSISTS 1 Urbana (9/6/2017)
Bloomsburg (9/16/2017)
Seton Hill (10/4/2017)
East Stroudsburg (10/8/2017)
Salem International (10/18/2017)
Lock Haven (10/21/2017)
Millersville (11/3/2017)
SHOTS 7 Charleston (W.Va.) (9/2/2017)
Mercyhurst (10/15/2017)
Lock Haven (10/21/2017)
Millersville (11/3/2017)
SHOTS ON GOAL 2 Lock Haven (10/21/2017)
SAVES 1 Seton Hill (10/4/2017)
FOULS 6 Urbana (9/6/2017)
Bloomsburg (9/16/2017)
CORNER KICKS 1 California (PA) (9/27/2017)
East Stroudsburg (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (11/5/2017)
GOALS 1 Daemen (9/19/2017)
California (PA) (9/27/2017)
Seton Hill (10/4/2017)
West Chester (10/13/2017)
Mercyhurst (10/15/2017)
East Stroudsburg (11/5/2017)
ASSISTS 1 Notre Dame (Ohio) (8/31/2017)
Charleston (W.Va.) (9/2/2017)
Pitt-Johnstown (9/13/2017)
Daemen (9/19/2017)
California (PA) (9/27/2017)
Seton Hill (10/4/2017)
West Chester (10/13/2017)
Mercyhurst (10/15/2017)
SHOTS 3 Shippensburg (9/22/2017)
California (PA) (9/27/2017)
SHOTS ON GOAL 1 Charleston (W.Va.) (9/2/2017)
Shippensburg (9/22/2017)
California (PA) (9/27/2017)
Seton Hill (10/4/2017)
SAVES 1 Lock Haven (10/21/2017)
Millersville (11/3/2017)
FOULS 4 Bloomsburg (9/16/2017)
Daemen (9/19/2017)
East Stroudsburg (10/8/2017)
CORNER KICKS 1 Notre Dame (Ohio) (8/31/2017)
Charleston (W.Va.) (9/2/2017)
Ashland (9/9/2017)
Pitt-Johnstown (9/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millersville (10/28/2017)
GOALS 3 Millersville (10/28/2017)
ASSISTS 2 Pitt-Johnstown (9/13/2017)
SHOTS 8 Bloomsburg (9/16/2017)
SHOTS ON GOAL 5 Bloomsburg (9/16/2017)
SAVES 7 Ashland (9/9/2017)
Millersville (11/3/2017)
FOULS 3 Ashland (9/9/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Millersville (10/28/2017)
GOALS 4 Millersville (10/28/2017)
ASSISTS 3 Daemen (9/19/2017)
California (PA) (9/27/2017)
SHOTS 31 Pitt-Johnstown (9/13/2017)
SHOTS ON GOAL 12 Bloomsburg (9/16/2017)
SAVES 7 Ashland (9/9/2017)
Salem International (10/18/2017)
Millersville (11/3/2017)
FOULS 19 Slippery Rock (9/24/2017)
CORNER KICKS 15 Notre Dame (Ohio) (8/31/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 E. de Bonis Encinoso
Millersville (10/28/2017)
GOALS 3 E. de Bonis Encinoso
Millersville (10/28/2017)
ASSISTS 2 Alex Lee Yaw
Pitt-Johnstown (9/13/2017)
SHOTS 8 E. de Bonis Encinoso
Bloomsburg (9/16/2017)
SHOTS ON GOAL 5 Mathias Krigbaum
Bloomsburg (9/16/2017)
SAVES 7 Jorge Hernandez
Jorge Hernandez
Ashland (9/9/2017)
Millersville (11/3/2017)
FOULS 3 Alex Lee Yaw
Ashland (9/9/2017)

Leaders

Team Leaders: Points
Player High
Points
Krigbaum, Mathias 20
de Bonis Encinoso, Eduardo 16
Lee Yaw, Alex 12
Driemel, Luis 6
Kilic, Baran 6
Team Leaders: Goals
Player High
Goals
Krigbaum, Mathias 9
de Bonis Encinoso, Eduardo 7
Lee Yaw, Alex 4
Driemel, Luis 3
Kilic, Baran 2
Team Leaders: Assists
Player High
Assists
Lee Yaw, Alex 4
Krigbaum, Mathias 2
de Bonis Encinoso, Eduardo 2
Kilic, Baran 2
Manfredi, Ivan 2
Team Leaders: Shots
Player High
Shots
Krigbaum, Mathias 55
Lee Yaw, Alex 41
de Bonis Encinoso, Eduardo 39
Kilic, Baran 28
Kobowane, Sergio 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krigbaum, Mathias 32
de Bonis Encinoso, Eduardo 24
Lee Yaw, Alex 14
Stannard, George 9
Driemel, Luis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Krigbaum, Mathias 4
de Bonis Encinoso, Eduardo 3
Driemel, Luis 2
Lee Yaw, Alex 1
Kilic, Baran 1