2016 Women's Volleyball Cumulative Statistics

Team (31-4, 16-2)

Overall Team Statistics
Statistic Gannon University Opponents
Attack
Kills 1654 1306
Errors 591 744
Attempts 4333 4444
Percent .245 .126
Kills Per Set 13.7 10.8
Set
Assists 1552 1220
Assists Per Set 12.8 10.1
Ball Handling Errors 25 33
Serve
Aces 153 137
Errors 214 204
Aces Per Set 1.3 1.1
Receptions
Errors 137 154
Errors Per Set 1.1 1.3
Defense
Digs 2106 1857
Digs Per Set 17.4 15.3
Blocking
Solo 44 56
Assists 437 254
Errors 34 41
Blocks 262.5 183.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gropler, Lisa 59 25 3 14.0 0.24 8 0.14 3 23 .217 220 3.73 4 0.07 3
3 Knollman, Carolyn 111 34 32 93.0 0.84 68 0.61 19 170 .288 1111 10.01 16 0.14 18
4 Ansec, Kelsey 108 32 21 416.0 3.85 381 3.53 123 903 .286 7 0.06 1 0.01 1
5 Beck, Lauren 118 34 34 308.5 2.61 236 2.00 77 580 .274 18 0.15 8 0.07 32
6 Thiery, Jordyn 116 34 13 110.0 0.95 64 0.55 34 216 .139 19 0.16 42 0.36 38
8 Kaur, Anne-Mari 74 27 11 79.5 1.07 55 0.74 27 162 .173 5 0.07 0 0.00 0
9 Lukomski, Lydia 10 7 1 3.0 0.30 1 0.10 0 2 .500 1 0.10 2 0.20 4
10 Brennan, Brianna 9 7 2 9.0 1.00 6 0.67 5 16 .063 0 0.00 0 0.00 0
11 Smith, Ally 44 23 1 50.0 1.14 35 0.80 10 100 .250 2 0.05 11 0.25 9
13 Kren, Hannah 113 34 34 381.0 3.37 342 3.03 148 1034 .188 29 0.26 19 0.17 22
14 Smith, Beka 114 34 23 353.0 3.10 301 2.64 96 721 .284 7 0.06 1 0.01 4  
16 Talevski, Jordan 8 6 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 0
17 Johnson, Lexi 76 26 22 130.0 1.71 92 1.21 25 201 .333 4 0.05 0 0.00 1
18 Leitshuh, Toni 111 34 10 70.0 0.63 50 0.45 15 123 .285 18 0.16 18 0.16 31
19 Crandall, Sara 118 34 0 33.0 0.28 6 0.05 3 48 .063 102 0.86 27 0.23 46
21 Wilhelm, Maggie 24 12 3 18.5 0.77 9 0.38 6 33 .091 9 0.38 3 0.13 5
Total 121 35 2,069.5 17.10 1654 13.67 591 4333 .245 1552 12.83 153 1.26 214
Opponents 121 35 1,626.0 13.44 1306 10.79 744 4444 .126 1220 10.08 137 1.13 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gropler, Lisa 59 44 0.75 0 0 .000 0.00 0 4 4.0 0.07 0 9
3 Knollman, Carolyn 111 264 2.38 1 13 .923 0.01 0 18 18.0 0.16 1 8
4 Ansec, Kelsey 108 62 0.57 5 26 .808 0.05 8 52 60.0 0.56 5 0
5 Beck, Lauren 118 57 0.48 3 20 .850 0.03 15 99 114.0 0.97 11 0
6 Thiery, Jordyn 116 317 2.73 15 371 .960 0.13 0 8 8.0 0.07 0 0
8 Kaur, Anne-Mari 74 5 0.07 0 1 1.000 0.00 2 45 47.0 0.64 1 1
9 Lukomski, Lydia 10 8 0.80 1 13 .923 0.10 0 0 0 0.00 0 0
10 Brennan, Brianna 9 2 0.22 0 0 .000 0.00 0 6 6.0 0.67 0 0
11 Smith, Ally 44 50 1.14 5 56 .911 0.11 0 8 8.0 0.18 1 0
13 Kren, Hannah 113 384 3.40 36 597 .940 0.32 7 26 33.0 0.29 1 0
14 Smith, Beka 114 76 0.67 1 6 .833 0.01 6 90 96.0 0.84 7 1  
16 Talevski, Jordan 8 12 1.50 1 11 .909 0.13 0 0 0 0.00 0 0
17 Johnson, Lexi 76 15 0.20 0 2 1.000 0.00 5 66 71.0 0.93 3 1
18 Leitshuh, Toni 111 211 1.90 12 77 .844 0.11 0 4 4.0 0.04 0 1
19 Crandall, Sara 118 574 4.86 41 545 .925 0.35 0 0 0 0.00 0 4
21 Wilhelm, Maggie 24 25 1.04 0 6 1.000 0.00 1 11 12.0 0.50 3 0
Total 121 2106 17.40 137 1849 .926 1.13 44 437 262.5 2.17 34 25
Opponents 121 1857 15.35 154 2237 .931 1.27 56 254 183.0 1.51 41 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gropler, Lisa 33 14 2 10.0 0.30 5 0.15 0 12 .417 130 3.94 3 0.09 0
3 Knollman, Carolyn 56 17 16 54.5 0.97 42 0.75 10 93 .344 555 9.91 7 0.13 10
4 Ansec, Kelsey 52 15 12 196.0 3.77 178 3.42 58 432 .278 2 0.04 0 0.00 0
5 Beck, Lauren 59 17 17 158.0 2.68 118 2.00 39 297 .266 11 0.19 4 0.07 15
6 Thiery, Jordyn 59 17 5 54.5 0.92 32 0.54 10 116 .190 11 0.19 21 0.36 20
8 Kaur, Anne-Mari 32 13 2 24.5 0.77 17 0.53 8 64 .141 1 0.03 0 0.00 0
9 Lukomski, Lydia 5 3 1 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 3
10 Brennan, Brianna 5 3 2 6.5 1.30 4 0.80 3 11 .091 0 0.00 0 0.00 0
11 Smith, Ally 21 11 1 26.0 1.24 19 0.90 3 43 .372 1 0.05 6 0.29 6
13 Kren, Hannah 58 17 17 215.0 3.71 190 3.28 75 566 .203 15 0.26 12 0.21 14
14 Smith, Beka 57 17 9 174.0 3.05 152 2.67 50 364 .280 3 0.05 0 0.00 0  
16 Talevski, Jordan 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
17 Johnson, Lexi 46 16 14 70.5 1.53 50 1.09 12 117 .325 2 0.04 0 0.00 0
18 Leitshuh, Toni 58 17 7 33.5 0.58 21 0.36 7 60 .233 9 0.16 12 0.21 15
19 Crandall, Sara 59 17 0 12.0 0.20 1 0.02 1 22 .000 53 0.90 11 0.19 21
21 Wilhelm, Maggie 22 10 3 18.5 0.84 9 0.41 6 33 .091 9 0.41 3 0.14 5
Total 62 18 1,055.5 17.02 839 13.53 282 2231 .250 803 12.95 80 1.29 109
Opponents 62 18 816.0 13.16 657 10.60 381 2292 .120 615 9.92 71 1.15 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gropler, Lisa 33 29 0.88 0 0 .000 0.00 0 4 4.0 0.12 0 4
3 Knollman, Carolyn 56 133 2.38 1 3 .667 0.02 0 11 11.0 0.20 0 2
4 Ansec, Kelsey 52 28 0.54 3 12 .750 0.06 6 24 30.0 0.58 1 0
5 Beck, Lauren 59 30 0.51 2 11 .818 0.03 10 52 62.0 1.05 6 0
6 Thiery, Jordyn 59 181 3.07 7 146 .952 0.12 0 3 3.0 0.05 0 0
8 Kaur, Anne-Mari 32 0 0.00 0 0 .000 0.00 1 13 14.0 0.44 1 0
9 Lukomski, Lydia 5 7 1.40 1 8 .875 0.20 0 0 0 0.00 0 0
10 Brennan, Brianna 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
11 Smith, Ally 21 27 1.29 1 15 .933 0.05 0 2 2.0 0.10 0 0
13 Kren, Hannah 58 197 3.40 18 261 .931 0.31 6 14 20.0 0.34 1 0
14 Smith, Beka 57 29 0.51 0 1 1.000 0.00 4 36 40.0 0.70 4 1  
16 Talevski, Jordan 5 10 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Johnson, Lexi 46 6 0.13 0 1 1.000 0.00 4 33 37.0 0.80 1 1
18 Leitshuh, Toni 58 109 1.88 5 18 .722 0.09 0 1 1.0 0.02 0 0
19 Crandall, Sara 59 315 5.34 22 270 .919 0.37 0 0 0 0.00 0 1
21 Wilhelm, Maggie 22 24 1.09 0 6 1.000 0.00 1 11 12.0 0.55 3 0
Total 62 1126 18.16 71 821 .914 1.15 32 209 136.5 2.20 18 9
Opponents 62 1005 16.21 81 1043 .922 1.31 28 120 88.0 1.42 18 17

Match-By-Match

Gannon University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Cedarville W 5 62 28 178 .191 58 3 7 5 94 0 25 2 12.5 1 77.5
9/02/2016 vs Lake Erie W 5 58 30 165 .170 54 5 8 6 71 0 12 4 6.0 1 69.0
9/03/2016 vs Merrimack W 4 60 9 120 .425 56 8 4 4 51 0 17 1 8.5 0 76.5
9/03/2016 vs Hillsdale W 3 36 18 108 .167 34 5 6 2 56 1 25 0 13.5 1 54.5
9/09/2016 Concord W 4 63 15 136 .353 59 5 13 5 64 0 10 0 5.0 0 73.0
9/09/2016 West Virginia State W 3 45 6 79 .494 41 6 3 3 42 0 14 0 7.0 0 58.0
9/10/2016 Urbana W 3 50 16 100 .340 45 4 8 0 41 2 10 1 7.0 0 61.0
9/10/2016 Fairmont State W 3 46 8 100 .380 41 5 9 3 45 0 4 0 2.0 0 53.0
9/16/2016 at Ursuline W 3 43 18 125 .200 40 7 3 6 65 0 2 0 1.0 0 51.0
9/16/2016 vs Davis & Elkins W 3 46 17 105 .276 36 4 1 2 47 1 14 0 8.0 1 58.0
9/17/2016 vs Ohio Valley L 3 27 25 97 .021 25 4 7 5 32 1 10 1 6.0 2 37.0
9/20/2016 at Daemen W 3 43 17 110 .236 42 1 6 4 46 1 14 1 8.0 0 52.0
9/23/2016 Millersville W 4 54 16 145 .262 51 6 8 5 79 5 12 1 11.0 0 71.0
9/24/2016 Shippensburg W 3 49 18 129 .240 49 8 7 4 62 0 6 1 3.0 0 60.0
9/30/2016 at Lock Haven W 3 37 11 87 .299 34 4 8 1 35 1 11 1 6.5 3 47.5
10/01/2016 at Pitt-Johnstown L 3 31 21 106 .094 31 2 5 9 58 0 24 3 12.0 2 45.0
10/07/2016 at Clarion W 4 55 20 159 .220 55 2 8 1 74 7 4 1 9.0 1 66.0
10/08/2016 at Indiana (PA) W 5 64 32 171 .187 62 2 9 6 83 2 10 1 7.0 0 73.0
10/11/2016 at Mercyhurst W 3 32 8 90 .267 31 4 6 5 47 1 20 0 11.0 0 47.0
10/14/2016 California (Pa.) L 4 53 21 162 .198 50 2 12 9 81 1 10 1 6.0 0 61.0
10/15/2016 Seton Hill W 3 40 14 98 .265 37 4 4 3 56 3 12 0 9.0 0 53.0
10/21/2016 Edinboro W 5 64 27 174 .213 61 4 8 8 79 3 16 2 11.0 0 79.0
10/22/2016 Slippery Rock W 3 39 11 99 .283 37 3 5 2 61 4 12 1 10.0 0 52.0
10/28/2016 at East Stroudsburg W 3 40 9 101 .307 39 5 4 3 51 1 12 1 7.0 1 52.0
10/29/2016 at Kutztown W 3 53 19 142 .239 47 5 3 3 70 0 6 2 3.0 1 61.0
11/04/2016 Cheyney W 3 37 5 68 .471 35 9 5 2 36 1 16 1 9.0 0 55.0
11/05/2016 West Chester W 4 56 17 151 .258 54 6 7 6 80 1 8 1 5.0 0 67.0
11/08/2016 Mercyhurst W 3 37 11 111 .234 34 5 0 3 62 2 12 1 8.0 0 50.0
11/11/2016 at Slippery Rock W 3 46 15 133 .233 44 4 7 0 65 0 12 0 6.0 0 56.0
11/12/2016 at Edinboro W 3 52 7 105 .429 52 5 3 1 47 0 6 0 3.0 1 60.0
11/15/2016 West Chester W 3 39 20 115 .165 38 4 7 2 53 2 4 1 4.0 0 47.0
11/18/2016 California (Pa.) W 3 54 11 127 .339 49 0 6 2 58 2 8 1 6.0 0 60.0
11/19/2016 Pitt-Johnstown W 3 45 21 131 .183 43 2 3 8 74 0 26 1 13.0 0 60.0
12/02/2016 vs Fairmont State W 5 57 28 176 .165 51 8 9 5 75 2 21 2 12.5 4 77.5
12/03/2016 vs Edinboro L 3 41 22 130 .146 37 2 5 4 66 0 12 1 6.0 6 49.0
Gannon University 121 1654 591 4333 .245 1552 153 214 137 2106 44 437 34 262.5 25 2,069.5
Opponents 121 1306 744 4444 .126 1220 137 204 154 1857 56 254 41 183.0 33 1,626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.67
Assists Per Set 12.83
Service Aces Per Set 1.26
Reception Errors Per Set 1.13
Digs Per Set 17.40
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.21
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Cedarville L 5 57 31 195 .133 53 5 9 3 75 1 20 5 11.0 1 73.0
9/02/2016 vs Lake Erie L 5 55 33 169 .130 52 6 4 5 67 0 16 3 8.0 0 69.0
9/03/2016 vs Merrimack L 4 51 17 131 .260 47 4 11 8 46 0 2 4 1.0 1 56.0
9/03/2016 vs Hillsdale L 3 33 28 126 .040 31 2 6 5 49 3 14 1 10.0 0 45.0
9/09/2016 at Concord L 4 31 17 123 .114 28 5 4 5 42 0 6 0 3.0 0 39.0
9/09/2016 at West Virginia State L 3 20 20 93 .000 19 3 2 6 23 0 4 0 2.0 0 25.0
9/10/2016 at Urbana L 3 28 13 86 .174 27 0 5 4 31 2 4 1 4.0 0 32.0
9/10/2016 at Fairmont State L 3 31 16 105 .143 27 3 3 5 38 3 0 1 3.0 0 37.0
9/16/2016 Ursuline L 3 36 20 133 .120 36 6 3 7 58 3 0 0 3.0 0 45.0
9/16/2016 vs Davis & Elkins L 3 31 16 98 .153 26 2 8 4 38 1 6 0 4.0 1 37.0
9/17/2016 vs Ohio Valley W 3 35 14 89 .236 27 5 7 4 35 2 2 2 3.0 1 43.0
9/20/2016 Daemen L 3 35 24 115 .096 33 4 4 1 45 1 10 0 6.0 2 45.0
9/23/2016 at Millersville L 4 40 23 148 .115 37 5 10 6 66 3 2 1 4.0 0 49.0
9/24/2016 at Shippensburg L 3 40 13 122 .221 38 4 5 8 60 2 10 1 7.0 0 51.0
9/30/2016 Lock Haven L 3 20 23 92 -.033 15 1 3 4 31 0 0 1 0.0 5 21.0
10/01/2016 Pitt-Johnstown W 3 39 21 122 .148 33 9 11 2 54 1 16 1 9.0 1 57.0
10/07/2016 Clarion L 4 51 34 169 .101 48 1 5 2 74 0 6 3 3.0 1 55.0
10/08/2016 Indiana (PA) L 5 48 28 175 .114 47 6 9 2 69 4 16 3 12.0 0 66.0
10/11/2016 Mercyhurst L 3 36 24 118 .102 35 5 10 5 43 0 4 0 2.0 5 43.0
10/14/2016 at California (Pa.) W 4 54 20 156 .218 52 9 10 2 82 1 6 1 4.0 0 67.0
10/15/2016 at Seton Hill L 3 25 21 105 .038 24 3 6 4 42 2 6 1 5.0 0 33.0
10/21/2016 at Edinboro L 5 54 27 167 .162 51 8 6 4 74 5 10 2 10.0 0 72.0
10/22/2016 at Slippery Rock L 3 32 23 117 .077 31 2 8 3 49 2 4 1 4.0 0 38.0
10/28/2016 East Stroudsburg L 3 26 22 109 .037 24 3 5 5 45 0 6 2 3.0 1 32.0
10/29/2016 Kutztown L 3 30 14 118 .136 27 3 2 5 60 1 4 1 3.0 1 36.0
11/04/2016 at Cheyney L 3 18 20 74 -.027 18 2 5 9 25 0 0 0 0.0 0 20.0
11/05/2016 at West Chester L 4 40 15 143 .175 40 6 6 6 72 1 6 0 4.0 0 50.0
11/08/2016 at Mercyhurst L 3 37 24 129 .101 34 3 5 5 59 3 8 0 7.0 0 47.0
11/11/2016 Slippery Rock L 3 32 16 125 .128 30 0 3 4 65 0 8 0 4.0 2 36.0
11/12/2016 Edinboro L 3 35 13 103 .214 31 1 0 5 35 3 8 0 7.0 1 43.0
11/15/2016 at West Chester L 3 32 27 120 .042 30 2 5 4 51 3 10 0 8.0 0 42.0
11/18/2016 at California (Pa.) L 3 42 17 120 .208 41 2 5 0 55 1 4 2 3.0 0 47.0
11/19/2016 at Pitt-Johnstown L 3 37 22 140 .107 35 8 9 2 58 3 10 1 8.0 0 53.0
12/02/2016 vs Fairmont State L 5 61 32 187 .155 60 5 6 8 80 4 18 1 13.0 8 79.0
12/03/2016 vs Edinboro W 3 34 16 122 .148 33 4 4 2 61 1 8 2 5.0 2 43.0
Opponents 121 1306 744 4444 .126 1220 137 204 154 1857 56 254 41 183.0 33 1,626.0
Gannon University 121 1654 591 4333 .245 1552 153 214 137 2106 44 437 34 262.5 25 2,069.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.79
Assists Per Set 10.08
Service Aces Per Set 1.13
Reception Errors Per Set 1.27
Digs Per Set 15.35
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.27
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Ansec, Kelsey 381
Kren, Hannah 342
Smith, Beka 301
Beck, Lauren 236
Johnson, Lexi 92
Team Leaders: Assists
Player High
Assists
Knollman, Carolyn 1111
Gropler, Lisa 220
Crandall, Sara 102
Kren, Hannah 29
Thiery, Jordyn 19
Team Leaders: Service Aces
Player High
Service Aces
Thiery, Jordyn 42
Crandall, Sara 27
Kren, Hannah 19
Leitshuh, Toni 18
Knollman, Carolyn 16
Team Leaders: Digs
Player High
Digs
Crandall, Sara 574
Kren, Hannah 384
Thiery, Jordyn 317
Knollman, Carolyn 264
Leitshuh, Toni 211
Team Leaders: Blocks
Player High
Blocks
Beck, Lauren 114.0
Smith, Beka 96.0
Johnson, Lexi 71.0
Ansec, Kelsey 60.0
Kaur, Anne-Mari 47.0