Gannon University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2008-09 Gannon University Basketball
Gannon University Season Schedule/Results & Leaders (as of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (21-1) (9-2) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (14-1) (4-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:30 p.m. at Urbana University W 78-42 715 (22)GOLDCAMP, Kyle (12)GOLDCAMP, Kyle
11/28/08 8 p.m. # LAKE ERIE W 76-56 1012 (21)GOLDCAMP, Kyle (8)GOLDCAMP, Kyle
11/29/08 8 p.m. # DAEMEN (N.Y.) W 101-75 1112 (18)GOLDCAMP, Kyle (11)GOLDCAMP, Kyle
(18)HOWARD, Pierre
12/3/08 7:30 p.m. ALLEGHENY W 82-55 1115 (18)LINDSEY, Joe (11)DEMSKI, Mark
12/18/08 7:30 p.m. URBANA W 92-55 917 (19)HOWARD, Pierre (9)DEMSKI, Mark
12/22/08 7:30 p.m. LAKE ERIE W 76-51 615 (27)GOLDCAMP, Kyle (17)GOLDCAMP, Kyle
12/29/08 8 p.m. $ CALDWELL (N.J.) W 80-55 1465 (20)HOWARD, Pierre (8)WILSON, Dave
12/30/08 8 p.m. $ SHIPPENSBURG W 76-45 1521 (20)GOLDCAMP, Kyle (14)GOLDCAMP, Kyle
1/3/09 3 p.m. KUTZTOWN W 88-58 1887 (24)LINDSEY, Joe (9)WILSON, Dave
1/4/09 3 p.m. EAST STROUDSBURG 49-52 L 1085 (13)LINDSEY, Joe (9)WILSON, Dave
1/10/09 3 p.m. at Bloomsburg University W 82-45 137 (19)STOCZYNSKI, Tyler (15)WILSON, Dave
1/11/09 3 p.m. at Mansfield University W 76-59 217 (19)HOWARD, Pierre (10)STOCZYNSKI, Tyler
1/14/09 8 p.m. * at California (Pa.) 55-62 L 822 (20)HOWARD, Pierre (7)WILSON, Dave
1/17/09 3 p.m. * CLARION W 79-62 1443 (23)LINDSEY, Joe (7)LINDSEY, Joe
1/21/09 7:30 p.m. * SLIPPERY ROCK W 80-60 1365 (18)LINDSEY, Joe (8)STOCZYNSKI, Tyler
1/24/09 7:30 p.m. * at IUP W 73-57 2050 (23)LINDSEY, Joe (4)HOWARD, Pierre
1/28/09 7:30 p.m. * at Edinboro W 66-65 2062 (20)HOWARD, Pierre (8)STOCZYNSKI, Tyler
1/31/09 7:30 p.m. * LOCK HAVEN W 90-53 1181 (21)STOCZYNSKI, Tyler (6)HOWARD, Pierre
2/4/09 7:30 p.m. * at Mercyhurst W 59-57 1761 (20)HOWARD, Pierre (13)WILSON, Dave
2/7/09 7:30 p.m. * CALIFORNIA (PA.) W 83-59 2235 (23)GOLDCAMP, Kyle (7)WILSON, Dave
(7)DEMSKI, Mark
(7)GOLDCAMP, Kyle
2/11/09 8 p.m. * at Slippery Rock-M 72-82 L 635 (15)GOLDCAMP, Kyle (6)LINDSEY, Joe
(6)GOLDCAMP, Kyle
2/14/09 8 p.m. * at Clarion "Golden Eagles" W 74-58 700 (21)GOLDCAMP, Kyle (7)GOLDCAMP, Kyle
2/16/09 7 p.m. at Lake Erie College W 76-41 382 (17)HOWARD, Pierre (11)GOLDCAMP, Kyle
2/18/09 7:30 p.m. * EDINBORO W 79-62 2800 (23)GOLDCAMP, Kyle (11)GOLDCAMP, Kyle
2/21/09 3 p.m. * INDIANA (PA.) W 69-64 2635 (29)GOLDCAMP, Kyle (7)STOCZYNSKI, Tyler
2/26/09 7:30 p.m. * MERCYHURST W 73-44 2800 (15)GOLDCAMP, Kyle (8)GOLDCAMP, Kyle
2/28/09 3 p.m. * at Lock Haven W 88-80 433 (27)GOLDCAMP, Kyle (5)STOCZYNSKI, Tyler
(5)LINDSEY, Joe
(5)JOHNSON, George
3/3/09 7:30 p.m. % EDINBORO W 89-75 2005 (29)HOWARD, Pierre (9)GOLDCAMP, Kyle
3/6/09 7:30 p.m. ^ CHEYNEY W 69-50 1665 (16)LINDSEY, Joe (12)STOCZYNSKI, Tyler
3/7/09 7 p.m. & KUTZTOWN W 80-65 1725 (16)GOLDCAMP, Kyle (10)STOCZYNSKI, Tyler
(16)LINDSEY, Joe
3/14/09 6 p.m. ! PITT-JOHNSTOWN W 76-53 2500 (19)HOWARD, Pierre (18)GOLDCAMP, Kyle
3/15/09 7:30 p.m. ! ALDERSON-BROADDUS W 67-65 2700 (20)GOLDCAMP, Kyle (10)GOLDCAMP, Kyle
3/17/09 7 p.m. ! KUTZTOWN W 84-73 2800 (21)GOLDCAMP, Kyle (11)GOLDCAMP, Kyle
3/25/09 6 p.m. @ vs Central Missouri 77-86 L (18)LINDSEY, Joe (8)STOCZYNSKI, Tyler
# = Gary Miller Classic (Erie, Pa.)
$ = Porreco Cup (Erie, Pa.)
% = PSAC Quarterfinals (Erie, Pa.)
^ = PSAC Semifinals (Erie, Pa.)
& = PSAC Championship (Erie, Pa.)
! = NCAA Division II Atlantic Regional (Erie, Pa.)
@ = NCAA Division II Elite Eight (Springfield, Mass.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 22 38583 1754
AWAY.................... 11 9914 902
NEUTRAL................. 1 0 0
TOTAL................... 34 48497 1427
Season Box Score
2008-09 Gannon University Basketball
Gannon University Season Box Score (as of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (21-1) (9-2) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (14-1) (4-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 GOLDCAMP, Kyle..... 23-21 637 27.7 185-313 .591 0-0 .000 64-95 .674 85 130 215 9.3 67 3 48 56 36 30 434 18.9
04 HOWARD, Pierre..... 34-34 1035 30.4 199-387 .514 17-63 .270 93-117 .795 44 86 130 3.8 82 4 89 62 17 34 508 14.9
03 LINDSEY, Joe....... 34-34 1101 32.4 127-301 .422 62-155 .400 91-118 .771 16 78 94 2.8 80 1 144 79 2 65 407 12.0
33 STOCZYNSKI, Tyler.. 33-21 771 23.4 119-246 .484 30-94 .319 68-96 .708 60 130 190 5.8 68 0 75 50 22 41 336 10.2
10 JOHNSON, George.... 34-34 902 26.5 100-229 .437 40-114 .351 28-35 .800 53 82 135 4.0 63 0 76 42 5 61 268 7.9
05 KNIGHT, Cory....... 34-0 681 20.0 81-188 .431 30-79 .380 37-47 .787 17 70 87 2.6 56 0 104 58 0 29 229 6.7
40 WILSON, Dave....... 34-21 522 15.4 71-123 .577 0-0 .000 24-36 .667 55 101 156 4.6 53 1 18 52 7 9 166 4.9
30 SCANDRETT, Alfonso. 33-5 432 13.1 44-108 .407 0-2 .000 34-56 .607 24 29 53 1.6 48 0 16 28 10 12 122 3.7
12 DEMSKI, Mark....... 32-0 446 13.9 32-59 .542 0-2 .000 16-25 .640 36 58 94 2.9 39 0 38 19 6 12 80 2.5
21 BUCKNER, Robert.... 5-0 30 6.0 4-7 .571 1-4 .250 1-3 .333 0 2 2 0.4 1 0 3 6 1 1 10 2.0
42 HARRIS, Preston.... 26-0 137 5.3 8-24 .333 2-7 .286 11-18 .611 7 11 18 0.7 14 0 6 10 0 5 29 1.1
25 WOODBURY, Malcolm.. 17-0 54 3.2 5-17 .294 2-4 .500 4-9 .444 3 6 9 0.5 5 0 1 6 0 0 16 0.9
15 DOTCHIN, Corey..... 17-0 29 1.7 2-3 .667 0-0 .000 5-7 .714 0 5 5 0.3 1 0 1 1 0 1 9 0.5
20 BATTS, Tyler....... 13-0 23 1.8 0-5 .000 0-3 .000 0-0 .000 1 3 4 0.3 3 0 2 3 0 1 0 0.0
TEAM............... 67 68 135 4.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 977-2010 .486 184-527 .349 476-662 .719 468 859 1327 39.0 580 9 621 477 106 301 2614 76.9
Opponents.......... 34 6800 725-1829 .396 182-567 .321 389-576 .675 347 660 1007 29.6 638 14 346 588 107 214 2021 59.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gannon University............. 1297 1317 - 2614
Opponents..................... 889 1132 - 2021
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gannon University............. 88 3 91
Opponents..................... 82 2 84
Combined Team Statistics
2008-09 Gannon University Basketball
Gannon University Combined Team Statistics (as of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (21-1) (9-2) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (14-1) (4-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 at Urbana University W 78-42 715
#11/28/08 LAKE ERIE W 76-56 1012
#11/29/08 DAEMEN (N.Y.) W 101-75 1112
12/3/08 ALLEGHENY W 82-55 1115
12/18/08 URBANA W 92-55 917
12/22/08 LAKE ERIE W 76-51 615
$12/29/08 CALDWELL (N.J.) W 80-55 1465
$12/30/08 SHIPPENSBURG W 76-45 1521
1/3/09 KUTZTOWN W 88-58 1887
1/4/09 EAST STROUDSBURG L 49-52 1085
1/10/09 at Bloomsburg University W 82-45 137
1/11/09 at Mansfield University W 76-59 217
*1/14/09 at California (Pa.) L 55-62 822
*1/17/09 CLARION W 79-62 1443
*1/21/09 SLIPPERY ROCK W 80-60 1365
*1/24/09 at IUP W 73-57 2050
*1/28/09 at Edinboro W 66-65 2062
*1/31/09 LOCK HAVEN W 90-53 1181
*2/4/09 at Mercyhurst W 59-57 1761
*2/7/09 CALIFORNIA (PA.) W 83-59 2235
*2/11/09 at Slippery Rock-M L 72-82 635
*2/14/09 at Clarion "Golden Eagles" W 74-58 700
2/16/09 at Lake Erie College W 76-41 382
*2/18/09 EDINBORO W 79-62 2800
*2/21/09 INDIANA (PA.) W 69-64 2635
*2/26/09 MERCYHURST W 73-44 2800
*2/28/09 at Lock Haven W 88-80 433
%3/3/09 EDINBORO W 89-75 2005
^3/6/09 CHEYNEY W 69-50 1665
&3/7/09 KUTZTOWN W 80-65 1725
!3/14/09 PITT-JOHNSTOWN W 76-53 2500
!3/15/09 ALDERSON-BROADDUS W 67-65 2700
!3/17/09 KUTZTOWN W 84-73 2800
@3/25/09 vs Central Missouri L 77-86 -
# = Gary Miller Classic (Erie, Pa.)
$ = Porreco Cup (Erie, Pa.)
% = PSAC Quarterfinals (Erie, Pa.)
^ = PSAC Semifinals (Erie, Pa.)
& = PSAC Championship (Erie, Pa.)
! = NCAA Division II Atlantic Regional (Erie, Pa.)
@ = NCAA Division II Elite Eight (Springfield, Mass.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 GOLDCAMP, Kyle...... 23-21 27.7 .591 .000 .674 9.3 2.1 30 36 18.9
04 HOWARD, Pierre...... 34-34 30.4 .514 .270 .795 3.8 2.6 34 17 14.9
03 LINDSEY, Joe........ 34-34 32.4 .422 .400 .771 2.8 4.2 65 2 12.0
33 STOCZYNSKI, Tyler... 33-21 23.4 .484 .319 .708 5.8 2.3 41 22 10.2
10 JOHNSON, George..... 34-34 26.5 .437 .351 .800 4.0 2.2 61 5 7.9
05 KNIGHT, Cory........ 34-0 20.0 .431 .380 .787 2.6 3.1 29 0 6.7
40 WILSON, Dave........ 34-21 15.4 .577 .000 .667 4.6 0.5 9 7 4.9
30 SCANDRETT, Alfonso.. 33-5 13.1 .407 .000 .607 1.6 0.5 12 10 3.7
12 DEMSKI, Mark........ 32-0 13.9 .542 .000 .640 2.9 1.2 12 6 2.5
21 BUCKNER, Robert..... 5-0 6.0 .571 .250 .333 0.4 0.6 1 1 2.0
42 HARRIS, Preston..... 26-0 5.3 .333 .286 .611 0.7 0.2 5 0 1.1
25 WOODBURY, Malcolm... 17-0 3.2 .294 .500 .444 0.5 0.1 0 0 0.9
15 DOTCHIN, Corey...... 17-0 1.7 .667 .000 .714 0.3 0.1 1 0 0.5
20 BATTS, Tyler........ 13-0 1.8 .000 .000 .000 0.3 0.2 1 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 34 .486 .349 .719 39.0 18.3 301 106 76.9
Opponents........... 34 .396 .321 .675 29.6 10.2 214 107 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GOLDCAMP, Kyle...... 23 185-313 .591 0-0 .000 64-95 .674 434 18.9
HOWARD, Pierre...... 34 199-387 .514 17-63 .270 93-117 .795 508 14.9
LINDSEY, Joe........ 34 127-301 .422 62-155 .400 91-118 .771 407 12.0
STOCZYNSKI, Tyler... 33 119-246 .484 30-94 .319 68-96 .708 336 10.2
JOHNSON, George..... 34 100-229 .437 40-114 .351 28-35 .800 268 7.9
KNIGHT, Cory........ 34 81-188 .431 30-79 .380 37-47 .787 229 6.7
WILSON, Dave........ 34 71-123 .577 0-0 .000 24-36 .667 166 4.9
SCANDRETT, Alfonso.. 33 44-108 .407 0-2 .000 34-56 .607 122 3.7
DEMSKI, Mark........ 32 32-59 .542 0-2 .000 16-25 .640 80 2.5
BUCKNER, Robert..... 5 4-7 .571 1-4 .250 1-3 .333 10 2.0
HARRIS, Preston..... 26 8-24 .333 2-7 .286 11-18 .611 29 1.1
WOODBURY, Malcolm... 17 5-17 .294 2-4 .500 4-9 .444 16 0.9
DOTCHIN, Corey...... 17 2-3 .667 0-0 .000 5-7 .714 9 0.5
BATTS, Tyler........ 13 0-5 .000 0-3 .000 0-0 .000 0 0.0
Total............... 34 977-2010 .486 184-527 .349 476-662 .719 2614 76.9
Opponents........... 34 725-1829 .396 182-567 .321 389-576 .675 2021 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GOLDCAMP, Kyle...... 23 637 85 130 215 67 3 48 56 0.9 29
HOWARD, Pierre...... 34 1035 44 86 130 82 4 89 62 1.4 29
LINDSEY, Joe........ 34 1101 16 78 94 80 1 144 79 1.8 24
STOCZYNSKI, Tyler... 33 771 60 130 190 68 0 75 50 1.5 21
JOHNSON, George..... 34 902 53 82 135 63 0 76 42 1.8 18
KNIGHT, Cory........ 34 681 17 70 87 56 0 104 58 1.8 14
WILSON, Dave........ 34 522 55 101 156 53 1 18 52 0.3 14
SCANDRETT, Alfonso.. 33 432 24 29 53 48 0 16 28 0.6 12
DEMSKI, Mark........ 32 446 36 58 94 39 0 38 19 2.0 8
BUCKNER, Robert..... 5 30 0 2 2 1 0 3 6 0.5 4
HARRIS, Preston..... 26 137 7 11 18 14 0 6 10 0.6 8
WOODBURY, Malcolm... 17 54 3 6 9 5 0 1 6 0.2 5
DOTCHIN, Corey...... 17 29 0 5 5 1 0 1 1 1.0 3
BATTS, Tyler........ 13 23 1 3 4 3 0 2 3 0.7 0
Total............... 34 6800 468 859 1327 580 9 621 477 1.3 101
Opponents........... 34 6800 347 660 1007 638 14 346 588 0.6 86
TEAM STATISTICS GAN-M OPP
---------------------------------------------------
SCORING.................. 2614 2021
Points per game........ 76.9 59.4
Scoring margin......... +17.4 -
FIELD GOALS-ATT.......... 977-2010 725-1829
Field goal pct......... .486 .396
3 POINT FG-ATT........... 184-527 182-567
3-point FG pct......... .349 .321
3-pt FG made per game.. 5.4 5.4
FREE THROWS-ATT.......... 476-662 389-576
Free throw pct......... .719 .675
REBOUNDS................. 1327 1007
Rebounds per game...... 39.0 29.6
Rebounding margin...... +9.4 -
ASSISTS.................. 621 346
Assists per game....... 18.3 10.2
TURNOVERS................ 477 588
Turnovers per game..... 14.0 17.3
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 301 214
Steals per game........ 8.9 6.3
BLOCKS................... 106 107
Blocks per game........ 3.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 38583 9914
Home games-Avg/Game.... 22-1754 11-901
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gannon University............. 1297 1317 - 2614
Opponents..................... 889 1132 - 2021
Overall Team Statistics
2008-09 Gannon University Basketball
Gannon University Overall Team Statistics (as of Mar 25, 2009)
All games
TEAM STATISTICS GAN-M OPP
---------------------------------------------------
SCORING.................. 2614 2021
Points per game........ 76.9 59.4
Scoring margin......... +17.4 -
FIELD GOALS-ATT.......... 977-2010 725-1829
Field goal pct......... .486 .396
3 POINT FG-ATT........... 184-527 182-567
3-point FG pct......... .349 .321
3-pt FG made per game.. 5.4 5.4
FREE THROWS-ATT.......... 476-662 389-576
Free throw pct......... .719 .675
REBOUNDS................. 1327 1007
Rebounds per game...... 39.0 29.6
Rebounding margin...... +9.4 -
ASSISTS.................. 621 346
Assists per game....... 18.3 10.2
TURNOVERS................ 477 588
Turnovers per game..... 14.0 17.3
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 301 214
Steals per game........ 8.9 6.3
BLOCKS................... 106 107
Blocks per game........ 3.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 38583 9914
Home games-Avg/Game.... 22-1754 11-901
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gannon University............. 1297 1317 - 2614
Opponents..................... 889 1132 - 2021
Category Leaders
2008-09 Gannon University Basketball
Gannon University Category Leaders (as of Mar 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOTCHIN, Corey...... 2 3 .667 HOWARD, Pierre...... 34 387 11.4
GOLDCAMP, Kyle...... 185 313 .591 GOLDCAMP, Kyle...... 23 313 13.6
WILSON, Dave........ 71 123 .577 LINDSEY, Joe........ 34 301 8.9
BUCKNER, Robert..... 4 7 .571 STOCZYNSKI, Tyler... 33 246 7.5
DEMSKI, Mark........ 32 59 .542 JOHNSON, George..... 34 229 6.7
HOWARD, Pierre...... 199 387 .514
STOCZYNSKI, Tyler... 119 246 .484 FIELD GOALS MADE G Made Made/G
JOHNSON, George..... 100 229 .437 -----------------------------------
KNIGHT, Cory........ 81 188 .431 HOWARD, Pierre...... 34 199 5.9
LINDSEY, Joe........ 127 301 .422 GOLDCAMP, Kyle...... 23 185 8.0
SCANDRETT, Alfonso.. 44 108 .407 LINDSEY, Joe........ 34 127 3.7
HARRIS, Preston..... 8 24 .333 STOCZYNSKI, Tyler... 33 119 3.6
JOHNSON, George..... 34 100 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOODBURY, Malcolm... 2 4 .500 LINDSEY, Joe........ 34 155 4.6
LINDSEY, Joe........ 62 155 .400 JOHNSON, George..... 34 114 3.4
KNIGHT, Cory........ 30 79 .380 STOCZYNSKI, Tyler... 33 94 2.8
JOHNSON, George..... 40 114 .351 KNIGHT, Cory........ 34 79 2.3
STOCZYNSKI, Tyler... 30 94 .319 HOWARD, Pierre...... 34 63 1.9
HARRIS, Preston..... 2 7 .286
HOWARD, Pierre...... 17 63 .270 3-POINT FGS MADE G Made Made/G
BUCKNER, Robert..... 1 4 .250 -----------------------------------
DEMSKI, Mark........ 0 2 .000 LINDSEY, Joe........ 34 62 1.8
BATTS, Tyler........ 0 3 .000 JOHNSON, George..... 34 40 1.2
SCANDRETT, Alfonso.. 0 2 .000 KNIGHT, Cory........ 34 30 0.9
STOCZYNSKI, Tyler... 33 30 0.9
HOWARD, Pierre...... 34 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, George..... 28 35 .800 LINDSEY, Joe........ 34 118 3.5
HOWARD, Pierre...... 93 117 .795 HOWARD, Pierre...... 34 117 3.4
KNIGHT, Cory........ 37 47 .787 STOCZYNSKI, Tyler... 33 96 2.9
LINDSEY, Joe........ 91 118 .771 GOLDCAMP, Kyle...... 23 95 4.1
DOTCHIN, Corey...... 5 7 .714 SCANDRETT, Alfonso.. 33 56 1.7
STOCZYNSKI, Tyler... 68 96 .708
GOLDCAMP, Kyle...... 64 95 .674 FREE THROWS MADE G Made Made/G
WILSON, Dave........ 24 36 .667 -----------------------------------
DEMSKI, Mark........ 16 25 .640 HOWARD, Pierre...... 34 93 2.7
HARRIS, Preston..... 11 18 .611 LINDSEY, Joe........ 34 91 2.7
SCANDRETT, Alfonso.. 34 56 .607 STOCZYNSKI, Tyler... 33 68 2.1
WOODBURY, Malcolm... 4 9 .444 GOLDCAMP, Kyle...... 23 64 2.8
KNIGHT, Cory........ 34 37 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOWARD, Pierre...... 34 508 14.9 GOLDCAMP, Kyle...... 23 434 18.9
GOLDCAMP, Kyle...... 23 434 18.9 HOWARD, Pierre...... 34 508 14.9
LINDSEY, Joe........ 34 407 12.0 LINDSEY, Joe........ 34 407 12.0
STOCZYNSKI, Tyler... 33 336 10.2 STOCZYNSKI, Tyler... 33 336 10.2
JOHNSON, George..... 34 268 7.9 JOHNSON, George..... 34 268 7.9
KNIGHT, Cory........ 34 229 6.7 KNIGHT, Cory........ 34 229 6.7
WILSON, Dave........ 34 166 4.9 WILSON, Dave........ 34 166 4.9
SCANDRETT, Alfonso.. 33 122 3.7 SCANDRETT, Alfonso.. 33 122 3.7
DEMSKI, Mark........ 32 80 2.5 DEMSKI, Mark........ 32 80 2.5
HARRIS, Preston..... 26 29 1.1 BUCKNER, Robert..... 5 10 2.0
WOODBURY, Malcolm... 17 16 0.9 HARRIS, Preston..... 26 29 1.1
BUCKNER, Robert..... 5 10 2.0 WOODBURY, Malcolm... 17 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GOLDCAMP, Kyle...... 23 215 9.3 LINDSEY, Joe........ 34 144 4.2
STOCZYNSKI, Tyler... 33 190 5.8 KNIGHT, Cory........ 34 104 3.1
WILSON, Dave........ 34 156 4.6 HOWARD, Pierre...... 34 89 2.6
JOHNSON, George..... 34 135 4.0 JOHNSON, George..... 34 76 2.2
HOWARD, Pierre...... 34 130 3.8 STOCZYNSKI, Tyler... 33 75 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GOLDCAMP, Kyle...... 23 215 9.3 LINDSEY, Joe........ 34 65 1.9
STOCZYNSKI, Tyler... 33 190 5.8 JOHNSON, George..... 34 61 1.8
WILSON, Dave........ 34 156 4.6 STOCZYNSKI, Tyler... 33 41 1.2
JOHNSON, George..... 34 135 4.0 HOWARD, Pierre...... 34 34 1.0
HOWARD, Pierre...... 34 130 3.8 GOLDCAMP, Kyle...... 23 30 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GOLDCAMP, Kyle...... 23 85 3.7 GOLDCAMP, Kyle...... 23 36 1.6
STOCZYNSKI, Tyler... 33 60 1.8 STOCZYNSKI, Tyler... 33 22 0.7
WILSON, Dave........ 34 55 1.6 HOWARD, Pierre...... 34 17 0.5
JOHNSON, George..... 34 53 1.6 SCANDRETT, Alfonso.. 33 10 0.3
HOWARD, Pierre...... 34 44 1.3 WILSON, Dave........ 34 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GOLDCAMP, Kyle...... 23 130 5.7 LINDSEY, Joe........ 34 1101 32.4
STOCZYNSKI, Tyler... 33 130 3.9 HOWARD, Pierre...... 34 1035 30.4
WILSON, Dave........ 34 101 3.0 JOHNSON, George..... 34 902 26.5
HOWARD, Pierre...... 34 86 2.5 STOCZYNSKI, Tyler... 33 771 23.4
JOHNSON, George..... 34 82 2.4 KNIGHT, Cory........ 34 681 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HOWARD, Pierre...... 34 82 2.4 LINDSEY, Joe........ 34 79 2.3
LINDSEY, Joe........ 34 80 2.4 HOWARD, Pierre...... 34 62 1.8
STOCZYNSKI, Tyler... 33 68 2.1 KNIGHT, Cory........ 34 58 1.7
GOLDCAMP, Kyle...... 23 67 2.9 GOLDCAMP, Kyle...... 23 56 2.4
JOHNSON, George..... 34 63 1.9 WILSON, Dave........ 34 52 1.5
FOULOUTS G No.
----------------------------
HOWARD, Pierre...... 34 4
GOLDCAMP, Kyle...... 23 3
LINDSEY, Joe........ 34 1
WILSON, Dave........ 34 1
Overall/Conference Statistics
2008-09 Gannon University Basketball
Gannon University Overall/Conference Statistics (as of Mar 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GOLDCAMP, Kyle...... 23-21 27.7 .591 .000 .674 9.3 2.1 30 36 18.9 7-5 25.0 .653 .000 .735 7.1 1.7 7 13 21.9
HOWARD, Pierre...... 34-34 30.4 .514 .270 .795 3.8 2.6 34 17 14.9 14-14 33.6 .519 .227 .786 4.0 2.4 11 4 15.1
LINDSEY, Joe........ 34-34 32.4 .422 .400 .771 2.8 4.2 65 2 12.0 14-14 34.7 .389 .358 .814 3.6 3.7 23 0 12.4
STOCZYNSKI, Tyler... 33-21 23.4 .484 .319 .708 5.8 2.3 41 22 10.2 14-13 27.6 .436 .318 .780 5.9 2.3 16 9 11.1
JOHNSON, George..... 34-34 26.5 .437 .351 .800 4.0 2.2 61 5 7.9 14-14 28.5 .467 .392 .824 4.3 2.2 27 0 9.4
KNIGHT, Cory........ 34-0 20.0 .431 .380 .787 2.6 3.1 29 0 6.7 14-0 18.6 .348 .355 .846 2.2 2.3 12 0 5.0
WILSON, Dave........ 34-21 15.4 .577 .000 .667 4.6 0.5 9 7 4.9 14-9 14.8 .551 .000 .625 4.2 0.6 1 3 4.2
SCANDRETT, Alfonso.. 33-5 13.1 .407 .000 .607 1.6 0.5 12 10 3.7 14-1 10.6 .429 .000 .556 1.1 0.6 5 2 2.4
DEMSKI, Mark........ 32-0 13.9 .542 .000 .640 2.9 1.2 12 6 2.5 13-0 16.1 .524 .000 .583 2.9 1.5 5 0 2.2
BUCKNER, Robert..... 5-0 6.0 .571 .250 .333 0.4 0.6 1 1 2.0
HARRIS, Preston..... 26-0 5.3 .333 .286 .611 0.7 0.2 5 0 1.1 9-0 3.4 .375 .500 .833 0.4 0.1 1 0 1.3
WOODBURY, Malcolm... 17-0 3.2 .294 .500 .444 0.5 0.1 0 0 0.9 5-0 2.8 .400 .500 .500 0.4 0.0 0 0 1.2
DOTCHIN, Corey...... 17-0 1.7 .667 .000 .714 0.3 0.1 1 0 0.5 4-0 1.8 .000 .000 1.000 0.3 0.0 0 0 1.3
BATTS, Tyler........ 13-0 1.8 .000 .000 .000 0.3 0.2 1 0 0.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
